- Dates
- Sep 25, 2022 - Mar 26, 2023
- Country
- LU
- Type
- Team Championship
- Format
- Team Championship
- System
- Interclub team league
- Time control
- Standard
- Organizer
- FLDE
- Venue
- Luxembourg
- Rounds
- 10
- Tie-breaks
- Team points · Direct Encounter · Direct board score · Board Count / Berlin · Board points
- Last update
- Imported 2026-06-08
- Sources
- FLDE Resultshttps://resultats.flde.lu/dashboardarchive/dashboard
Division 4
Details
Stats
| Player | Team | Points | % | Total games | Perf |
|---|---|---|---|---|---|
| Alex Shrikhande | JUN II | 5.5 | 79% | 7 | 1500 |
| Loris Linster | NOR II | 4.5 | 90% | 5 | 1642 |
| Dave Clement | SCH V, SCH VI, SCH VII | 4 | 80% | 5 | 1538 |
| Sascha Weymeschkirch | WAS II | 4 | 100% | 4 | 2000 |
| Sevda Reding | DUD III | 4 | 100% | 4 | 2083 |
| Kemal Eymen Esmer | BER I | 3.5 | 88% | 4 | 1763 |
| Mihai Salomeia | BER I | 3.5 | 88% | 4 | 1624 |
| Borui Du | SCH VI, SCH VII | 3 | 60% | 5 | 1344 |
| Alexander Schioeler Hansen | JUN II | 3 | 75% | 4 | 1454 |
| Vlad Onea | BER I | 3 | 75% | 4 | 1510 |
| Guy Clement | SCH VI | 3 | 100% | 3 | 2009 |
| Luc Franzetti | WAS II | 3 | 100% | 3 | 2009 |
| Joseph Weber | STR III | 2.5 | 63% | 4 | 1115 |
| Levente Magyar | NOR II | 2.5 | 63% | 4 | 1403 |
| Hamza Esmer | BER I | 2.5 | 83% | 3 | 1582 |
| Elyas Benismail-Schneider | SCH V | 2 | 50% | 4 | 1540 |
| Johnny Guo | SCH VI, SCH VII | 2 | 50% | 4 | 1252 |
| Dominik Zuber | BET II | 2 | 67% | 3 | 1337 |
| Isaac Alves | NOR II | 2 | 67% | 3 | 1696 |
| Jean Majerus | NOR II | 2 | 100% | 2 | 2000 |
| Ludwig Vlach | WAS II | 2 | 100% | 2 | 2013 |
| Nikolaos Komninos | BER I | 2 | 100% | 2 | 2074 |
| Roberto Bernardo Da Silva | WAS II | 2 | 100% | 2 | 2088 |
| Wojtek Srodka | BET II | 2 | 100% | 2 | 2140 |
| Liam Schumacher | NOR II | 1.5 | 30% | 5 | 1100 |
| Dana Clement | SCH V, SCH VI, SCH VII | 1.5 | 38% | 4 | 1227 |
| Prasan Prabhu Sankar | SCH VI, SCH VII | 1.5 | 38% | 4 | 1173 |
| Gérard Wilgoz | SCH V | 1.5 | 50% | 3 | 1212 |
| Claude Wealer | DUD III | 1.5 | 75% | 2 | 1491 |
| Timofey Plechko | STR III | 1 | 20% | 5 | 746 |
| Joé Scheuren | NOR II | 1 | 25% | 4 | 1046 |
| Alexis Schleicher | JUN II | 1 | 33% | 3 | 1198 |
| Athanasios Basinas | JUN II | 1 | 33% | 3 | 1138 |
| Bole Du | SCH VI, SCH VII | 1 | 33% | 3 | 1080 |
| Horia Maftei | JUN II | 1 | 33% | 3 | 1138 |
| Mett Mergen | DUD III | 1 | 33% | 3 | 1177 |
| Peter Jan Moravcik | DUD IV | 1 | 33% | 3 | 1156 |
| Shangjun Du | SCH VI, SCH VII | 1 | 33% | 3 | 1110 |
| Christos Christidis | JUN II | 1 | 50% | 2 | 1379 |
| Deyan Reding | DUD III, DUD IV | 1 | 50% | 2 | 1290 |
| Max Haas | DUD III | 1 | 50% | 2 | 1248 |
| Rafael Funck | DUD IV | 1 | 50% | 2 | 1213 |
| Zhihan Zhang | SCH V | 1 | 50% | 2 | 1360 |
| Adrien Devitt | BER I | 1 | 100% | 1 | 2000 |
| Daniel Moris | WAS II | 1 | 100% | 1 | 2035 |
| Dario Macia Tell | BER I | 1 | 100% | 1 | 2000 |
| Darius Neshvad | STR III | 1 | 100% | 1 | 2000 |
| Dmitry Kostyukovich | STR III | 1 | 100% | 1 | 800 |
| Ella Lukyanova | JUN II | 1 | 100% | 1 | 2000 |
| Frédéric Becker | BET II | 1 | 100% | 1 | 2000 |
| Ian Capun | SCH VII | 1 | 100% | 1 | 2050 |
| Michel Leyers | WAS II | 1 | 100% | 1 | 2000 |
| Myriam Thaminy | JUN II | 1 | 100% | 1 | 2000 |
| Natacha Fereira | WAS II | 1 | 100% | 1 | 2000 |
| Bob Simon | DUD III, DUD IV | 0.5 | 25% | 2 | 1180 |
| Henri Wealer | DUD III | 0.5 | 50% | 1 | 1338 |
| Jei Schammo | DUD III | 0.5 | 50% | 1 | 1446 |
| Simao Gomes | SCH V | 0.5 | 50% | 1 | 1200 |
| Joni De Moura | SCH VII | 0 | 0% | 4 | 596 |
| Kaito Maeda | STR III | 0 | 0% | 3 | 483 |
| Louis De Moura | SCH VII | 0 | 0% | 3 | 455 |
| Valérie Golovkina | BET II | 0 | 0% | 3 | 408 |
| Armand Schintgen | DUD IV | 0 | 0% | 2 | 425 |
| Arny Weber | NOR II | 0 | 0% | 2 | 472 |
| Faris Soukar | STR III | 0 | 0% | 2 | 448 |
| Laurent Czibula | DUD III | 0 | 0% | 2 | 425 |
| Nikita Osmolovskii | STR III | 0 | 0% | 2 | 573 |
| Sara Riccucci | SCH VII | 0 | 0% | 2 | 540 |
| Sumeija Soukar | STR III | 0 | 0% | 2 | 425 |
| Viktor Probst | SCH V | 0 | 0% | 2 | 523 |
| Allan Stellan Rodrigues de Sousa | JUN II | 0 | 0% | 1 | 495 |
| Damir Miklin | STR III | 0 | 0% | 1 | 400 |
| Fernand Welschbillig | WAS II | 0 | 0% | 1 | 500 |
| Hicham Rassafi-Guibal | JUN II | 0 | 0% | 1 | 400 |
| Ilan Krieger | SCH VII | 0 | 0% | 1 | 574 |
| Irina Mukhamedieva | STR III | 0 | 0% | 1 | 400 |
| Ivan Rusinov | JUN II | 0 | 0% | 1 | 538 |
| Jason Majerus | DUD IV | 0 | 0% | 1 | 428 |
| Jean-Pierre Reisdorf | BET II | 0 | 0% | 1 | 550 |
| Kaylan Schleich | JUN II | 0 | 0% | 1 | 400 |
| Luc Molitor | NOR II | 0 | 0% | 1 | 400 |
| Margarita Mukhamedieva | STR III | 0 | 0% | 1 | 400 |
| Maxim Basevich | STR III | 0 | 0% | 1 | 400 |
| Nicolas Kremer | DUD III | 0 | 0% | 1 | 683 |
| Paul Ammon | WAS II | 0 | 0% | 1 | 400 |
| Paul Raby | BET II | 0 | 0% | 1 | 400 |
| Vicente Capun | SCH VII | 0 | 0% | 1 | 495 |
Round 1 · Sep 25, 2022
Division 4 district A
Team
Avg
Result
Team
Avg
STR III 1200 6 - 10 BET II 1281
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR019 | Nikita Osmolovskii | 1200 | 1-3 | BET017 | Frédéric Becker | 1425 | ||
| 2 | STR024 | Kaito Maeda | 1200 | 1-3 | BET021 | Wojtek Srodka | 1300 | ||
| 3 | STR034 | Margarita Mukhamedieva | 1200 | 1-3 | BET025 | Dominik Zuber | 1200 | ||
| 4 | STR082 | Timofey Plechko | 1200 | 3-1 | BET026 | Valérie Golovkina | 1200 |
DUD IV 1209 4 - 12 WAS II 1325
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD042 | Deyan Reding | LUX | 1200 | 1-3 | WAS014 | Luc Franzetti | LUX | 1350 |
| 2 | DUD055 | Bob Simon | LUX | 1235 | 1-3 | WAS0165 | Daniel Moris | ETR | 1350 |
| 3 | DUD056 | Peter Jan Moravcik | LUX | 1200 | 1-3 | WAS016 | Roberto Bernardo Da Silva | LUX | 1350 |
| 4 | DUD040 | Armand Schintgen | LUX | 1200 | 1-3 | WAS021 | Sascha Weymeschkirch | LUX | 1250 |
Division 4 district B
Team
Avg
Result
Team
Avg
NOR II 1249 10 - 6 SCH VII 1215
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR025 | Joé Scheuren | LUX | 1250 | 1-3 | SCH051 | Ian Capun | ETR | 1210 |
| 2 | NOR026 | Liam Schumacher | LUX | 1200 | 3-1 | SCH060 | Joni De Moura | LUX | 1200 |
| 3 | NOR027 | Jean Majerus | LUX | 1250 | 3-1 | SCH061 | Louis De Moura | LUX | 1200 |
| 4 | NOR028 | Loris Linster | LUX | 1295 | 3-1 | SCH050 | Vicente Capun | ETR | 1248 |
BER I 1623 12 - 4 SCH V 1246
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER001 | Nikolaos Komninos | PRO | 2210 | 3-1 | SCH041 | Elyas Benismail-Schneider | LUX | 1250 |
| 2 | BER003 | Kemal Eymen Esmer | LUX | 1446 | 3-1 | SCH042 | Viktor Probst | LUX | 1229 |
| 3 | BER005 | Vlad Onea | LUX | 1401 | 3-1 | SCH043 | Dave Clement | LUX | 1278 |
| 4 | BER004 | Mihai Salomeia | LUX | 1436 | 3-1 | SCH044 | Dana Clement | LUX | 1225 |
DUD III 1337 5 - 10 JUN II 1315
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD036 | Nicolas Kremer | LUX | 1508 | 1-3 | JUN009 | Christos Christidis | ETR | 1483 |
| 2 | DUD037 | Sevda Reding | LUX | 1266 | 3-1 | JUN012 | Horia Maftei | LUX | 1286 |
| 3 | DUD039 | Max Haas | LUX | 1374 | 0-3 | JUN013 | Athanasios Basinas | LUX | 1290 |
| 4 | DUD041 | Laurent Czibula | LUX | 1200 | 1-3 | JUN014 | Alex Shrikhande | LUX | 1200 |