SCH V
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Gérard Wilgoz | 7 | 2 | 29% | 1096 |
| Dave Clement | 6 | 3 | 50% | 1367 |
| Elyas Benismail-Schneider | 6 | 3 | 50% | 1666 |
| Dana Clement | 5 | 1.5 | 30% | 1316 |
| Zhihan Zhang | 2 | 1 | 50% | 1360 |
| Simao Gomes | 2 | 0.5 | 25% | 1023 |
| Viktor Probst | 2 | 0 | 0% | 523 |
| Anakien Pezzotta | 1 | 1 | 100% | 2000 |
| Kevin Schreiner | 1 | 1 | 100% | 2000 |
| Olivier Riccucci | 1 | 1 | 100% | 2035 |
| Myriam Pleim | 1 | 0.5 | 50% | 1266 |
| Johnny Guo | 1 | 0 | 0% | 520 |
| Prasan Prabhu Sankar | 1 | 0 | 0% | 658 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 BER I 1623 12 - 4 SCH V 1246
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER001 | Nikolaos Komninos | PRO | 2210 | 3-1 | SCH041 | Elyas Benismail-Schneider | LUX | 1250 |
| 2 | BER003 | Kemal Eymen Esmer | LUX | 1446 | 3-1 | SCH042 | Viktor Probst | LUX | 1229 |
| 3 | BER005 | Vlad Onea | LUX | 1401 | 3-1 | SCH043 | Dave Clement | LUX | 1278 |
| 4 | BER004 | Mihai Salomeia | LUX | 1436 | 3-1 | SCH044 | Dana Clement | LUX | 1225 |
Round 2 SCH V 1282 7 - 9 DUD III 1305
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH040 | Zhihan Zhang | ETR | 1256 | 3-1 | DUD032 | Mett Mergen | LUX | 1520 |
| 2 | SCH041 | Elyas Benismail-Schneider | LUX | 1250 | 1-3 | DUD037 | Sevda Reding | LUX | 1266 |
| 3 | SCH042 | Viktor Probst | LUX | 1229 | 1-3 | DUD042 | Deyan Reding | LUX | 1200 |
| 4 | SCH039 | Gérard Wilgoz | ETR | 1392 | 2-2 | DUD055 | Bob Simon | LUX | 1235 |
Round 3 JUN II 1293 7 - 9 SCH V 1293
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN009 | Christos Christidis | ETR | 1483 | 1-3 | SCH041 | Elyas Benismail-Schneider | LUX | 1250 |
| 2 | JUN013 | Athanasios Basinas | LUX | 1290 | 1-3 | SCH043 | Dave Clement | LUX | 1278 |
| 3 | JUN0145 | Alexander Schioeler Hansen | LUX | 1200 | 2-2 | SCH0435 | Simao Gomes | ETR | 1250 |
| 4 | JUN014 | Alex Shrikhande | LUX | 1200 | 3-1 | SCH039 | Gérard Wilgoz | ETR | 1392 |
Round 4 SCH VII 1200 6 - 10 SCH V 1294
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH052 | Johnny Guo | ETR | 1200 | 3-1 | SCH040 | Zhihan Zhang | ETR | 1256 |
| 2 | SCH059 | Borui Du | ETR | 1200 | 1-3 | SCH041 | Elyas Benismail-Schneider | LUX | 1250 |
| 3 | SCH057 | Sara Riccucci | LUX | 1200 | 1-3 | SCH043 | Dave Clement | LUX | 1278 |
| 4 | SCH060 | Joni De Moura | LUX | 1200 | 1-3 | SCH039 | Gérard Wilgoz | ETR | 1392 |
Round 5 SCH V 1300 12 - 0 NOR II -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0455 | Glen Ambrosini | LUX | 1250 | 3-0 | ||||
| 2 | SCH046 | Emma Tiuca | ETR | 1357 | 3-0 | ||||
| 3 | SCH047 | Huda Al Bardi | ETR | 1200 | 3-0 | ||||
| 4 | SCH039 | Gérard Wilgoz | ETR | 1392 | 3-0 |
Round 6 SCH VI 1246 9 - 7 SCH V 1286
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH046 | Emma Tiuca | ETR | 1357 | 3-1 | SCH043 | Dave Clement | LUX | 1278 |
| 2 | SCH048 | Prasan Prabhu Sankar | LUX | 1228 | 3-1 | SCH0435 | Simao Gomes | ETR | 1250 |
| 3 | SCH052 | Johnny Guo | ETR | 1200 | 1-3 | SCH044 | Dana Clement | LUX | 1225 |
| 4 | SCH045 | Guy Clement | LUX | 1200 | 2-2 | SCH039 | Gérard Wilgoz | ETR | 1392 |
Round 7 SCH V 1407 11 - 5 DUD IV 1225
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH028 | Myriam Pleim | LUX | 1591 | 2-2 | DUD037 | Sevda Reding | LUX | 1266 |
| 2 | SCH031 | Anakien Pezzotta | LUX | 1412 | 3-1 | DUD041 | Laurent Czibula | LUX | 1200 |
| 3 | SCH032 | Olivier Riccucci | LUX | 1336 | 3-1 | DUD055 | Bob Simon | LUX | 1235 |
| 4 | SCH033 | Kevin Schreiner | LUX | 1289 | 3-1 | DUD040 | Armand Schintgen | LUX | 1200 |
Round 8 BER I 1608 12 - 4 SCH V 1286
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER001 | Nikolaos Komninos | PRO | 2210 | 3-1 | SCH041 | Elyas Benismail-Schneider | LUX | 1250 |
| 2 | BER004 | Mihai Salomeia | LUX | 1436 | 3-1 | SCH043 | Dave Clement | LUX | 1278 |
| 3 | BER003 | Kemal Eymen Esmer | LUX | 1446 | 3-1 | SCH044 | Dana Clement | LUX | 1225 |
| 4 | BER009 | Hamza Esmer | LUX | 1338 | 3-1 | SCH039 | Gérard Wilgoz | ETR | 1392 |
Round 9 SCH V 1267 7 - 9 WAS II 1483
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH041 | Elyas Benismail-Schneider | LUX | 1250 | 3-1 | WAS011 | Michel Leyers | LUX | 1628 |
| 2 | SCH044 | Dana Clement | LUX | 1225 | 2-2 | WAS010 | Benjamin Schwenk | LUX | 1633 |
| 3 | SCH052 | Johnny Guo | ETR | 1200 | 1-3 | WAS013 | Ludwig Vlach | LUX | 1320 |
| 4 | SCH039 | Gérard Wilgoz | ETR | 1392 | 1-3 | WAS016 | Roberto Bernardo Da Silva | LUX | 1350 |
Round 10 DUD III 1461 10 - 6 SCH V 1281
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD032 | Mett Mergen | LUX | 1520 | 1-3 | SCH043 | Dave Clement | LUX | 1278 |
| 2 | DUD034 | Claude Wealer | LUX | 1599 | 3-1 | SCH044 | Dana Clement | LUX | 1225 |
| 3 | DUD035 | Henri Wealer | LUX | 1458 | 3-1 | SCH048 | Prasan Prabhu Sankar | LUX | 1228 |
| 4 | DUD037 | Sevda Reding | LUX | 1266 | 3-1 | SCH039 | Gérard Wilgoz | ETR | 1392 |