STR III
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Timofey Plechko | 5 | 1 | 20% | 746 |
| Joseph Weber | 4 | 2.5 | 63% | 1115 |
| Kaito Maeda | 3 | 0 | 0% | 483 |
| Faris Soukar | 2 | 0 | 0% | 448 |
| Nikita Osmolovskii | 2 | 0 | 0% | 573 |
| Sumeija Soukar | 2 | 0 | 0% | 425 |
| Darius Neshvad | 1 | 1 | 100% | 2000 |
| Dmitry Kostyukovich | 1 | 1 | 100% | 800 |
| Damir Miklin | 1 | 0 | 0% | 400 |
| Irina Mukhamedieva | 1 | 0 | 0% | 400 |
| Margarita Mukhamedieva | 1 | 0 | 0% | 400 |
| Maxim Basevich | 1 | 0 | 0% | 400 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 STR III 1200 6 - 10 BET II 1281
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR019 | Nikita Osmolovskii | 1200 | 1-3 | BET017 | Frédéric Becker | 1425 | ||
| 2 | STR024 | Kaito Maeda | 1200 | 1-3 | BET021 | Wojtek Srodka | 1300 | ||
| 3 | STR034 | Margarita Mukhamedieva | 1200 | 1-3 | BET025 | Dominik Zuber | 1200 | ||
| 4 | STR082 | Timofey Plechko | 1200 | 3-1 | BET026 | Valérie Golovkina | 1200 |
Round 3 DUD IV 1200 12 - 2 STR III 600
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD056 | Peter Jan Moravcik | LUX | 1200 | 3-1 | STR024 | Kaito Maeda | LUX | 1200 |
| 2 | DUD059 | Rafael Funck | LUX | 1200 | 3-1 | STR041 | Irina Mukhamedieva | LUX | 1200 |
| 3 | DUD062 | Jason Majerus | LUX | 1200 | 3-0 | 0 | |||
| 4 | DUD040 | Armand Schintgen | LUX | 1200 | 3-0 |
Round 4 STR III 1200 4 - 12 WAS II 1387
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR021 | Joseph Weber | LUX | 1200 | 1-3 | WAS011 | Michel Leyers | LUX | 1628 |
| 2 | STR019 | Nikita Osmolovskii | LUX | 1200 | 1-3 | WAS013 | Ludwig Vlach | LUX | 1320 |
| 3 | STR024 | Kaito Maeda | LUX | 1200 | 1-3 | WAS014 | Luc Franzetti | LUX | 1350 |
| 4 | STR082 | Timofey Plechko | LUX | 1200 | 1-3 | WAS021 | Sascha Weymeschkirch | LUX | 1250 |
Round 5 SCH VI 1207 11 - 5 STR III 1200
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH048 | Prasan Prabhu Sankar | LUX | 1228 | 2-2 | STR021 | Joseph Weber | LUX | 1200 |
| 2 | SCH052 | Johnny Guo | ETR | 1200 | 3-1 | STR023 | Sumeija Soukar | LUX | 1200 |
| 3 | SCH054 | Shangjun Du | ETR | 1200 | 3-1 | STR082 | Timofey Plechko | LUX | 1200 |
| 4 | SCH045 | Guy Clement | LUX | 1200 | 3-1 | STR059 | Faris Soukar | LUX | 1200 |
Round 6 STR III 1200 8 - 8 NOR II 1249
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR021 | Joseph Weber | LUX | 1200 | 3-1 | NOR025 | Joé Scheuren | LUX | 1250 |
| 2 | STR018 | Darius Neshvad | LUX | 1200 | 3-1 | NOR026 | Liam Schumacher | LUX | 1200 |
| 3 | STR023 | Sumeija Soukar | LUX | 1200 | 1-3 | NOR027 | Jean Majerus | LUX | 1250 |
| 4 | STR059 | Faris Soukar | LUX | 1200 | 1-3 | NOR028 | Loris Linster | LUX | 1295 |
Round 7 JUN II 1222 12 - 3 STR III 900
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN012 | Horia Maftei | LUX | 1286 | 3-1 | STR082 | Timofey Plechko | LUX | 1200 |
| 2 | JUN0145 | Alexander Schioeler Hansen | LUX | 1200 | 3-1 | STR083 | Maxim Basevich | ETR | 1200 |
| 3 | JUN014 | Alex Shrikhande | LUX | 1200 | 3-1 | STR121 | Damir Miklin | ETR | 1200 |
| 4 | JUN0185 | Ella Lukyanova | LUX | 1200 | 3-0 |
Round 9 BET II 1200 12 - 0 STR III -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET025 | Dominik Zuber | ETR | 1200 | 3-0 | ||||
| 2 | BET026 | Valérie Golovkina | LUX | 1200 | 3-0 | ||||
| 3 | BET028 | Paul Raby | ETR | 1200 | 3-0 | ||||
| 4 | BET029 | Victor Raby | ETR | 1200 | 3-0 |
Round 10 STR III 1200 10 - 5 SCH VII -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR021 | Joseph Weber | LUX | 1200 | 3-1 | SCH65 | 0 | ||
| 2 | STR016 | Dmitry Kostyukovich | LUX | 1200 | 3-1 | SCH58 | 0 | ||
| 3 | STR082 | Timofey Plechko | LUX | 1200 | 1-3 | SCH59 | 0 | ||
| 4 | STR083 | Maxim Basevich | ETR | 1200 | 3-0 |