SCH VII
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Borui Du | 4 | 2 | 50% | 1293 |
| Joni De Moura | 4 | 0 | 0% | 596 |
| Louis De Moura | 3 | 0 | 0% | 455 |
| Bole Du | 2 | 1 | 50% | 1200 |
| Johnny Guo | 2 | 1 | 50% | 1278 |
| Sara Riccucci | 2 | 0 | 0% | 540 |
| Shangjun Du | 2 | 0 | 0% | 445 |
| Dave Clement | 1 | 1 | 100% | 2197 |
| Ian Capun | 1 | 1 | 100% | 2050 |
| Dana Clement | 1 | 0.5 | 50% | 1308 |
| Ilan Krieger | 1 | 0 | 0% | 574 |
| Prasan Prabhu Sankar | 1 | 0 | 0% | 498 |
| Vicente Capun | 1 | 0 | 0% | 495 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 NOR II 1249 10 - 6 SCH VII 1215
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR025 | Joé Scheuren | LUX | 1250 | 1-3 | SCH051 | Ian Capun | ETR | 1210 |
| 2 | NOR026 | Liam Schumacher | LUX | 1200 | 3-1 | SCH060 | Joni De Moura | LUX | 1200 |
| 3 | NOR027 | Jean Majerus | LUX | 1250 | 3-1 | SCH061 | Louis De Moura | LUX | 1200 |
| 4 | NOR028 | Loris Linster | LUX | 1295 | 3-1 | SCH050 | Vicente Capun | ETR | 1248 |
Round 2 SCH VII 1200 6 - 10 JUN II 1248
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH052 | Johnny Guo | ETR | 1200 | 1-3 | JUN011 | Alexis Schleicher | LUX | 1300 |
| 2 | SCH058 | Bole Du | ETR | 1200 | 1-3 | JUN014 | Alex Shrikhande | LUX | 1200 |
| 3 | SCH054 | Shangjun Du | ETR | 1200 | 1-3 | JUN013 | Athanasios Basinas | LUX | 1290 |
| 4 | SCH059 | Borui Du | ETR | 1200 | 3-1 | JUN024 | Kaylan Schleich | LUX | 1200 |
Round 3 BER I 1311 12 - 3 SCH VII 900
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER005 | Vlad Onea | LUX | 1401 | 3-1 | SCH057 | Sara Riccucci | LUX | 1200 |
| 2 | BER007 | Adrien Devitt | LUX | 1393 | 3-1 | SCH060 | Joni De Moura | LUX | 1200 |
| 3 | BER0155 | Dario Macia Tell | LUX | 1250 | 3-1 | SCH061 | Louis De Moura | LUX | 1200 |
| 4 | BER010 | Nikolai Solovev | LUX | 1200 | 3-0 |
Round 4 SCH VII 1200 6 - 10 SCH V 1294
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH052 | Johnny Guo | ETR | 1200 | 3-1 | SCH040 | Zhihan Zhang | ETR | 1256 |
| 2 | SCH059 | Borui Du | ETR | 1200 | 1-3 | SCH041 | Elyas Benismail-Schneider | LUX | 1250 |
| 3 | SCH057 | Sara Riccucci | LUX | 1200 | 1-3 | SCH043 | Dave Clement | LUX | 1278 |
| 4 | SCH060 | Joni De Moura | LUX | 1200 | 1-3 | SCH039 | Gérard Wilgoz | ETR | 1392 |
Round 5 DUD III 1440 12 - 4 SCH VII 1200
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD032 | Mett Mergen | LUX | 1520 | 3-1 | SCH059 | Borui Du | ETR | 1200 |
| 2 | DUD034 | Claude Wealer | LUX | 1599 | 3-1 | SCH060 | Joni De Moura | LUX | 1200 |
| 3 | DUD037 | Sevda Reding | LUX | 1266 | 3-1 | SCH061 | Louis De Moura | LUX | 1200 |
| 4 | DUD039 | Max Haas | LUX | 1374 | 3-1 | SCH075 | Ilan Krieger | LUX | 1200 |
Round 7 SCH VII 1233 9 - 6 NOR II 1001
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH043 | Dave Clement | LUX | 1278 | 3-1 | NOR021 | Arny Weber | LUX | 1397 |
| 2 | SCH044 | Dana Clement | LUX | 1225 | 2-2 | NOR023 | Levente Magyar | LUX | 1308 |
| 3 | SCH048 | Prasan Prabhu Sankar | LUX | 1228 | 1-3 | NOR024 | Isaac Alves | LUX | 1298 |
| 4 | SCH052 | Johnny Guo | ETR | 1200 | 3-0 |
Round 8 BET II 1200 8 - 7 SCH VII 900
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BET025 | Dominik Zuber | ETR | 1200 | 3-1 | SCH054 | Shangjun Du | ETR | 1200 |
| 2 | BET026 | Valérie Golovkina | LUX | 1200 | 1-3 | SCH058 | Bole Du | ETR | 1200 |
| 3 | BET028 | Paul Raby | ETR | 1200 | 1-3 | SCH059 | Borui Du | ETR | 1200 |
| 4 | BET029 | Victor Raby | ETR | 1200 | 3-0 |
Round 10 STR III 1200 10 - 5 SCH VII -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR021 | Joseph Weber | LUX | 1200 | 3-1 | SCH65 | 0 | ||
| 2 | STR016 | Dmitry Kostyukovich | LUX | 1200 | 3-1 | SCH58 | 0 | ||
| 3 | STR082 | Timofey Plechko | LUX | 1200 | 1-3 | SCH59 | 0 | ||
| 4 | STR083 | Maxim Basevich | ETR | 1200 | 3-0 |