DUD III
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Sevda Reding | 8 | 7.5 | 94% | 1784 |
| Mett Mergen | 6 | 2 | 33% | 1161 |
| Claude Wealer | 5 | 2.5 | 50% | 1477 |
| Henri Wealer | 4 | 3 | 75% | 1504 |
| Max Haas | 3 | 2 | 67% | 1352 |
| Deyan Reding | 3 | 1 | 33% | 1135 |
| Laurent Czibula | 3 | 1 | 33% | 1096 |
| Nicolas Kremer | 2 | 1 | 50% | 1356 |
| Bob Simon | 2 | 0.5 | 25% | 1105 |
| Georges Clausse | 1 | 1 | 100% | 2150 |
| Jei Schammo | 1 | 0.5 | 50% | 1446 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DUD III 1337 5 - 10 JUN II 1315
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD036 | Nicolas Kremer | LUX | 1508 | 1-3 | JUN009 | Christos Christidis | ETR | 1483 |
| 2 | DUD037 | Sevda Reding | LUX | 1266 | 3-1 | JUN012 | Horia Maftei | LUX | 1286 |
| 3 | DUD039 | Max Haas | LUX | 1374 | 0-3 | JUN013 | Athanasios Basinas | LUX | 1290 |
| 4 | DUD041 | Laurent Czibula | LUX | 1200 | 1-3 | JUN014 | Alex Shrikhande | LUX | 1200 |
Round 2 SCH V 1282 7 - 9 DUD III 1305
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH040 | Zhihan Zhang | ETR | 1256 | 3-1 | DUD032 | Mett Mergen | LUX | 1520 |
| 2 | SCH041 | Elyas Benismail-Schneider | LUX | 1250 | 1-3 | DUD037 | Sevda Reding | LUX | 1266 |
| 3 | SCH042 | Viktor Probst | LUX | 1229 | 1-3 | DUD042 | Deyan Reding | LUX | 1200 |
| 4 | SCH039 | Gérard Wilgoz | ETR | 1392 | 2-2 | DUD055 | Bob Simon | LUX | 1235 |
Round 3 DUD III 1269 8 - 7 NOR II 986
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD037 | Sevda Reding | LUX | 1266 | 3-1 | NOR021 | Arny Weber | LUX | 1397 |
| 2 | DUD039 | Max Haas | LUX | 1374 | 1-3 | NOR028 | Loris Linster | LUX | 1295 |
| 3 | DUD041 | Laurent Czibula | LUX | 1200 | 1-3 | NOR025 | Joé Scheuren | LUX | 1250 |
| 4 | DUD055 | Bob Simon | LUX | 1235 | 3-0 |
Round 4 BER I 1405 9 - 7 DUD III 1610
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER003 | Kemal Eymen Esmer | LUX | 1446 | 2-2 | DUD027 | Jei Schammo | LUX | 1863 |
| 2 | BER004 | Mihai Salomeia | LUX | 1436 | 3-1 | DUD032 | Mett Mergen | LUX | 1520 |
| 3 | BER005 | Vlad Onea | LUX | 1401 | 2-2 | DUD034 | Claude Wealer | LUX | 1599 |
| 4 | BER009 | Hamza Esmer | LUX | 1338 | 2-2 | DUD035 | Henri Wealer | LUX | 1458 |
Round 5 DUD III 1440 12 - 4 SCH VII 1200
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD032 | Mett Mergen | LUX | 1520 | 3-1 | SCH059 | Borui Du | ETR | 1200 |
| 2 | DUD034 | Claude Wealer | LUX | 1599 | 3-1 | SCH060 | Joni De Moura | LUX | 1200 |
| 3 | DUD037 | Sevda Reding | LUX | 1266 | 3-1 | SCH061 | Louis De Moura | LUX | 1200 |
| 4 | DUD039 | Max Haas | LUX | 1374 | 3-1 | SCH075 | Ilan Krieger | LUX | 1200 |
Round 6 DUD III 1340 12 - 4 DUD IV 1209
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD032 | Mett Mergen | LUX | 1520 | 3-1 | DUD042 | Deyan Reding | LUX | 1200 |
| 2 | DUD037 | Sevda Reding | LUX | 1266 | 3-1 | DUD055 | Bob Simon | LUX | 1235 |
| 3 | DUD039 | Max Haas | LUX | 1374 | 3-1 | DUD056 | Peter Jan Moravcik | LUX | 1200 |
| 4 | DUD041 | Laurent Czibula | LUX | 1200 | 3-1 | DUD040 | Armand Schintgen | LUX | 1200 |
Round 7 WAS II 1318 8 - 8 DUD III 1553
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS013 | Ludwig Vlach | LUX | 1320 | 3-1 | DUD032 | Mett Mergen | LUX | 1520 |
| 2 | WAS014 | Luc Franzetti | LUX | 1350 | 1-3 | DUD031 | Georges Clausse | LUX | 1636 |
| 3 | WAS016 | Roberto Bernardo Da Silva | LUX | 1350 | 3-1 | DUD034 | Claude Wealer | LUX | 1599 |
| 4 | WAS021 | Sascha Weymeschkirch | LUX | 1250 | 1-3 | DUD035 | Henri Wealer | LUX | 1458 |
Round 8 DUD III 1302 8 - 8 SCH VI 1232
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD036 | Nicolas Kremer | LUX | 1508 | 3-1 | SCH048 | Prasan Prabhu Sankar | LUX | 1228 |
| 2 | DUD037 | Sevda Reding | LUX | 1266 | 3-1 | SCH0485 | Francis Maquil | LUX | 1300 |
| 3 | DUD042 | Deyan Reding | LUX | 1200 | 1-3 | SCH052 | Johnny Guo | ETR | 1200 |
| 4 | DUD055 | Bob Simon | LUX | 1235 | 1-3 | SCH045 | Guy Clement | LUX | 1200 |
Round 9 BER I 1608 10 - 6 DUD III 1381
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BER001 | Nikolaos Komninos | PRO | 2210 | 3-1 | DUD034 | Claude Wealer | LUX | 1599 |
| 2 | BER004 | Mihai Salomeia | LUX | 1436 | 2-2 | DUD035 | Henri Wealer | LUX | 1458 |
| 3 | BER003 | Kemal Eymen Esmer | LUX | 1446 | 2-2 | DUD037 | Sevda Reding | LUX | 1266 |
| 4 | BER009 | Hamza Esmer | LUX | 1338 | 3-1 | DUD042 | Deyan Reding | LUX | 1200 |
Round 10 DUD III 1461 10 - 6 SCH V 1281
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD032 | Mett Mergen | LUX | 1520 | 1-3 | SCH043 | Dave Clement | LUX | 1278 |
| 2 | DUD034 | Claude Wealer | LUX | 1599 | 3-1 | SCH044 | Dana Clement | LUX | 1225 |
| 3 | DUD035 | Henri Wealer | LUX | 1458 | 3-1 | SCH048 | Prasan Prabhu Sankar | LUX | 1228 |
| 4 | DUD037 | Sevda Reding | LUX | 1266 | 3-1 | SCH039 | Gérard Wilgoz | ETR | 1392 |