JUN II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Alex Shrikhande | 7 | 5.5 | 79% | 1500 |
| Alexander Schioeler Hansen | 4 | 3 | 75% | 1454 |
| Alexis Schleicher | 3 | 1 | 33% | 1198 |
| Athanasios Basinas | 3 | 1 | 33% | 1138 |
| Horia Maftei | 3 | 1 | 33% | 1138 |
| Christos Christidis | 2 | 1 | 50% | 1379 |
| Ella Lukyanova | 1 | 1 | 100% | 2000 |
| Myriam Thaminy | 1 | 1 | 100% | 2000 |
| Allan Stellan Rodrigues de Sousa | 1 | 0 | 0% | 495 |
| Hicham Rassafi-Guibal | 1 | 0 | 0% | 400 |
| Ivan Rusinov | 1 | 0 | 0% | 538 |
| Kaylan Schleich | 1 | 0 | 0% | 400 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 DUD III 1337 5 - 10 JUN II 1315
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD036 | Nicolas Kremer | LUX | 1508 | 1-3 | JUN009 | Christos Christidis | ETR | 1483 |
| 2 | DUD037 | Sevda Reding | LUX | 1266 | 3-1 | JUN012 | Horia Maftei | LUX | 1286 |
| 3 | DUD039 | Max Haas | LUX | 1374 | 0-3 | JUN013 | Athanasios Basinas | LUX | 1290 |
| 4 | DUD041 | Laurent Czibula | LUX | 1200 | 1-3 | JUN014 | Alex Shrikhande | LUX | 1200 |
Round 2 SCH VII 1200 6 - 10 JUN II 1248
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH052 | Johnny Guo | ETR | 1200 | 1-3 | JUN011 | Alexis Schleicher | LUX | 1300 |
| 2 | SCH058 | Bole Du | ETR | 1200 | 1-3 | JUN014 | Alex Shrikhande | LUX | 1200 |
| 3 | SCH054 | Shangjun Du | ETR | 1200 | 1-3 | JUN013 | Athanasios Basinas | LUX | 1290 |
| 4 | SCH059 | Borui Du | ETR | 1200 | 3-1 | JUN024 | Kaylan Schleich | LUX | 1200 |
Round 3 JUN II 1293 7 - 9 SCH V 1293
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN009 | Christos Christidis | ETR | 1483 | 1-3 | SCH041 | Elyas Benismail-Schneider | LUX | 1250 |
| 2 | JUN013 | Athanasios Basinas | LUX | 1290 | 1-3 | SCH043 | Dave Clement | LUX | 1278 |
| 3 | JUN0145 | Alexander Schioeler Hansen | LUX | 1200 | 2-2 | SCH0435 | Simao Gomes | ETR | 1250 |
| 4 | JUN014 | Alex Shrikhande | LUX | 1200 | 3-1 | SCH039 | Gérard Wilgoz | ETR | 1392 |
Round 4 NOR II 1275 9 - 7 JUN II 1248
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR023 | Levente Magyar | LUX | 1308 | 3-1 | JUN011 | Alexis Schleicher | LUX | 1300 |
| 2 | NOR024 | Isaac Alves | LUX | 1298 | 3-1 | JUN013 | Athanasios Basinas | LUX | 1290 |
| 3 | NOR026 | Liam Schumacher | LUX | 1200 | 1-3 | JUN0145 | Alexander Schioeler Hansen | LUX | 1200 |
| 4 | NOR028 | Loris Linster | LUX | 1295 | 2-2 | JUN014 | Alex Shrikhande | LUX | 1200 |
Round 5 JUN II 1225 5 - 11 BER I 1405
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN011 | Alexis Schleicher | LUX | 1300 | 1-3 | BER003 | Kemal Eymen Esmer | LUX | 1446 |
| 2 | JUN0145 | Alexander Schioeler Hansen | LUX | 1200 | 2-2 | BER005 | Vlad Onea | LUX | 1401 |
| 3 | JUN014 | Alex Shrikhande | LUX | 1200 | 1-3 | BER004 | Mihai Salomeia | LUX | 1436 |
| 4 | JUN0175 | Ivan Rusinov | LUX | 1200 | 1-3 | BER009 | Hamza Esmer | LUX | 1338 |
Round 6 BET II - 0 - 12 JUN II 1242
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-3 | JUN012 | Horia Maftei | LUX | 1286 | ||||
| 2 | 0-3 | JUN014 | Alex Shrikhande | LUX | 1200 | ||||
| 3 | 0-3 | JUN0145 | Alexander Schioeler Hansen | LUX | 1200 | ||||
| 4 | 0-3 | JUN015 | Allan Stellan Rodrigues de Sousa | LUX | 1280 |
Round 7 JUN II 1222 12 - 3 STR III 900
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUN012 | Horia Maftei | LUX | 1286 | 3-1 | STR082 | Timofey Plechko | LUX | 1200 |
| 2 | JUN0145 | Alexander Schioeler Hansen | LUX | 1200 | 3-1 | STR083 | Maxim Basevich | ETR | 1200 |
| 3 | JUN014 | Alex Shrikhande | LUX | 1200 | 3-1 | STR121 | Damir Miklin | ETR | 1200 |
| 4 | JUN0185 | Ella Lukyanova | LUX | 1200 | 3-0 |
Round 8 NOR II 1251 8 - 8 JUN II 1242
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR023 | Levente Magyar | LUX | 1308 | 3-1 | JUN012 | Horia Maftei | LUX | 1286 |
| 2 | NOR026 | Liam Schumacher | LUX | 1200 | 1-3 | JUN014 | Alex Shrikhande | LUX | 1200 |
| 3 | NOR028 | Loris Linster | LUX | 1295 | 3-1 | JUN015 | Allan Stellan Rodrigues de Sousa | LUX | 1280 |
| 4 | NOR030 | Luc Molitor | LUX | 1200 | 1-3 | JUN0185 | Ella Lukyanova | LUX | 1200 |
Round 9 SCH VI 600 4 - 10 JUN II 1200
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-3 | JUN0145 | Alexander Schioeler Hansen | LUX | 1200 | ||||
| 2 | 0-3 | JUN014 | Alex Shrikhande | LUX | 1200 | ||||
| 3 | SCH058 | Bole Du | ETR | 1200 | 1-3 | JUN0186 | Myriam Thaminy | LUX | 1200 |
| 4 | SCH059 | Borui Du | ETR | 1200 | 3-1 | JUN019 | Hicham Rassafi-Guibal | LUX | 1200 |