NOR II
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Loris Linster | 5 | 4.5 | 90% | 1642 |
| Liam Schumacher | 5 | 1.5 | 30% | 1100 |
| Levente Magyar | 4 | 2.5 | 63% | 1403 |
| Joé Scheuren | 4 | 1 | 25% | 1046 |
| Isaac Alves | 3 | 2 | 67% | 1696 |
| Jean Majerus | 2 | 2 | 100% | 2000 |
| Arny Weber | 2 | 0 | 0% | 472 |
| Luc Molitor | 1 | 0 | 0% | 400 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 NOR II 1249 10 - 6 SCH VII 1215
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR025 | Joé Scheuren | LUX | 1250 | 1-3 | SCH051 | Ian Capun | ETR | 1210 |
| 2 | NOR026 | Liam Schumacher | LUX | 1200 | 3-1 | SCH060 | Joni De Moura | LUX | 1200 |
| 3 | NOR027 | Jean Majerus | LUX | 1250 | 3-1 | SCH061 | Louis De Moura | LUX | 1200 |
| 4 | NOR028 | Loris Linster | LUX | 1295 | 3-1 | SCH050 | Vicente Capun | ETR | 1248 |
Round 2 NOR II 1264 5 - 11 BER I 1608
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR024 | Isaac Alves | LUX | 1298 | 1-3 | BER001 | Nikolaos Komninos | PRO | 2210 |
| 2 | NOR023 | Levente Magyar | LUX | 1308 | 1-3 | BER003 | Kemal Eymen Esmer | LUX | 1446 |
| 3 | NOR026 | Liam Schumacher | LUX | 1200 | 2-2 | BER004 | Mihai Salomeia | LUX | 1436 |
| 4 | NOR025 | Joé Scheuren | LUX | 1250 | 1-3 | BER009 | Hamza Esmer | LUX | 1338 |
Round 3 DUD III 1269 8 - 7 NOR II 986
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DUD037 | Sevda Reding | LUX | 1266 | 3-1 | NOR021 | Arny Weber | LUX | 1397 |
| 2 | DUD039 | Max Haas | LUX | 1374 | 1-3 | NOR028 | Loris Linster | LUX | 1295 |
| 3 | DUD041 | Laurent Czibula | LUX | 1200 | 1-3 | NOR025 | Joé Scheuren | LUX | 1250 |
| 4 | DUD055 | Bob Simon | LUX | 1235 | 3-0 |
Round 4 NOR II 1275 9 - 7 JUN II 1248
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR023 | Levente Magyar | LUX | 1308 | 3-1 | JUN011 | Alexis Schleicher | LUX | 1300 |
| 2 | NOR024 | Isaac Alves | LUX | 1298 | 3-1 | JUN013 | Athanasios Basinas | LUX | 1290 |
| 3 | NOR026 | Liam Schumacher | LUX | 1200 | 1-3 | JUN0145 | Alexander Schioeler Hansen | LUX | 1200 |
| 4 | NOR028 | Loris Linster | LUX | 1295 | 2-2 | JUN014 | Alex Shrikhande | LUX | 1200 |
Round 5 SCH V 1300 12 - 0 NOR II -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH0455 | Glen Ambrosini | LUX | 1250 | 3-0 | ||||
| 2 | SCH046 | Emma Tiuca | ETR | 1357 | 3-0 | ||||
| 3 | SCH047 | Huda Al Bardi | ETR | 1200 | 3-0 | ||||
| 4 | SCH039 | Gérard Wilgoz | ETR | 1392 | 3-0 |
Round 6 STR III 1200 8 - 8 NOR II 1249
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STR021 | Joseph Weber | LUX | 1200 | 3-1 | NOR025 | Joé Scheuren | LUX | 1250 |
| 2 | STR018 | Darius Neshvad | LUX | 1200 | 3-1 | NOR026 | Liam Schumacher | LUX | 1200 |
| 3 | STR023 | Sumeija Soukar | LUX | 1200 | 1-3 | NOR027 | Jean Majerus | LUX | 1250 |
| 4 | STR059 | Faris Soukar | LUX | 1200 | 1-3 | NOR028 | Loris Linster | LUX | 1295 |
Round 7 SCH VII 1233 9 - 6 NOR II 1001
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCH043 | Dave Clement | LUX | 1278 | 3-1 | NOR021 | Arny Weber | LUX | 1397 |
| 2 | SCH044 | Dana Clement | LUX | 1225 | 2-2 | NOR023 | Levente Magyar | LUX | 1308 |
| 3 | SCH048 | Prasan Prabhu Sankar | LUX | 1228 | 1-3 | NOR024 | Isaac Alves | LUX | 1298 |
| 4 | SCH052 | Johnny Guo | ETR | 1200 | 3-0 |
Round 8 NOR II 1251 8 - 8 JUN II 1242
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR023 | Levente Magyar | LUX | 1308 | 3-1 | JUN012 | Horia Maftei | LUX | 1286 |
| 2 | NOR026 | Liam Schumacher | LUX | 1200 | 1-3 | JUN014 | Alex Shrikhande | LUX | 1200 |
| 3 | NOR028 | Loris Linster | LUX | 1295 | 3-1 | JUN015 | Allan Stellan Rodrigues de Sousa | LUX | 1280 |
| 4 | NOR030 | Luc Molitor | LUX | 1200 | 1-3 | JUN0185 | Ella Lukyanova | LUX | 1200 |
Round 10 NOR II 1288 12 - 0 BET II -
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOR023 | Levente Magyar | LUX | 1308 | 3-0 | ||||
| 2 | NOR024 | Isaac Alves | LUX | 1298 | 3-0 | ||||
| 3 | NOR027 | Jean Majerus | LUX | 1250 | 3-0 | ||||
| 4 | NOR028 | Loris Linster | LUX | 1295 | 3-0 |