Akureyri
Tabelle
Spieler
| Spieler | Partien | Score | % | Performance |
|---|---|---|---|---|
| Karason, Askell O | 7 | 3.5 | 50% | 2137 |
| Palsson, Bogi | 7 | 3.5 | 50% | 2120 |
| Hjartarson, Johann | 6 | 4.5 | 75% | 2534 |
| Bergsson, Stefan | 6 | 2.5 | 42% | 2131 |
| Halldorsson, Halldor | 6 | 2 | 33% | 2147 |
| Thorarinsson, Pall A. | 5 | 0.5 | 10% | 1994 |
| Haraldsson, Haraldur | 4 | 1 | 25% | 1833 |
| Bjornsson, Gunnar | 1 | 0 | 0% | 1423 |
Matches
Runde
Mannschaft
Avg
Resultat
Mannschaft
Avg
Runde 1 Akureyri 2197 0 - 6 Rishon Le Zion #1 2557
Akureyri
Avg 2197
0 - 6
Rishon Le Zion #1
Avg 2557
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2300044 | Hjartarson, Johann | GM | 2466 | 0-1 | 2805677 | Gelfand, Boris | GM | 2636 |
| 2 | 2300923 | Thorarinsson, Pall A. | FM | 2187 | 0-1 | 2806851 | Rodshtein, Maxim | GM | 2647 |
| 3 | 2301369 | Halldorsson, Halldor | CM | 2099 | 0-1 | 2801795 | Steinberg, Nitzan | GM | 2554 |
| 4 | 2301393 | Bergsson, Stefan | 2163 | 0-1 | 2820242 | Sokolovsky, Yahli | GM | 2539 | |
| 5 | 2300567 | Karason, Askell O | IM | 2108 | 0-1 | 24101940 | Zanan, Evgeny | GM | 2504 |
| 6 | 1502379 | Palsson, Bogi | 2157 | 0-1 | 2815770 | Bronstein, Or | IM | 2460 |
Runde 2 White Rose 2013 1.5 - 4.5 Akureyri 2160
White Rose
Avg 2013
1.5 - 4.5
Akureyri
Avg 2160
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 401641 | Wall, Tim P | FM | 2191 | 0-1 | 2300044 | Hjartarson, Johann | GM | 2466 |
| 2 | 401960 | Dunn, Andrew | CM | 2068 | 0-1 | 2301369 | Halldorsson, Halldor | CM | 2099 |
| 3 | 499951 | Rich, Aaron | 2004 | 0-1 | 2301393 | Bergsson, Stefan | 2163 | ||
| 4 | 343441190 | Burke, Alex | 2002 | 1/2-1/2 | 2300567 | Karason, Askell O | IM | 2108 | |
| 5 | 408077 | Arnott, Jonathan W | CM | 2050 | 1/2-1/2 | 1502379 | Palsson, Bogi | 2157 | |
| 6 | 343441351 | Woozeer, Seth | 1762 | 1/2-1/2 | 2311100 | Haraldsson, Haraldur | 1965 |
Runde 3 Akureyri 2164 2.5 - 3.5 Lunds ASK 2302
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2300044 | Hjartarson, Johann | GM | 2466 | 1-0 | 1721003 | Pantzar, Milton | IM | 2433 |
| 2 | 2300923 | Thorarinsson, Pall A. | FM | 2187 | 0-1 | 1700537 | Sjodahl, Pontus | IM | 2431 |
| 3 | 2301369 | Halldorsson, Halldor | CM | 2099 | 0-1 | 1700251 | Ahlander, Bjorn | IM | 2382 |
| 4 | 2300567 | Karason, Askell O | IM | 2108 | 0-1 | 1707922 | Dragicevic, Drazen | FM | 2334 |
| 5 | 1502379 | Palsson, Bogi | 2157 | 1-0 | 1706098 | Olsson, Linus | FM | 2166 | |
| 6 | 2311100 | Haraldsson, Haraldur | 1965 | 1/2-1/2 | 1705601 | Sigeman, Johan | 2065 |
Runde 4 Master Chess 1941 1.5 - 4.5 Akureyri 2197
Master Chess
Avg 1941
1.5 - 4.5
Akureyri
Avg 2197
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2512882 | Paibir, Atharva | 2040 | 0-1 | 2300044 | Hjartarson, Johann | GM | 2466 | |
| 2 | 5059690 | Mulay, Pratik | 2071 | 1/2-1/2 | 2300923 | Thorarinsson, Pall A. | FM | 2187 | |
| 3 | 2512742 | Murphy, Sean J. | 2060 | 1-0 | 2301369 | Halldorsson, Halldor | CM | 2099 | |
| 4 | 2516896 | Nichenametla V, Advaith | 1909 | 0-1 | 2301393 | Bergsson, Stefan | 2163 | ||
| 5 | 2514648 | Gormally Whittaker, Dylan | 1738 | 0-1 | 2300567 | Karason, Askell O | IM | 2108 | |
| 6 | 14511584 | Novak, Vjekoslav | 1828 | 0-1 | 1502379 | Palsson, Bogi | 2157 |
Runde 5 Cheddleton Savills Catering 2299 5 - 1 Akureyri 2113
Cheddleton Savills Catering
Avg 2299
5 - 1
Akureyri
Avg 2113
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 404454 | Williams, Simon K | GM | 2426 | 1-0 | 2300923 | Thorarinsson, Pall A. | FM | 2187 |
| 2 | 404748 | Pert, Richard G | IM | 2414 | 1-0 | 2301369 | Halldorsson, Halldor | CM | 2099 |
| 3 | 412120 | Eggleston, David J | IM | 2357 | 1-0 | 2301393 | Bergsson, Stefan | 2163 | |
| 4 | 456845 | Pert, Max | FM | 2221 | 0-1 | 2300567 | Karason, Askell O | IM | 2108 |
| 5 | 400270 | Arkell, Keith C | GM | 2348 | 1-0 | 1502379 | Palsson, Bogi | 2157 | |
| 6 | 456853 | Pert, Nina | WCM | 2029 | 1-0 | 2311100 | Haraldsson, Haraldur | 1965 |
Runde 6 Akureyri 2197 3.5 - 2.5 Davit Jojua's chess club 2050
Akureyri
Avg 2197
3.5 - 2.5
Davit Jojua's chess club
Avg 2050
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2300044 | Hjartarson, Johann | GM | 2466 | 1/2-1/2 | 13619950 | Shamatava, Nikolozi | FM | 2296 |
| 2 | 2300923 | Thorarinsson, Pall A. | FM | 2187 | 0-1 | 13622714 | Kirtadze, Anastasia | WFM | 2303 |
| 3 | 2301369 | Halldorsson, Halldor | CM | 2099 | 1-0 | 13614649 | Donghvani, Nia | WFM | 2127 |
| 4 | 2301393 | Bergsson, Stefan | 2163 | 1/2-1/2 | 39923738 | Sukhiashvili, Alexander | CM | 1948 | |
| 5 | 2300567 | Karason, Askell O | IM | 2108 | 1/2-1/2 | 13625187 | Ashotia, Barbare | 1880 | |
| 6 | 1502379 | Palsson, Bogi | 2157 | 1-0 | 55691110 | Popov, Aleksandr And | 1743 |
Runde 7 Akureyri 2163 1.5 - 4.5 HSK Lister Turm 2306
Akureyri
Avg 2163
1.5 - 4.5
HSK Lister Turm
Avg 2306
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2300044 | Hjartarson, Johann | GM | 2466 | 1-0 | 24673390 | Petkidis, Anthony | IM | 2464 |
| 2 | 2301393 | Bergsson, Stefan | 2163 | 0-1 | 16208820 | Knuedel, Torben | FM | 2382 | |
| 3 | 2300567 | Karason, Askell O | IM | 2108 | 1/2-1/2 | 4602730 | Hoerstmann, Martin | FM | 2282 |
| 4 | 1502379 | Palsson, Bogi | 2157 | 0-1 | 4688007 | Gentemann, Moritz | 2244 | ||
| 5 | 2311100 | Haraldsson, Haraldur | 1965 | 0-1 | 34138161 | Nechitaylo, Nikita | FM | 2238 | |
| 6 | 2302039 | Bjornsson, Gunnar | 2117 | 0-1 | 4604075 | Hoerstmann, Rudi | 2223 |