Resultate Sharks 4NCL 路 40th European Chess Club Cup 2025
Turniere

40th European Chess Club Cup 2025

19. Okt. 2025 - 25. Okt. 2025Rhodes

Sharks 4NCL

Back to tournament

Tabelle

OPEN

#MannschaftTB1TB3
1 SuperChess 14 31.5
2 Alkaloid 12 30.5
3 Novy Bor 12 31.5
4 Bayegan Pendik chess sports club 11 33
5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 11 29.5
6 Kfar Saba 11 29.5
7 CE Nyon 11 24
8 Vugar Gashimov 10 28.5
9 Turkish Airlines sports club 10 29
10 Rishon Le Zion #1 10 27
11 SG Riehen 10 27.5
12 MTK Budapest 10 26
13 SK K Cero Invest Nitra 10 26
14 SK Rockaden #1 (SWE) 10 25
15 Sigil Fund Pardubice 10 23.5
16 LSG Leiden 10 24.5
17 Schachfreunde Berlin 1903 9 24
18 Silla-Integrant Col.lectius 9 26
19 SG Winterthur 9 24.5
20 Guzelbahce Satranc Spor Kulubu 9 27
21 Pausa Chess Team 9 25.5
22 Kavala 9 23
23 KSK Rochade (BEL) 9 22
24 Limhamns SK 9 22.5
25 De Stukkenjagers 9 22
26 Beer Sheva 8 23
27 Konya Yildiz Satranc SK 8 23.5
28 Vilnius MRU-ROSK Consulting 8 22.5
29 Paul Keres #1 8 25.5
30 FC St. Pauli 8 21.5
31 De Sprenger Echternach 8 20.5
32 SV Werder Bremen 8 21.5
33 Ippotis Rhodes chess club 8 22.5
34 SK Dunajska Streda 8 21.5
35 Reykjavik chess club 8 21.5
36 Schachgesellschaft Solingen 8 23
37 Lunds ASK 8 20
38 Differdange 8 23.5
39 HSK Lister Turm 8 24.5
40 Blackthorne 8 21.5
41 SK Oaza Praha loznice.cz 8 21
42 Wasa SK 8 22
43 Skakklubben Nordkalotten 8 21.5
44 SK Modra 8 21
45 Tammer-Shakki 8 19
46 SMK Juoda Balta 7 22
47 Perfect 7 22
48 Sussex Martlets 7 19.5
49 Breidablik 7 21
50 Chania Chess Academy 7 20
51 Drejtesia Trokadero 7 21
52 Fjolnir 7 21.5
53 KBSK Brugge 7 23
54 Kingston Kings 7 20.5
55 Goztepe Spor Kulubu 7 24
56 SK Rockaden #2 (SWE) 7 22
57 CE Gambit Bonnevoie #1 7 20
58 SK 1911 7 18.5
59 Dardania 7 22
60 Alta Sjakklubb 7 18.5
61 Rishon Le Zion #2 6 21.5
62 Lefkos Pyrgos 6 20.5
63 Davit Jojua's chess club 6 22
64 TSV Schoenaich 6 20.5
65 Cheddleton Savills Catering 6 20
66 SK Doppelbauer Kiel 6 22
67 Aarhus Skakklub 6 19.5
68 Paul Keres #3 6 19
69 Baerum Schakselskap 6 17.5
70 HWP Haarlem 6 20
71 Akureyri 6 17.5
72 Bronshoj Skak Forening 6 17.5
73 Dundee City 6 19.5
74 Blanchardstown 6 20.5
75 KOSK Oostende 6 17
76 Aatos 5 18.5
77 SK Zmaj 5 19.5
78 Sharks 4NCL 5 19
79 Ennis chess club 5 20
80 SK Radnicki 5 18.5
81 Etela-Vantaan 5 17
82 Malerei 2000 Rapid Feffernitz 5 18
83 Master Chess 5 17.5
84 SOSS Norway 5 17.5
85 Paul Keres #2 5 13
86 Diagonal Alcorcon 5 16
87 Cercle d'猫checs de Monte-Carlo 5 13.5
88 Standard de Li猫ge TAL 4 17.5
89 University College Dublin 4 17.5
90 White Rose 4 16.5
91 Dragen 4 15
92 Bloemendaalse SV 4 15.5
93 Malahide 4 16
94 Cardiff chess club #1 3 15.5
95 Wetteren 3 12.5
96 CE Gambit Bonnevoie #2 3 15.5
97 Morriston in Wales 3 14
98 The full ponty 3 15
99 Dimon 2 15
100 St. Benildus 2 14.5
101 SK Konig Tegel 2 10
102 Cardiff chess club #2 1 10.5
Spieler
SpielerPartienScore%Performance
Varnam, Liam D 7 5.5 79% 2285
Roberson, Peter T 7 4.5 64% 2347
Willis, Rupert 7 4 57% 1853
Lentzos, Ioanis 7 3.5 50% 1739
Mccarthy, Kevin C 5 0.5 10% 1784
Murphy, Hugh W 5 0.5 10% 1772
Purton, Ben J 4 0.5 13% 1826
Matches
Runde Mannschaft Avg Resultat Mannschaft Avg
Runde 1 MTK Budapest 2404 4.5 - 1.5 Sharks 4NCL 2125
MTK Budapest Avg 2404
4.5 - 1.5
Sharks 4NCL Avg 2125
Match 16 路 19. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 719978 Erdos, Viktor GM 2538 1-0 412384 Roberson, Peter T IM 2451
2 778346 Juhasz, Agoston IM 2434 1/2-1/2 1506951 Willis, Rupert 2117
3 769738 Pribelszky, Bence IM 2403 1-0 470775 Mccarthy, Kevin C 1942
4 751243 Papp, Levente FM 2360 0-1 410950 Varnam, Liam D 2097
5 724270 Juhasz, Armin IM 2375 1-0 422444 Murphy, Hugh W 2008
6 17005167 Matyassy, Lazar FM 2313 1-0 4255470 Lentzos, Ioanis 2134
Runde 2 Sharks 4NCL 2125 3 - 3 University College Dublin 1963
Sharks 4NCL Avg 2125
3 - 3
Match 44 路 20. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 412384 Roberson, Peter T IM 2451 1-0 2511550 O`neill, Sam 1914
2 1506951 Willis, Rupert 2117 1-0 2509520 Peoples, Jonathon 1871
3 470775 Mccarthy, Kevin C 1942 0-1 2606879 Abrahams, Daniel CM 2111
4 410950 Varnam, Liam D 2097 1-0 66800323 Kildea, Robbie 1938
5 422444 Murphy, Hugh W 2008 0-1 35073036 Shriman, K AGM 1974
6 4255470 Lentzos, Ioanis 2134 0-1 2507528 Scallan, Fiachra 1972
Runde 3 Chania Chess Academy 2117 3.5 - 2.5 Sharks 4NCL 2125
3.5 - 2.5
Sharks 4NCL Avg 2125
Match 38 路 21. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 4217136 Liodakis, Konstantinos-Spyros 2227 1/2-1/2 412384 Roberson, Peter T IM 2451
2 4249666 Kalogridakis, Georgios 2248 0-1 1506951 Willis, Rupert 2117
3 4224078 Ballas, Athanasios-Panagiotis 2139 1-0 470775 Mccarthy, Kevin C 1942
4 4241509 Papadopoulos, Argirios FM 2080 0-1 410950 Varnam, Liam D 2097
5 4239423 Serntedakis, Athanasios 2108 1-0 422444 Murphy, Hugh W 2008
6 4295064 Bairamian, Artur 1898 1-0 4255470 Lentzos, Ioanis 2134
Runde 4 Sharks 4NCL 2152 4.5 - 1.5 Morriston in Wales 1308
Sharks 4NCL Avg 2152
4.5 - 1.5
Match 44 路 22. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 412384 Roberson, Peter T IM 2451 1-0 424455 Musson, Adam J 1984
2 411132 Purton, Ben J FM 2173 0-1 835595 Favoni, Matteo 2018
3 1506951 Willis, Rupert 2117 1-0 154023354 Mccarthy, Maurice 0
4 470775 Mccarthy, Kevin C 1942 1/2-1/2 1800078 Gibbons, Andrew 1950
5 410950 Varnam, Liam D 2097 1-0 1805592 Williams, Duncan 1897
6 4255470 Lentzos, Ioanis 2134 1-0 1808818 Brown, Sam Jc 0
Runde 5 SK Radnicki 1924 2 - 4 Sharks 4NCL 2163
SK Radnicki Avg 1924
2 - 4
Sharks 4NCL Avg 2163
Match 38 路 23. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 967629 Petrovic, Aleksa FM 2273 0-1 412384 Roberson, Peter T IM 2451
2 1706896 Lundin, Jan FM 2082 1/2-1/2 411132 Purton, Ben J FM 2173
3 39963780 Ramdas, Ronav 1538 1/2-1/2 1506951 Willis, Rupert 2117
4 33378703 Akshobhya, Damodar Katti AFM 1773 1/2-1/2 410950 Varnam, Liam D 2097
5 5042178 Saketh, Pedagandham AGM 2104 1/2-1/2 422444 Murphy, Hugh W 2008
6 33391017 Patlolla, Indra Reddy 1776 0-1 4255470 Lentzos, Ioanis 2134
Runde 6 Breidablik 2259 4.5 - 1.5 Sharks 4NCL 2152
Breidablik Avg 2259
4.5 - 1.5
Sharks 4NCL Avg 2152
Match 24 路 24. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 2308649 Stefansson, Vignir Vatnar GM 2506 1-0 412384 Roberson, Peter T IM 2451
2 2309998 Heimisson, Hilmir Freyr IM 2291 1-0 411132 Purton, Ben J FM 2173
3 2314673 Johannsson, Birkir Isak 2258 1-0 1506951 Willis, Rupert 2117
4 2315432 Briem, Benedikt 2225 1-0 470775 Mccarthy, Kevin C 1942
5 2312506 Briem, Stephan 2189 1/2-1/2 410950 Varnam, Liam D 2097
6 2312875 Heidarsson, Arnar Milutin 2085 0-1 4255470 Lentzos, Ioanis 2134
Runde 7 Sharks 4NCL 2163 2 - 4 SK Rockaden #2 (SWE) 2219
Sharks 4NCL Avg 2163
2 - 4
Match 33 路 25. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 412384 Roberson, Peter T IM 2451 1-0 Crevatin, Leo FM 2273
2 411132 Purton, Ben J FM 2173 0-1 Hedman, Erik IM 2264
3 1506951 Willis, Rupert 2117 0-1 Zadruzny, Nicolaj FM 2269
4 410950 Varnam, Liam D 2097 1/2-1/2 Willstedt, Lukas 2175
5 422444 Murphy, Hugh W 2008 0-1 Nikolic, Vladan 2207
6 4255470 Lentzos, Ioanis 2134 1/2-1/2 Jonsson, Filip 2127