SMK Juoda Balta
Tabelle
Spieler
| Spieler | Partien | Score | % | Performance |
|---|---|---|---|---|
| Kienboeck, Benjamin | 7 | 4.5 | 64% | 2310 |
| Mierins, Emils Janis | 7 | 4.5 | 64% | 2321 |
| Novkovic, Milan | 7 | 4.5 | 64% | 2382 |
| Rozentalis, Eduardas | 7 | 4.5 | 64% | 2439 |
| Pfaltz, Maximilian | 7 | 3 | 43% | 2082 |
| Kraucenka, Justas | 7 | 1 | 14% | 1768 |
Matches
Runde
Mannschaft
Avg
Resultat
Mannschaft
Avg
Runde 1 Sigil Fund Pardubice 2419 5 - 1 SMK Juoda Balta 2165
Sigil Fund Pardubice
Avg 2419
5 - 1
SMK Juoda Balta
Avg 2165
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 310204 | Movsesian, Sergei | GM | 2600 | 1/2-1/2 | 12800023 | Rozentalis, Eduardas | GM | 2446 |
| 2 | 300071 | Hracek, Zbynek | GM | 2539 | 1/2-1/2 | 1649353 | Kienboeck, Benjamin | FM | 2250 |
| 3 | 23716525 | Nemec, Jachym | FM | 2448 | 1-0 | 1613103 | Novkovic, Milan | IM | 2326 |
| 4 | 23727276 | Delgerdalai, Bayarjavkhlan | FM | 2376 | 1-0 | 11616830 | Mierins, Emils Janis | 2199 | |
| 5 | 313467 | Stehno, Pavel | 2305 | 1-0 | 1346741 | Pfaltz, Maximilian | 2105 | ||
| 6 | 313300 | Bujnoch, Radek | FM | 2247 | 1-0 | 12835790 | Kraucenka, Justas | 1665 |
Runde 2 SMK Juoda Balta 2165 3.5 - 2.5 Blanchardstown 1991
SMK Juoda Balta
Avg 2165
3.5 - 2.5
Blanchardstown
Avg 1991
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12800023 | Rozentalis, Eduardas | GM | 2446 | 0-1 | 12412201 | Nguyen, Hong Nhung | WFM | 2230 |
| 2 | 1649353 | Kienboeck, Benjamin | FM | 2250 | 1-0 | 2532956 | Mcgrady, Seth | 1762 | |
| 3 | 1613103 | Novkovic, Milan | IM | 2326 | 0-1 | 2514656 | Liu, Jason | CM | 2194 |
| 4 | 11616830 | Mierins, Emils Janis | 2199 | 1-0 | 2509580 | Melaugh, Shane | CM | 2192 | |
| 5 | 1346741 | Pfaltz, Maximilian | 2105 | 1-0 | 14165619 | Kelbas, Anastasiya | 1799 | ||
| 6 | 12835790 | Kraucenka, Justas | 1665 | 1/2-1/2 | 2517191 | Liu, Murray | 1766 |
Runde 3 Skakklubben Nordkalotten 2270 1.5 - 4.5 SMK Juoda Balta 2165
Skakklubben Nordkalotten
Avg 2270
1.5 - 4.5
SMK Juoda Balta
Avg 2165
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1700090 | Hector, Jonny | GM | 2431 | 1/2-1/2 | 12800023 | Rozentalis, Eduardas | GM | 2446 |
| 2 | 1402137 | Sylvan, Jacob | IM | 2303 | 0-1 | 1649353 | Kienboeck, Benjamin | FM | 2250 |
| 3 | 1400940 | Kristensen, Kaare Hove | IM | 2270 | 0-1 | 1613103 | Novkovic, Milan | IM | 2326 |
| 4 | 1401505 | Hove, Esben Kjems | FM | 2273 | 0-1 | 11616830 | Mierins, Emils Janis | 2199 | |
| 5 | 1401726 | Nielsen, Lars Aaes | FM | 2177 | 0-1 | 1346741 | Pfaltz, Maximilian | 2105 | |
| 6 | 1401440 | Jakobsen, Peter | FM | 2166 | 1-0 | 12835790 | Kraucenka, Justas | 1665 |
Runde 4 SMK Juoda Balta 2165 2.5 - 3.5 De Stukkenjagers 2289
SMK Juoda Balta
Avg 2165
2.5 - 3.5
De Stukkenjagers
Avg 2289
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12800023 | Rozentalis, Eduardas | GM | 2446 | 1/2-1/2 | 1051008 | Baselmans, Luuk | FM | 2384 |
| 2 | 1649353 | Kienboeck, Benjamin | FM | 2250 | 0-1 | 1051075 | Van Roon, Sjoerd | FM | 2288 |
| 3 | 1613103 | Novkovic, Milan | IM | 2326 | 1-0 | 1007041 | Bijlsma, Nick | FM | 2280 |
| 4 | 11616830 | Mierins, Emils Janis | 2199 | 1-0 | 203602 | Froeyman, Helmut | FM | 2268 | |
| 5 | 1346741 | Pfaltz, Maximilian | 2105 | 0-1 | 1048139 | Baselmans, Sam | 2264 | ||
| 6 | 12835790 | Kraucenka, Justas | 1665 | 0-1 | 238902 | Raats, Joppe | 2252 |
Runde 5 SMK Juoda Balta 2165 2.5 - 3.5 SK Oaza Praha loznice.cz 2278
SMK Juoda Balta
Avg 2165
2.5 - 3.5
SK Oaza Praha loznice.cz
Avg 2278
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12800023 | Rozentalis, Eduardas | GM | 2446 | 1-0 | 312509 | Straka, Vojtech | IM | 2414 |
| 2 | 1649353 | Kienboeck, Benjamin | FM | 2250 | 1/2-1/2 | 359670 | Svanda, Ondrej | IM | 2363 |
| 3 | 1613103 | Novkovic, Milan | IM | 2326 | 1/2-1/2 | 323551 | Svoboda, Vaclav | 2376 | |
| 4 | 11616830 | Mierins, Emils Janis | 2199 | 1/2-1/2 | 327735 | Cuhra, Martin | FM | 2218 | |
| 5 | 1346741 | Pfaltz, Maximilian | 2105 | 0-1 | 337005 | Kawulok, Marek | 2219 | ||
| 6 | 12835790 | Kraucenka, Justas | 1665 | 0-1 | 313777 | Pirklova, Hana | WFM | 2076 |
Runde 6 University College Dublin 1963 1 - 5 SMK Juoda Balta 2165
University College Dublin
Avg 1963
1 - 5
SMK Juoda Balta
Avg 2165
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2511550 | O`neill, Sam | 1914 | 0-1 | 12800023 | Rozentalis, Eduardas | GM | 2446 | |
| 2 | 2509520 | Peoples, Jonathon | 1871 | 0-1 | 1649353 | Kienboeck, Benjamin | FM | 2250 | |
| 3 | 2606879 | Abrahams, Daniel | CM | 2111 | 0-1 | 1613103 | Novkovic, Milan | IM | 2326 |
| 4 | 66800323 | Kildea, Robbie | 1938 | 0-1 | 11616830 | Mierins, Emils Janis | 2199 | ||
| 5 | 35073036 | Shriman, K | AGM | 1974 | 1/2-1/2 | 1346741 | Pfaltz, Maximilian | 2105 | |
| 6 | 2507528 | Scallan, Fiachra | 1972 | 1/2-1/2 | 12835790 | Kraucenka, Justas | 1665 |
Runde 7 Fjolnir 2254 3 - 3 SMK Juoda Balta 2165
Fjolnir
Avg 2254
3 - 3
SMK Juoda Balta
Avg 2165
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2304058 | Ragnarsson, Dagur | IM | 2385 | 0-1 | 12800023 | Rozentalis, Eduardas | GM | 2446 |
| 2 | 2300982 | Thorfinnsson, Bjorn | IM | 2329 | 1/2-1/2 | 1649353 | Kienboeck, Benjamin | FM | 2250 |
| 3 | 2300974 | Bjornsson, Sigurbjorn | FM | 2282 | 0-1 | 1613103 | Novkovic, Milan | IM | 2326 |
| 4 | 2305623 | Johannesson, Oliver | FM | 2264 | 1-0 | 11616830 | Mierins, Emils Janis | 2199 | |
| 5 | 2310600 | Birkisson, Bjorn Holm | CM | 2188 | 1/2-1/2 | 1346741 | Pfaltz, Maximilian | 2105 | |
| 6 | 2302594 | Hardarson, Jon Trausti | 2076 | 1-0 | 12835790 | Kraucenka, Justas | 1665 |