Resultate SK K Cero Invest Nitra 路 40th European Chess Club Cup 2025
Turniere

40th European Chess Club Cup 2025

19. Okt. 2025 - 25. Okt. 2025Rhodes

SK K Cero Invest Nitra

Back to tournament

Tabelle

OPEN

#MannschaftTB1TB3
1 SuperChess 14 31.5
2 Alkaloid 12 30.5
3 Novy Bor 12 31.5
4 Bayegan Pendik chess sports club 11 33
5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 11 29.5
6 Kfar Saba 11 29.5
7 CE Nyon 11 24
8 Vugar Gashimov 10 28.5
9 Turkish Airlines sports club 10 29
10 Rishon Le Zion #1 10 27
11 SG Riehen 10 27.5
12 MTK Budapest 10 26
13 SK K Cero Invest Nitra 10 26
14 SK Rockaden #1 (SWE) 10 25
15 Sigil Fund Pardubice 10 23.5
16 LSG Leiden 10 24.5
17 Schachfreunde Berlin 1903 9 24
18 Silla-Integrant Col.lectius 9 26
19 SG Winterthur 9 24.5
20 Guzelbahce Satranc Spor Kulubu 9 27
21 Pausa Chess Team 9 25.5
22 Kavala 9 23
23 KSK Rochade (BEL) 9 22
24 Limhamns SK 9 22.5
25 De Stukkenjagers 9 22
26 Beer Sheva 8 23
27 Konya Yildiz Satranc SK 8 23.5
28 Vilnius MRU-ROSK Consulting 8 22.5
29 Paul Keres #1 8 25.5
30 FC St. Pauli 8 21.5
31 De Sprenger Echternach 8 20.5
32 SV Werder Bremen 8 21.5
33 Ippotis Rhodes chess club 8 22.5
34 SK Dunajska Streda 8 21.5
35 Reykjavik chess club 8 21.5
36 Schachgesellschaft Solingen 8 23
37 Lunds ASK 8 20
38 Differdange 8 23.5
39 HSK Lister Turm 8 24.5
40 Blackthorne 8 21.5
41 SK Oaza Praha loznice.cz 8 21
42 Wasa SK 8 22
43 Skakklubben Nordkalotten 8 21.5
44 SK Modra 8 21
45 Tammer-Shakki 8 19
46 SMK Juoda Balta 7 22
47 Perfect 7 22
48 Sussex Martlets 7 19.5
49 Breidablik 7 21
50 Chania Chess Academy 7 20
51 Drejtesia Trokadero 7 21
52 Fjolnir 7 21.5
53 KBSK Brugge 7 23
54 Kingston Kings 7 20.5
55 Goztepe Spor Kulubu 7 24
56 SK Rockaden #2 (SWE) 7 22
57 CE Gambit Bonnevoie #1 7 20
58 SK 1911 7 18.5
59 Dardania 7 22
60 Alta Sjakklubb 7 18.5
61 Rishon Le Zion #2 6 21.5
62 Lefkos Pyrgos 6 20.5
63 Davit Jojua's chess club 6 22
64 TSV Schoenaich 6 20.5
65 Cheddleton Savills Catering 6 20
66 SK Doppelbauer Kiel 6 22
67 Aarhus Skakklub 6 19.5
68 Paul Keres #3 6 19
69 Baerum Schakselskap 6 17.5
70 HWP Haarlem 6 20
71 Akureyri 6 17.5
72 Bronshoj Skak Forening 6 17.5
73 Dundee City 6 19.5
74 Blanchardstown 6 20.5
75 KOSK Oostende 6 17
76 Aatos 5 18.5
77 SK Zmaj 5 19.5
78 Sharks 4NCL 5 19
79 Ennis chess club 5 20
80 SK Radnicki 5 18.5
81 Etela-Vantaan 5 17
82 Malerei 2000 Rapid Feffernitz 5 18
83 Master Chess 5 17.5
84 SOSS Norway 5 17.5
85 Paul Keres #2 5 13
86 Diagonal Alcorcon 5 16
87 Cercle d'猫checs de Monte-Carlo 5 13.5
88 Standard de Li猫ge TAL 4 17.5
89 University College Dublin 4 17.5
90 White Rose 4 16.5
91 Dragen 4 15
92 Bloemendaalse SV 4 15.5
93 Malahide 4 16
94 Cardiff chess club #1 3 15.5
95 Wetteren 3 12.5
96 CE Gambit Bonnevoie #2 3 15.5
97 Morriston in Wales 3 14
98 The full ponty 3 15
99 Dimon 2 15
100 St. Benildus 2 14.5
101 SK Konig Tegel 2 10
102 Cardiff chess club #2 1 10.5
Spieler
SpielerPartienScore%Performance
Bochnicka, Vladimir 7 5.5 79% 2534
Sahidi, Samir 7 5 71% 2601
Haring, Filip 7 4.5 64% 2462
Jablonicky, Martin 7 4 57% 2309
Chovan, Milan 6 3.5 58% 2252
Stohl, Igor 6 3 50% 2352
Komora, Andrej 2 0.5 25% 1882
Matches
Runde Mannschaft Avg Resultat Mannschaft Avg
Runde 1 SK K Cero Invest Nitra 2395 4.5 - 1.5 Sussex Martlets 2130
4.5 - 1.5
Sussex Martlets Avg 2130
Match 20 路 19. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 14936372 Sahidi, Samir IM 2490 1/2-1/2 470163 Cumming, Rhys FM 2285
2 14933080 Haring, Filip IM 2479 1-0 435309 Brewer, Callum D 2140
3 14900025 Stohl, Igor GM 2394 1/2-1/2 403717 Grant, David J CM 2114
4 14943450 Bochnicka, Vladimir IM 2347 1-0 408131 Graham, David B 2114
5 14925621 Jablonicky, Martin IM 2330 1-0 423394 Blake, J Morgan CM 2058
6 14900840 Komora, Andrej FM 2332 1/2-1/2 424714 Willson, Ollie 2070
Runde 2 Fjolnir 2254 3 - 3 SK K Cero Invest Nitra 2380
Fjolnir Avg 2254
3 - 3
Match 19 路 20. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 2304058 Ragnarsson, Dagur IM 2385 0-1 14936372 Sahidi, Samir IM 2490
2 2300982 Thorfinnsson, Bjorn IM 2329 1-0 14933080 Haring, Filip IM 2479
3 2300974 Bjornsson, Sigurbjorn FM 2282 0-1 14943450 Bochnicka, Vladimir IM 2347
4 2305623 Johannesson, Oliver FM 2264 1/2-1/2 14925621 Jablonicky, Martin IM 2330
5 2310600 Birkisson, Bjorn Holm CM 2188 1/2-1/2 14933691 Chovan, Milan FM 2304
6 2302594 Hardarson, Jon Trausti 2076 1-0 14900840 Komora, Andrej FM 2332
Runde 3 SK K Cero Invest Nitra 2391 3 - 3 Konya Yildiz Satranc SK 2256
Match 14 路 21. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 14936372 Sahidi, Samir IM 2490 1-0 14000563 Annaberdiyev, Meylis GM 2408
2 14933080 Haring, Filip IM 2479 0-1 6312160 Yurtseven, Melih IM 2352
3 14900025 Stohl, Igor GM 2394 1/2-1/2 6301819 Citak, Selim FM 2308
4 14943450 Bochnicka, Vladimir IM 2347 0-1 44500203 Guleryuz, Kuzey CM 2255
5 14925621 Jablonicky, Martin IM 2330 1/2-1/2 6311393 Olcum, Ahmet FM 2221
6 14933691 Chovan, Milan FM 2304 1-0 6303692 Acarbay, Algi WCM 1992
Runde 4 KBSK Brugge 2255 1.5 - 4.5 SK K Cero Invest Nitra 2391
KBSK Brugge Avg 2255
1.5 - 4.5
Match 16 路 22. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 208701 De Schampheleire, Glen IM 2358 1/2-1/2 14936372 Sahidi, Samir IM 2490
2 258474 Vantorre, Nils 2221 0-1 14933080 Haring, Filip IM 2479
3 1000365 Cardon, Helmut IM 2307 0-1 14900025 Stohl, Igor GM 2394
4 204269 Decoster, Frederic FM 2288 0-1 14943450 Bochnicka, Vladimir IM 2347
5 201952 Piceu, Tom IM 2285 1/2-1/2 14925621 Jablonicky, Martin IM 2330
6 244333 Versyck, Dominique 2071 1/2-1/2 14933691 Chovan, Milan FM 2304
Runde 5 Rishon Le Zion #1 2557 4.5 - 1.5 SK K Cero Invest Nitra 2391
4.5 - 1.5
Match 6 路 23. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 2805677 Gelfand, Boris GM 2636 1/2-1/2 14936372 Sahidi, Samir IM 2490
2 2806851 Rodshtein, Maxim GM 2647 1/2-1/2 14933080 Haring, Filip IM 2479
3 2801795 Steinberg, Nitzan GM 2554 1-0 14900025 Stohl, Igor GM 2394
4 2820242 Sokolovsky, Yahli GM 2539 1/2-1/2 14943450 Bochnicka, Vladimir IM 2347
5 24101940 Zanan, Evgeny GM 2504 1-0 14925621 Jablonicky, Martin IM 2330
6 2815770 Bronstein, Or IM 2460 1-0 14933691 Chovan, Milan FM 2304
Runde 6 SK K Cero Invest Nitra 2391 5 - 1 Reykjavik chess club 2278
Match 14 路 24. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 14936372 Sahidi, Samir IM 2490 1-0 2301318 Kjartansson, Gudmundur GM 2422
2 14933080 Haring, Filip IM 2479 1-0 14142805 Domalchuk-Jonasson, Aleksandr IM 2373
3 14900025 Stohl, Igor GM 2394 1/2-1/2 2300109 Thorhallsson, Throstur GM 2391
4 14943450 Bochnicka, Vladimir IM 2347 1-0 2301490 Johannesson, Ingvar Thor FM 2256
5 14925621 Jablonicky, Martin IM 2330 1/2-1/2 2311453 Omarsson, Adam CM 2093
6 14933691 Chovan, Milan FM 2304 1-0 2309092 Jonsson, Gauti Pall 2134
Runde 7 SK K Cero Invest Nitra 2391 4.5 - 1.5 SV Werder Bremen 2437
4.5 - 1.5
SV Werder Bremen Avg 2437
Match 8 路 25. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 14936372 Sahidi, Samir IM 2490 1/2-1/2 4300033 Cheng, Bobby GM 2596
2 14933080 Haring, Filip IM 2479 1-0 12962791 Wachinger, Nikolas IM 2456
3 14900025 Stohl, Igor GM 2394 1/2-1/2 16201132 Colbow, Collin IM 2435
4 14943450 Bochnicka, Vladimir IM 2347 1-0 24661490 Grigorian, Spartak IM 2424
5 14925621 Jablonicky, Martin IM 2330 1-0 12909300 Reuker, Jari IM 2390
6 14933691 Chovan, Milan FM 2304 1/2-1/2 12956830 Schulze, Lara FM 2319