Tuxera Aquaprofit Nagykanizsai Sakk Klub
Tabelle
Spieler
| Spieler | Partien | Score | % | Performance |
|---|---|---|---|---|
| Gledura, Benjamin | 6 | 5 | 83% | 2779 |
| Yuffa, Daniil | 6 | 4.5 | 75% | 2635 |
| Samunenkov, Ihor | 6 | 4 | 67% | 2539 |
| Volokitin, Andrei | 6 | 4 | 67% | 2620 |
| Eljanov, Pavel | 6 | 3.5 | 58% | 2637 |
| Markus, Robert | 5 | 3 | 60% | 2324 |
| Fedoseev, Vladimir | 4 | 2.5 | 63% | 2734 |
| Medvegy, Zoltan Dr. | 3 | 3 | 100% | 2961 |
Matches
Runde
Mannschaft
Avg
Resultat
Mannschaft
Avg
Runde 1 Tammer-Shakki 2187 0 - 6 Tuxera Aquaprofit Nagykanizsai Sakk Klub 2584
Tammer-Shakki
Avg 2187
0 - 6
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 504319 | Koykka, Pekka | IM | 2343 | 0-1 | 712779 | Gledura, Benjamin | GM | 2643 |
| 2 | 507571 | Ahvenjarvi, Jani | FM | 2330 | 0-1 | 14107090 | Volokitin, Andrei | GM | 2617 |
| 3 | 501743 | Penttinen, Jarkko | FM | 2226 | 0-1 | 24131423 | Yuffa, Daniil | GM | 2621 |
| 4 | 509604 | Ponnio, Toni | 2101 | 0-1 | 14187086 | Samunenkov, Ihor | GM | 2568 | |
| 5 | 506940 | Iivonen, Markku | 2065 | 0-1 | 921637 | Markus, Robert | GM | 2535 | |
| 6 | 509671 | Sorvari, Jarmo | 2055 | 0-1 | 708402 | Medvegy, Zoltan Dr. | GM | 2518 |
Runde 2 Tuxera Aquaprofit Nagykanizsai Sakk Klub 2590 5 - 1 HSK Lister Turm 2306
5 - 1
HSK Lister Turm
Avg 2306
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14102951 | Eljanov, Pavel | GM | 2657 | 1/2-1/2 | 24673390 | Petkidis, Anthony | IM | 2464 |
| 2 | 712779 | Gledura, Benjamin | GM | 2643 | 1-0 | 16208820 | Knuedel, Torben | FM | 2382 |
| 3 | 24131423 | Yuffa, Daniil | GM | 2621 | 1-0 | 4602730 | Hoerstmann, Martin | FM | 2282 |
| 4 | 14187086 | Samunenkov, Ihor | GM | 2568 | 1-0 | 4688007 | Gentemann, Moritz | 2244 | |
| 5 | 921637 | Markus, Robert | GM | 2535 | 1/2-1/2 | 34138161 | Nechitaylo, Nikita | FM | 2238 |
| 6 | 708402 | Medvegy, Zoltan Dr. | GM | 2518 | 1-0 | 4604075 | Hoerstmann, Rudi | 2223 |
Runde 3 Silla-Integrant Col.lectius 2406 1.5 - 4.5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 2590
Silla-Integrant Col.lectius
Avg 2406
1.5 - 4.5
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2270544 | Alonso Rosell, Alvar | GM | 2538 | 1/2-1/2 | 14102951 | Eljanov, Pavel | GM | 2657 |
| 2 | 2212943 | Lopez Martinez, Josep Manuel | GM | 2477 | 0-1 | 712779 | Gledura, Benjamin | GM | 2643 |
| 3 | 1440640 | Olsen, Filip Boe | IM | 2451 | 0-1 | 14107090 | Volokitin, Andrei | GM | 2617 |
| 4 | 22245570 | Domingo Nunez, Ruben | IM | 2422 | 1/2-1/2 | 14187086 | Samunenkov, Ihor | GM | 2568 |
| 5 | 24510793 | Luque Saiz, Andres | FM | 2343 | 1/2-1/2 | 921637 | Markus, Robert | GM | 2535 |
| 6 | 32030592 | Garcia Molina, Jose | FM | 2206 | 0-1 | 708402 | Medvegy, Zoltan Dr. | GM | 2518 |
Runde 4 Bayegan Pendik chess sports club 2711 3 - 3 Tuxera Aquaprofit Nagykanizsai Sakk Klub 2638
Bayegan Pendik chess sports club
Avg 2711
3 - 3
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24116068 | Giri, Anish | GM | 2759 | 1/2-1/2 | 24130737 | Fedoseev, Vladimir | GM | 2720 |
| 2 | 13401319 | Mamedyarov, Shakhriyar | GM | 2742 | 0-1 | 14102951 | Eljanov, Pavel | GM | 2657 |
| 3 | 738590 | Rapport, Richard | GM | 2724 | 1-0 | 712779 | Gledura, Benjamin | GM | 2643 |
| 4 | 25092340 | Nihal, Sarin | GM | 2700 | 1/2-1/2 | 14107090 | Volokitin, Andrei | GM | 2617 |
| 5 | 4135539 | Alekseenko, Kirill | GM | 2679 | 1/2-1/2 | 24131423 | Yuffa, Daniil | GM | 2621 |
| 6 | 44155573 | Murzin, Volodar | GM | 2664 | 1/2-1/2 | 14187086 | Samunenkov, Ihor | GM | 2568 |
Runde 5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 2632 5 - 1 CE Nyon 2386
5 - 1
CE Nyon
Avg 2386
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24130737 | Fedoseev, Vladimir | GM | 2720 | 1-0 | 696358 | Bellahcene, Bilel | GM | 2485 |
| 2 | 14102951 | Eljanov, Pavel | GM | 2657 | 1-0 | 13500767 | Charnushevich, Aliaksei | GM | 2496 |
| 3 | 712779 | Gledura, Benjamin | GM | 2643 | 1-0 | 20695586 | Willems, Niels | FM | 2373 |
| 4 | 14107090 | Volokitin, Andrei | GM | 2617 | 1/2-1/2 | 20675569 | Dudognon, Thibault | IM | 2344 |
| 5 | 24131423 | Yuffa, Daniil | GM | 2621 | 1-0 | 650420 | Joie, Sebastien | IM | 2369 |
| 6 | 921637 | Markus, Robert | GM | 2535 | 1/2-1/2 | 26010208 | Gautier, Selvan | 2248 |
Runde 6 Turkish Airlines sports club 2489 2.5 - 3.5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 2620
Turkish Airlines sports club
Avg 2489
2.5 - 3.5
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42520835 | Movahed, Sina | GM | 2586 | 1/2-1/2 | 24130737 | Fedoseev, Vladimir | GM | 2720 |
| 2 | 8622388 | Xiao, Tong(Qd) | GM | 2537 | 1-0 | 14102951 | Eljanov, Pavel | GM | 2657 |
| 3 | 20000197 | Oro, Faustino | IM | 2509 | 0-1 | 14107090 | Volokitin, Andrei | GM | 2617 |
| 4 | 13431552 | Ahmad, Khagan | IM | 2455 | 0-1 | 24131423 | Yuffa, Daniil | GM | 2621 |
| 5 | 21078882 | Cieslak, Patryk | IM | 2474 | 1/2-1/2 | 14187086 | Samunenkov, Ihor | GM | 2568 |
| 6 | 34588221 | Erten, Kerem | FM | 2372 | 1/2-1/2 | 921637 | Markus, Robert | GM | 2535 |
Runde 7 Tuxera Aquaprofit Nagykanizsai Sakk Klub 2638 2.5 - 3.5 SuperChess 2678
2.5 - 3.5
SuperChess
Avg 2678
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24130737 | Fedoseev, Vladimir | GM | 2720 | 1/2-1/2 | 46616543 | Gukesh, D | GM | 2752 |
| 2 | 14102951 | Eljanov, Pavel | GM | 2657 | 1/2-1/2 | 1039784 | Van Foreest, Jorden | GM | 2697 |
| 3 | 712779 | Gledura, Benjamin | GM | 2643 | 1-0 | 12539929 | Maghsoodloo, Parham | GM | 2697 |
| 4 | 14107090 | Volokitin, Andrei | GM | 2617 | 0-1 | 24133795 | Sarana, Alexey | GM | 2661 |
| 5 | 24131423 | Yuffa, Daniil | GM | 2621 | 0-1 | 1226380 | Deac, Bogdan-Daniel | GM | 2655 |
| 6 | 14187086 | Samunenkov, Ihor | GM | 2568 | 1/2-1/2 | 240990 | Dardha, Daniel | GM | 2605 |