CE Gambit Bonnevoie #1
Tabelle
Spieler
| Spieler | Partien | Score | % | Performance |
|---|---|---|---|---|
| Godart, Francois | 7 | 3.5 | 50% | 2414 |
| Buhr, Carl Christian | 7 | 2.5 | 36% | 2124 |
| Dishman, Stephen | 6 | 3.5 | 58% | 2326 |
| Khalafova, Narmin | 6 | 3 | 50% | 2227 |
| Bjarnason, Oskar | 5 | 3 | 60% | 2118 |
| Filipovic, Slobodan J | 5 | 2.5 | 50% | 2157 |
| Bednarich, Jan | 5 | 1 | 20% | 1973 |
| Arnaudov, G. Petar | 1 | 1 | 100% | 3114 |
Matches
Runde
Mannschaft
Avg
Resultat
Mannschaft
Avg
Runde 1 Malahide 1946 0.5 - 5.5 CE Gambit Bonnevoie #1 2245
Malahide
Avg 1946
0.5 - 5.5
CE Gambit Bonnevoie #1
Avg 2245
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2512700 | Brozynski, Patryk | CM | 2171 | 0-1 | 208078 | Godart, Francois | IM | 2381 |
| 2 | 2508583 | Singpurwala, Kevin | 1893 | 0-1 | 403024 | Dishman, Stephen | FM | 2211 | |
| 3 | 14552981 | Kruslin, Karlo | 1916 | 0-1 | 13402625 | Khalafova, Narmin | WGM | 2244 | |
| 4 | 2510006 | Kavanagh, James | 1876 | 0-1 | Buhr, Carl Christian | FM | 2248 | ||
| 5 | 2517604 | Barnes, Oliver | 1991 | 1/2-1/2 | 806730 | Bednarich, Jan | FM | 2206 | |
| 6 | 2519046 | Du Berry, Ross | 1827 | 0-1 | 939633 | Filipovic, Slobodan J | CM | 2182 |
Runde 2 CE Gambit Bonnevoie #1 2224 1 - 5 Beer Sheva 2479
CE Gambit Bonnevoie #1
Avg 2224
1 - 5
Beer Sheva
Avg 2479
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 208078 | Godart, Francois | IM | 2381 | 1/2-1/2 | 2816750 | Rozen, Eytan | IM | 2510 |
| 2 | 403024 | Dishman, Stephen | FM | 2211 | 0-1 | 2815222 | Ben Ari, Yannay | IM | 2459 |
| 3 | Buhr, Carl Christian | FM | 2248 | 0-1 | 2812320 | Kobo, Ori | GM | 2480 | |
| 4 | 806730 | Bednarich, Jan | FM | 2206 | 0-1 | 2804344 | Postny, Evgeny | GM | 2529 |
| 5 | 939633 | Filipovic, Slobodan J | CM | 2182 | 1/2-1/2 | 2803828 | Huzman, Alexander | GM | 2521 |
| 6 | 2301237 | Bjarnason, Oskar | 2118 | 0-1 | 2801876 | Vydeslaver, Alik | IM | 2373 |
Runde 3 Alta Sjakklubb 2178 3 - 3 CE Gambit Bonnevoie #1 2235
Alta Sjakklubb
Avg 2178
3 - 3
CE Gambit Bonnevoie #1
Avg 2235
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1520814 | Lund, Gunnar | FM | 2333 | 1/2-1/2 | 208078 | Godart, Francois | IM | 2381 |
| 2 | 1518240 | Nielsen, Andre | FM | 2304 | 1/2-1/2 | 403024 | Dishman, Stephen | FM | 2211 |
| 3 | 1515276 | Bruaset, Eivind | 2200 | 0-1 | 13402625 | Khalafova, Narmin | WGM | 2244 | |
| 4 | 1552660 | Skaar, Ben Samuel Groth | 2167 | 1-0 | Buhr, Carl Christian | FM | 2248 | ||
| 5 | 1552007 | Hammari, Vinjar | 2119 | 1-0 | 806730 | Bednarich, Jan | FM | 2206 | |
| 6 | 1503553 | Brasoy, Aksel | 1946 | 0-1 | 2301237 | Bjarnason, Oskar | 2118 |
Runde 4 CE Gambit Bonnevoie #1 2284 4 - 2 Goztepe Spor Kulubu 2186
CE Gambit Bonnevoie #1
Avg 2284
4 - 2
Goztepe Spor Kulubu
Avg 2186
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2907127 | Arnaudov, G. Petar | GM | 2412 | 1-0 | 6325335 | Sevgi, Volkan | FM | 2314 |
| 2 | 208078 | Godart, Francois | IM | 2381 | 1/2-1/2 | 6349005 | Dedebas, Emre Emin | FM | 2299 |
| 3 | 403024 | Dishman, Stephen | FM | 2211 | 1-0 | 6377076 | Gulbeyaz, Emir | FM | 2213 |
| 4 | 13402625 | Khalafova, Narmin | WGM | 2244 | 0-1 | 26310872 | Buyuk, Eymen Eren | CM | 2163 |
| 5 | Buhr, Carl Christian | FM | 2248 | 1-0 | 6337074 | Gulsoy, Mustafa Alpago | 2065 | ||
| 6 | 806730 | Bednarich, Jan | FM | 2206 | 1/2-1/2 | 6301622 | Comez, Kemalcan | FM | 2059 |
Runde 5 Perfect 2279 4 - 2 CE Gambit Bonnevoie #1 2230
Perfect
Avg 2279
4 - 2
CE Gambit Bonnevoie #1
Avg 2230
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2801990 | Smirin, Ilia | GM | 2554 | 1/2-1/2 | 208078 | Godart, Francois | IM | 2381 |
| 2 | 13902393 | Hamitevici, Vladimir | GM | 2444 | 1-0 | 13402625 | Khalafova, Narmin | WGM | 2244 |
| 3 | 12000035 | Atlas, Valery | IM | 2407 | 1/2-1/2 | Buhr, Carl Christian | FM | 2248 | |
| 4 | 14102722 | Korsunsky, Yuri | IM | 2369 | 1-0 | 806730 | Bednarich, Jan | FM | 2206 |
| 5 | 34106917 | Pleshkov, Mikhail | 2033 | 1-0 | 939633 | Filipovic, Slobodan J | CM | 2182 | |
| 6 | 13905775 | Mindru, Valeriu | 1865 | 0-1 | 2301237 | Bjarnason, Oskar | 2118 |
Runde 6 CE Gambit Bonnevoie #1 2231 4 - 2 Kingston Kings 2169
CE Gambit Bonnevoie #1
Avg 2231
4 - 2
Kingston Kings
Avg 2169
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 208078 | Godart, Francois | IM | 2381 | 1/2-1/2 | 5801605 | Fernandez, Daniel Howard | GM | 2496 |
| 2 | 403024 | Dishman, Stephen | FM | 2211 | 1-0 | 488542 | Southcott-Moyers, Indy | FM | 2257 |
| 3 | 13402625 | Khalafova, Narmin | WGM | 2244 | 1-0 | 25649191 | Manmay, Chopra | CM | 2185 |
| 4 | Buhr, Carl Christian | FM | 2248 | 0-1 | 21009287 | Murawski, Jan | CM | 2165 | |
| 5 | 939633 | Filipovic, Slobodan J | CM | 2182 | 1-0 | 469246 | Patel, Zain | 2063 | |
| 6 | 2301237 | Bjarnason, Oskar | 2118 | 1/2-1/2 | 499269 | Mokhber-Garcia, Sebastian | 1846 |
Runde 7 Silla-Integrant Col.lectius 2406 5.5 - 0.5 CE Gambit Bonnevoie #1 2231
Silla-Integrant Col.lectius
Avg 2406
5.5 - 0.5
CE Gambit Bonnevoie #1
Avg 2231
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2270544 | Alonso Rosell, Alvar | GM | 2538 | 1-0 | 208078 | Godart, Francois | IM | 2381 |
| 2 | 2212943 | Lopez Martinez, Josep Manuel | GM | 2477 | 1-0 | 403024 | Dishman, Stephen | FM | 2211 |
| 3 | 1440640 | Olsen, Filip Boe | IM | 2451 | 1-0 | 13402625 | Khalafova, Narmin | WGM | 2244 |
| 4 | 22245570 | Domingo Nunez, Ruben | IM | 2422 | 1-0 | Buhr, Carl Christian | FM | 2248 | |
| 5 | 24510793 | Luque Saiz, Andres | FM | 2343 | 1-0 | 939633 | Filipovic, Slobodan J | CM | 2182 |
| 6 | 32030592 | Garcia Molina, Jose | FM | 2206 | 1/2-1/2 | 2301237 | Bjarnason, Oskar | 2118 |