Resultate Novy Bor 路 40th European Chess Club Cup 2025
Turniere

40th European Chess Club Cup 2025

19. Okt. 2025 - 25. Okt. 2025Rhodes

Novy Bor

Back to tournament

Tabelle

OPEN

#MannschaftTB1TB3
1 SuperChess 14 31.5
2 Alkaloid 12 30.5
3 Novy Bor 12 31.5
4 Bayegan Pendik chess sports club 11 33
5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 11 29.5
6 Kfar Saba 11 29.5
7 CE Nyon 11 24
8 Vugar Gashimov 10 28.5
9 Turkish Airlines sports club 10 29
10 Rishon Le Zion #1 10 27
11 SG Riehen 10 27.5
12 MTK Budapest 10 26
13 SK K Cero Invest Nitra 10 26
14 SK Rockaden #1 (SWE) 10 25
15 Sigil Fund Pardubice 10 23.5
16 LSG Leiden 10 24.5
17 Schachfreunde Berlin 1903 9 24
18 Silla-Integrant Col.lectius 9 26
19 SG Winterthur 9 24.5
20 Guzelbahce Satranc Spor Kulubu 9 27
21 Pausa Chess Team 9 25.5
22 Kavala 9 23
23 KSK Rochade (BEL) 9 22
24 Limhamns SK 9 22.5
25 De Stukkenjagers 9 22
26 Beer Sheva 8 23
27 Konya Yildiz Satranc SK 8 23.5
28 Vilnius MRU-ROSK Consulting 8 22.5
29 Paul Keres #1 8 25.5
30 FC St. Pauli 8 21.5
31 De Sprenger Echternach 8 20.5
32 SV Werder Bremen 8 21.5
33 Ippotis Rhodes chess club 8 22.5
34 SK Dunajska Streda 8 21.5
35 Reykjavik chess club 8 21.5
36 Schachgesellschaft Solingen 8 23
37 Lunds ASK 8 20
38 Differdange 8 23.5
39 HSK Lister Turm 8 24.5
40 Blackthorne 8 21.5
41 SK Oaza Praha loznice.cz 8 21
42 Wasa SK 8 22
43 Skakklubben Nordkalotten 8 21.5
44 SK Modra 8 21
45 Tammer-Shakki 8 19
46 SMK Juoda Balta 7 22
47 Perfect 7 22
48 Sussex Martlets 7 19.5
49 Breidablik 7 21
50 Chania Chess Academy 7 20
51 Drejtesia Trokadero 7 21
52 Fjolnir 7 21.5
53 KBSK Brugge 7 23
54 Kingston Kings 7 20.5
55 Goztepe Spor Kulubu 7 24
56 SK Rockaden #2 (SWE) 7 22
57 CE Gambit Bonnevoie #1 7 20
58 SK 1911 7 18.5
59 Dardania 7 22
60 Alta Sjakklubb 7 18.5
61 Rishon Le Zion #2 6 21.5
62 Lefkos Pyrgos 6 20.5
63 Davit Jojua's chess club 6 22
64 TSV Schoenaich 6 20.5
65 Cheddleton Savills Catering 6 20
66 SK Doppelbauer Kiel 6 22
67 Aarhus Skakklub 6 19.5
68 Paul Keres #3 6 19
69 Baerum Schakselskap 6 17.5
70 HWP Haarlem 6 20
71 Akureyri 6 17.5
72 Bronshoj Skak Forening 6 17.5
73 Dundee City 6 19.5
74 Blanchardstown 6 20.5
75 KOSK Oostende 6 17
76 Aatos 5 18.5
77 SK Zmaj 5 19.5
78 Sharks 4NCL 5 19
79 Ennis chess club 5 20
80 SK Radnicki 5 18.5
81 Etela-Vantaan 5 17
82 Malerei 2000 Rapid Feffernitz 5 18
83 Master Chess 5 17.5
84 SOSS Norway 5 17.5
85 Paul Keres #2 5 13
86 Diagonal Alcorcon 5 16
87 Cercle d'猫checs de Monte-Carlo 5 13.5
88 Standard de Li猫ge TAL 4 17.5
89 University College Dublin 4 17.5
90 White Rose 4 16.5
91 Dragen 4 15
92 Bloemendaalse SV 4 15.5
93 Malahide 4 16
94 Cardiff chess club #1 3 15.5
95 Wetteren 3 12.5
96 CE Gambit Bonnevoie #2 3 15.5
97 Morriston in Wales 3 14
98 The full ponty 3 15
99 Dimon 2 15
100 St. Benildus 2 14.5
101 SK Konig Tegel 2 10
102 Cardiff chess club #2 1 10.5
Spieler
SpielerPartienScore%Performance
Anton Guijarro, David 7 6 86% 2687
Grandelius, Nils 6 5 83% 2668
Keymer, Vincent 6 5 83% 2889
Navara, David 6 4 67% 2583
Vidit, Santosh Gujrathi 6 4 67% 2690
Harikrishna, Pentala 6 3.5 58% 2597
Bjerre, Jonas Buhl 5 4 80% 2419
Matches
Runde Mannschaft Avg Resultat Mannschaft Avg
Runde 1 Baerum Schakselskap 2213 0 - 6 Novy Bor 2662
0 - 6
Novy Bor Avg 2662
Match 3 路 19. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 30908604 Ghazarian, Kirk GM 2513 0-1 5029465 Vidit, Santosh Gujrathi GM 2716
2 1553259 Elmi, Saad Abobaker IM 2415 0-1 5007003 Harikrishna, Pentala GM 2697
3 1534874 Evenshaug, Amadeus Hestvik CM 2244 0-1 309095 Navara, David GM 2656
4 1507168 Mihajlov, Svetoslav CM 2119 0-1 1710400 Grandelius, Nils GM 2645
5 1511572 Skagseth, Havard M 2029 0-1 2285525 Anton Guijarro, David GM 2631
6 1534904 Hestvik, Elias 1957 0-1 1444948 Bjerre, Jonas Buhl GM 2629
Runde 2 Novy Bor 2669 5 - 1 De Sprenger Echternach 2247
Novy Bor Avg 2669
5 - 1
Match 3 路 20. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 12940690 Keymer, Vincent GM 2755 1-0 24692018 Noe, Christopher GM 2513
2 5007003 Harikrishna, Pentala GM 2697 0-1 14105500 Sumets, Andrey GM 2520
3 309095 Navara, David GM 2656 1-0 12955728 Stork, Oliver FM 2365
4 1710400 Grandelius, Nils GM 2645 1-0 4002539 Carafizi, Vasile FM 2134
5 2285525 Anton Guijarro, David GM 2631 1-0 4637127 Gnichtel, Gerd 2130
6 1444948 Bjerre, Jonas Buhl GM 2629 1-0 24621013 Densing, Gerd 1817
Runde 3 SG Riehen 2400 1.5 - 4.5 Novy Bor 2672
SG Riehen Avg 2400
1.5 - 4.5
Novy Bor Avg 2672
Match 3 路 21. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 1610856 Ragger, Markus GM 2567 0-1 12940690 Keymer, Vincent GM 2755
2 24608513 Rosner, Jonas IM 2431 1/2-1/2 5029465 Vidit, Santosh Gujrathi GM 2716
3 24680931 Haag, Gregor FM 2403 1/2-1/2 309095 Navara, David GM 2656
4 14500086 Cvitan, Ognjen GM 2387 0-1 1710400 Grandelius, Nils GM 2645
5 1306294 Jaeggi, Dorian FM 2327 0-1 2285525 Anton Guijarro, David GM 2631
6 1342932 Collin, Moritz Valentin FM 2282 1/2-1/2 1444948 Bjerre, Jonas Buhl GM 2629
Runde 4 Novy Bor 2679 4.5 - 1.5 Rishon Le Zion #1 2557
Novy Bor Avg 2679
4.5 - 1.5
Match 3 路 22. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 12940690 Keymer, Vincent GM 2755 1-0 2805677 Gelfand, Boris GM 2636
2 5029465 Vidit, Santosh Gujrathi GM 2716 1/2-1/2 2806851 Rodshtein, Maxim GM 2647
3 5007003 Harikrishna, Pentala GM 2697 1-0 2801795 Steinberg, Nitzan GM 2554
4 1710400 Grandelius, Nils GM 2645 1-0 2820242 Sokolovsky, Yahli GM 2539
5 2285525 Anton Guijarro, David GM 2631 1/2-1/2 24101940 Zanan, Evgeny GM 2504
6 1444948 Bjerre, Jonas Buhl GM 2629 1/2-1/2 2815770 Bronstein, Or IM 2460
Runde 5 Alkaloid 2700 4 - 2 Novy Bor 2683
Alkaloid Avg 2700
4 - 2
Novy Bor Avg 2683
Match 1 路 23. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 35009192 Erigaisi, Arjun GM 2773 1-0 12940690 Keymer, Vincent GM 2755
2 8603405 Wei, Yi GM 2754 1/2-1/2 5029465 Vidit, Santosh Gujrathi GM 2716
3 8603820 Yu, Yangyi GM 2720 1-0 5007003 Harikrishna, Pentala GM 2697
4 5072786 Aravindh, Chithambaram Vr. GM 2711 1/2-1/2 309095 Navara, David GM 2656
5 950122 Ivic, Velimir GM 2628 1/2-1/2 1710400 Grandelius, Nils GM 2645
6 5061245 Puranik, Abhimanyu GM 2615 1/2-1/2 2285525 Anton Guijarro, David GM 2631
Runde 6 Novy Bor 2681 5 - 1 Beer Sheva 2479
Novy Bor Avg 2681
5 - 1
Beer Sheva Avg 2479
Match 3 路 24. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 12940690 Keymer, Vincent GM 2755 1-0 2816750 Rozen, Eytan IM 2510
2 5029465 Vidit, Santosh Gujrathi GM 2716 1-0 2815222 Ben Ari, Yannay IM 2459
3 5007003 Harikrishna, Pentala GM 2697 1/2-1/2 2812320 Kobo, Ori GM 2480
4 309095 Navara, David GM 2656 1/2-1/2 2804344 Postny, Evgeny GM 2529
5 2285525 Anton Guijarro, David GM 2631 1-0 2803828 Huzman, Alexander GM 2521
6 1444948 Bjerre, Jonas Buhl GM 2629 1-0 2801876 Vydeslaver, Alik IM 2373
Runde 7 Vugar Gashimov 2560 1.5 - 4.5 Novy Bor 2683
Vugar Gashimov Avg 2560
1.5 - 4.5
Novy Bor Avg 2683
Match 3 路 25. Okt. 2025
BONAT IDSpielerStatusRTGNResultatNAT IDSpielerStatusRTGN
1 13401653 Mamedov, Rauf GM 2655 0-1 12940690 Keymer, Vincent GM 2755
2 13413937 Suleymanli, Aydin GM 2614 1/2-1/2 5029465 Vidit, Santosh Gujrathi GM 2716
3 13710427 Nogerbek, Kazybek GM 2543 0-1 5007003 Harikrishna, Pentala GM 2697
4 13413007 Ahmadzada, Ahmad GM 2523 1/2-1/2 309095 Navara, David GM 2656
5 13417444 Samadov, Read IM 2523 1/2-1/2 1710400 Grandelius, Nils GM 2645
6 13413554 Babazada, Khazar IM 2502 0-1 2285525 Anton Guijarro, David GM 2631