- Rank
- 35
- Starting rank
- 141
- Performance
- 1640
- Expected FIDE +/-
- +24.2 K=20
- FIDE Rating
- 1593
- Federation
- GRE
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/EYBC-20250807.htm
Mekolli Iraklis
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 12 | Margaryan Aren | 1998 | NED | 0 | |||
| 1 | 63 | 13 | Dmytruk Artem | 1900 | UKR | 0 | |||
| 2 | 40 | 12 | Margaryan Aren | 1998 | NED | 0 | |||
| 2 | 63 | 13 | Dmytruk Artem | 1900 | UKR | 0 | |||
| 3 | 21 | 12 | Margaryan Aren | 1998 | NED | 0 | |||
| 3 | 49 | 42 | Barbaric Matija | 2032 | CRO | 1 | |||
| 3 | 72 | 41 | Brodsky Itamar | 1470 | ISR | 1 | |||
| 4 | 21 | 12 | Margaryan Aren | 1998 | NED | 0 | |||
| 4 | 49 | 42 | Barbaric Matija | 2032 | CRO | 0 | |||
| 4 | 72 | 41 | Brodsky Itamar | 1470 | ISR | 1 | |||
| 5 | 29 | 32 | Wasilewicz Wawrzyniec | 1744 | POL | 0 | |||
| 5 | 48 | 43 | Aghoyan Gevorg | 1622 | ARM | 1 | |||
| 5 | 66 | 24 | Bausys Benas | 1791 | LTU | 0 | |||
| 6 | 29 | 32 | Wasilewicz Wawrzyniec | 1744 | POL | 0 | |||
| 6 | 48 | 43 | Aghoyan Gevorg | 1622 | ARM | 1 | |||
| 6 | 66 | 24 | Bausys Benas | 1791 | LTU | 0 | |||
| 7 | 26 | 21 | Avetisyan Ashot A. | 1641 | ARM | 0 | |||
| 7 | 40 | 20 | Badescu Matei-Andrei | 1944 | ROU | ½ | |||
| 7 | 75 | 71 | Katsoulis Nikolaos | 1480 | GRE | 1 | |||
| 8 | 26 | 21 | Avetisyan Ashot A. | 1641 | ARM | 0 | |||
| 8 | 40 | 20 | Badescu Matei-Andrei | 1944 | ROU | 0 | |||
| 8 | 75 | 71 | Katsoulis Nikolaos | 1480 | GRE | 1 | |||
| 9 | 28 | 33 | Biletskyi Oleh | 1750 | UKR | 0 | |||
| 9 | 37 | 17 | Nikitakis Michail | 1708 | GRE | 0 | |||
| 9 | 72 | 39 | Ivanov Denislav | 1802 | BUL | 1 | |||
| 10 | 28 | 33 | Biletskyi Oleh | 1750 | UKR | 0 | |||
| 10 | 37 | 17 | Nikitakis Michail | 1708 | GRE | 0 | |||
| 10 | 72 | 39 | Ivanov Denislav | 1802 | BUL | 1 | |||
| 11 | 29 | 34 | Bartzos Iasonas | 1615 | GRE | 0 | |||
| 11 | 41 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 11 | 61 | 16 | Huzela Lukyan | 1788 | UKR | 0 | |||
| 12 | 29 | 34 | Bartzos Iasonas | 1615 | GRE | 1 | |||
| 12 | 41 | 24 | Bausys Benas | 1791 | LTU | 0 | |||
| 12 | 61 | 16 | Huzela Lukyan | 1788 | UKR | 0 | |||
| 13 | 27 | 27 | Stoltz Johan | 1777 | SWE | 0 | |||
| 13 | 44 | 25 | AFM | Kopecny Adam | 1798 | SVK | 0 | ||
| 14 | 27 | 27 | Stoltz Johan | 1777 | SWE | 0 | |||
| 14 | 44 | 25 | AFM | Kopecny Adam | 1798 | SVK | 1 | ||
| 15 | 24 | 18 | Puzas Kasparas | 1849 | LTU | 0 | |||
| 15 | 43 | 23 | Guirado Lara Pablo | 1842 | ESP | 0 | |||
| 15 | 73 | 40 | TAOURCHI Malik | 1783 | BEL | 0 | |||
| 16 | 24 | 18 | Puzas Kasparas | 1849 | LTU | 0 | |||
| 16 | 43 | 23 | Guirado Lara Pablo | 1842 | ESP | 0 | |||
| 16 | 73 | 40 | TAOURCHI Malik | 1783 | BEL | 1 | |||
| 17 | 25 | 22 | Verbic Jan | 1690 | SLO | 0 | |||
| 17 | 44 | 44 | Amroune Adam | LUX | BON | 1 | |||
| 17 | 67 | 42 | Barbaric Matija | 2032 | CRO | 1 | |||
| 18 | 25 | 22 | Verbic Jan | 1690 | SLO | 0 | |||
| 18 | 44 | 44 | Amroune Adam | LUX | BON | 1 | |||
| 18 | 67 | 42 | Barbaric Matija | 2032 | CRO | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.