- Rank
- 24
- Starting rank
- 96
- Performance
- 1704
- Expected FIDE +/-
- -165.7 K=20
- FIDE Rating
- 1791
- Federation
- LTU
- FIDE ID
- 12854751
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/EYBC-20250807.htm
Bausys Benas
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | Petrenko Tymofii | 1964 | UKR | 0 | |||
| 1 | 27 | 19 | David Teodor-Spiridon | 1726 | ROU | 0 | |||
| 1 | 37 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 1 | 74 | 58 | Nahuliak Zakhar | 1517 | UKR | 1 | |||
| 2 | 7 | 7 | Petrenko Tymofii | 1964 | UKR | 0 | |||
| 2 | 27 | 19 | David Teodor-Spiridon | 1726 | ROU | 1 | |||
| 2 | 37 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 2 | 74 | 58 | Nahuliak Zakhar | 1517 | UKR | 1 | |||
| 3 | 25 | 18 | Puzas Kasparas | 1849 | LTU | 0 | |||
| 3 | 44 | 41 | Brodsky Itamar | 1470 | ISR | 1 | |||
| 3 | 68 | 37 | Cherem Yoseph | 1680 | ISR | 0 | |||
| 4 | 25 | 18 | Puzas Kasparas | 1849 | LTU | 0 | |||
| 4 | 44 | 41 | Brodsky Itamar | 1470 | ISR | 1 | |||
| 4 | 68 | 37 | Cherem Yoseph | 1680 | ISR | 0 | |||
| 5 | 10 | 16 | Huzela Lukyan | 1788 | UKR | 0 | |||
| 5 | 26 | 30 | Chkhartishvili Lazare | 1569 | GEO | 1 | |||
| 5 | 39 | 14 | Wolynski Antoni | 1634 | POL | 0 | |||
| 5 | 66 | 35 | Mekolli Iraklis | 1593 | GRE | 1 | |||
| 6 | 10 | 16 | Huzela Lukyan | 1788 | UKR | 0 | |||
| 6 | 26 | 30 | Chkhartishvili Lazare | 1569 | GEO | 0 | |||
| 6 | 39 | 14 | Wolynski Antoni | 1634 | POL | 0 | |||
| 6 | 66 | 35 | Mekolli Iraklis | 1593 | GRE | 1 | |||
| 7 | 9 | 15 | Rabiej Mateusz | 1708 | POL | 0 | |||
| 7 | 27 | 31 | Mironescu Stefan | 1708 | ROU | 1 | |||
| 7 | 41 | 21 | Avetisyan Ashot A. | 1641 | ARM | 0 | |||
| 7 | 60 | 14 | Wolynski Antoni | 1634 | POL | 0 | |||
| 8 | 9 | 15 | Rabiej Mateusz | 1708 | POL | 0 | |||
| 8 | 27 | 31 | Mironescu Stefan | 1708 | ROU | 1 | |||
| 8 | 41 | 21 | Avetisyan Ashot A. | 1641 | ARM | 0 | |||
| 8 | 60 | 14 | Wolynski Antoni | 1634 | POL | 1 | |||
| 9 | 6 | 6 | Hanas Markiyan | 1920 | UKR | 0 | |||
| 9 | 22 | 14 | Wolynski Antoni | 1634 | POL | 1 | |||
| 9 | 43 | 43 | Aghoyan Gevorg | 1622 | ARM | 1 | |||
| 9 | 64 | 32 | Wasilewicz Wawrzyniec | 1744 | POL | 1 | |||
| 10 | 6 | 6 | Hanas Markiyan | 1920 | UKR | 0 | |||
| 10 | 22 | 14 | Wolynski Antoni | 1634 | POL | 1 | |||
| 10 | 43 | 43 | Aghoyan Gevorg | 1622 | ARM | 1 | |||
| 10 | 64 | 32 | Wasilewicz Wawrzyniec | 1744 | POL | 1 | |||
| 11 | 11 | 21 | Avetisyan Ashot A. | 1641 | ARM | 0 | |||
| 11 | 17 | 5 | Mueller Konstantin | 2051 | GER | 0 | |||
| 11 | 41 | 35 | Mekolli Iraklis | 1593 | GRE | 0 | |||
| 11 | 56 | 9 | Melkonyan Davit | 1881 | ARM | ½ | |||
| 12 | 11 | 21 | Avetisyan Ashot A. | 1641 | ARM | 0 | |||
| 12 | 17 | 5 | Mueller Konstantin | 2051 | GER | 0 | |||
| 12 | 41 | 35 | Mekolli Iraklis | 1593 | GRE | 1 | |||
| 12 | 56 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 13 | 12 | 25 | AFM | Kopecny Adam | 1798 | SVK | 1 | ||
| 13 | 21 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 13 | 43 | 42 | Barbaric Matija | 2032 | CRO | 1 | |||
| 13 | 67 | 31 | Mironescu Stefan | 1708 | ROU | 1 | |||
| 14 | 12 | 25 | AFM | Kopecny Adam | 1798 | SVK | 1 | ||
| 14 | 21 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 14 | 43 | 42 | Barbaric Matija | 2032 | CRO | 1 | |||
| 14 | 67 | 31 | Mironescu Stefan | 1708 | ROU | 0 | |||
| 15 | 12 | 23 | Guirado Lara Pablo | 1842 | ESP | 0 | |||
| 15 | 17 | 7 | Petrenko Tymofii | 1964 | UKR | 0 | |||
| 15 | 44 | 29 | Blieberger Tobias | 1597 | AUT | 1 | |||
| 15 | 63 | 18 | Puzas Kasparas | 1849 | LTU | 0 | |||
| 16 | 12 | 23 | Guirado Lara Pablo | 1842 | ESP | ½ | |||
| 16 | 17 | 7 | Petrenko Tymofii | 1964 | UKR | 0 | |||
| 16 | 44 | 29 | Blieberger Tobias | 1597 | AUT | 1 | |||
| 16 | 63 | 18 | Puzas Kasparas | 1849 | LTU | 0 | |||
| 17 | 12 | 22 | Verbic Jan | 1690 | SLO | 0 | |||
| 17 | 22 | 16 | Huzela Lukyan | 1788 | UKR | ½ | |||
| 17 | 33 | 10 | Shabunin Oleksandr | 1821 | UKR | 0 | |||
| 17 | 62 | 45 | ACM | Atamanchuk Roman | 1792 | UKR | 1 | ||
| 18 | 12 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 18 | 22 | 16 | Huzela Lukyan | 1788 | UKR | 0 | |||
| 18 | 33 | 10 | Shabunin Oleksandr | 1821 | UKR | 0 | |||
| 18 | 62 | 45 | ACM | Atamanchuk Roman | 1792 | UKR | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.