Chess Dmytruk Artem · 24th European Youth Blitz Championship
Tournaments

24th European Youth Blitz Championship

Aug 7, 2025Thessaloniki

Dmytruk Artem

Player details
Rank
13
Starting rank
72
Performance
1876
Expected FIDE +/-
-29.3 K=20
FIDE Rating
1900
Federation
UKR
Source

Games Played

Rd.BOSNOOpponentRTGFEDClubPts.Res.
1 11 16 Huzela Lukyan 1788 UKR 1
1 24 15 Rabiej Mateusz 1708 POL 1
1 41 31 Mironescu Stefan 1708 ROU 1
1 63 35 Mekolli Iraklis 1593 GRE 1
2 11 16 Huzela Lukyan 1788 UKR 1
2 24 15 Rabiej Mateusz 1708 POL 1
2 41 31 Mironescu Stefan 1708 ROU 1
2 63 35 Mekolli Iraklis 1593 GRE 1
3 6 7 Petrenko Tymofii 1964 UKR ½
3 14 2 Kucher Artem 1955 UKR ½
3 39 19 David Teodor-Spiridon 1726 ROU 0
3 62 36 Levacic Matic 1727 SLO 1
4 6 7 Petrenko Tymofii 1964 UKR 0
4 14 2 Kucher Artem 1955 UKR 0
4 39 19 David Teodor-Spiridon 1726 ROU 1
4 62 36 Levacic Matic 1727 SLO 1
5 3 4 CM Andre Tomas 1889 SVK 0
5 20 31 Mironescu Stefan 1708 ROU 1
5 30 1 Vardanyan Armen Art. 1791 ARM 0
5 56 7 Petrenko Tymofii 1964 UKR ½
6 3 4 CM Andre Tomas 1889 SVK 1
6 20 31 Mironescu Stefan 1708 ROU 1
6 30 1 Vardanyan Armen Art. 1791 ARM 0
6 56 7 Petrenko Tymofii 1964 UKR ½
7 8 14 Wolynski Antoni 1634 POL ½
7 22 12 Margaryan Aren 1998 NED 0
7 39 18 Puzas Kasparas 1849 LTU ½
7 52 2 Kucher Artem 1955 UKR 0
8 8 14 Wolynski Antoni 1634 POL 1
8 22 12 Margaryan Aren 1998 NED 0
8 39 18 Puzas Kasparas 1849 LTU 1
8 52 2 Kucher Artem 1955 UKR 1
9 5 5 Mueller Konstantin 2051 GER 1
9 21 23 Guirado Lara Pablo 1842 ESP ½
9 32 6 Hanas Markiyan 1920 UKR 1
10 5 5 Mueller Konstantin 2051 GER 1
10 21 23 Guirado Lara Pablo 1842 ESP 0
10 32 6 Hanas Markiyan 1920 UKR 0
11 7 9 Melkonyan Davit 1881 ARM 0
11 22 28 Abkadyrov Emir 1629 UKR 1
11 36 17 Nikitakis Michail 1708 GRE 0
11 52 3 Savchuk Oleksandr 1929 UKR 0
12 7 9 Melkonyan Davit 1881 ARM ½
12 22 28 Abkadyrov Emir 1629 UKR 1
12 36 17 Nikitakis Michail 1708 GRE 1
12 52 3 Savchuk Oleksandr 1929 UKR 1
13 2 2 Kucher Artem 1955 UKR 0
13 19 11 Kalonomos Ioannis 1671 GRE ½
13 36 26 Demchenko Timofei 1752 ESP 0
13 59 20 Badescu Matei-Andrei 1944 ROU ½
14 2 2 Kucher Artem 1955 UKR 0
14 19 11 Kalonomos Ioannis 1671 GRE 0
14 36 26 Demchenko Timofei 1752 ESP 1
14 59 20 Badescu Matei-Andrei 1944 ROU 0
15 8 12 Margaryan Aren 1998 NED 0
15 19 10 Shabunin Oleksandr 1821 UKR ½
15 38 20 Badescu Matei-Andrei 1944 ROU 1
15 62 23 Guirado Lara Pablo 1842 ESP ½
16 8 12 Margaryan Aren 1998 NED 0
16 19 10 Shabunin Oleksandr 1821 UKR ½
16 38 20 Badescu Matei-Andrei 1944 ROU 1
16 62 23 Guirado Lara Pablo 1842 ESP 1
17 9 20 Badescu Matei-Andrei 1944 ROU 1
17 19 17 Nikitakis Michail 1708 GRE ½
17 35 14 Wolynski Antoni 1634 POL 1
17 56 16 Huzela Lukyan 1788 UKR 1
18 9 20 Badescu Matei-Andrei 1944 ROU 1
18 19 17 Nikitakis Michail 1708 GRE 1
18 35 14 Wolynski Antoni 1634 POL 0
18 56 16 Huzela Lukyan 1788 UKR 0

Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.