- Rank
- 16
- Starting rank
- 98
- Performance
- 1795
- Expected FIDE +/-
- +14.5 K=20
- FIDE Rating
- 1788
- Federation
- UKR
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/EYBC-20250807.htm
Huzela Lukyan
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 13 | Dmytruk Artem | 1900 | UKR | 0 | |||
| 1 | 22 | 11 | Kalonomos Ioannis | 1671 | GRE | 1 | |||
| 1 | 44 | 37 | Cherem Yoseph | 1680 | ISR | 1 | |||
| 1 | 66 | 66 | Kotarbinski Adam | 1510 | POL | 1 | |||
| 2 | 11 | 13 | Dmytruk Artem | 1900 | UKR | 0 | |||
| 2 | 22 | 11 | Kalonomos Ioannis | 1671 | GRE | 0 | |||
| 2 | 44 | 37 | Cherem Yoseph | 1680 | ISR | 1 | |||
| 2 | 66 | 66 | Kotarbinski Adam | 1510 | POL | 1 | |||
| 3 | 11 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 3 | 24 | 20 | Badescu Matei-Andrei | 1944 | ROU | 0 | |||
| 3 | 32 | 4 | CM | Andre Tomas | 1889 | SVK | ½ | ||
| 3 | 64 | 21 | Avetisyan Ashot A. | 1641 | ARM | 0 | |||
| 4 | 11 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 4 | 24 | 20 | Badescu Matei-Andrei | 1944 | ROU | 1 | |||
| 4 | 32 | 4 | CM | Andre Tomas | 1889 | SVK | 0 | ||
| 4 | 64 | 21 | Avetisyan Ashot A. | 1641 | ARM | 0 | |||
| 5 | 10 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 5 | 17 | 7 | Petrenko Tymofii | 1964 | UKR | ½ | |||
| 5 | 40 | 19 | David Teodor-Spiridon | 1726 | ROU | 1 | |||
| 5 | 63 | 50 | Kyriakides Stylianos | 1563 | CYP | 1 | |||
| 6 | 10 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 6 | 17 | 7 | Petrenko Tymofii | 1964 | UKR | ½ | |||
| 6 | 40 | 19 | David Teodor-Spiridon | 1726 | ROU | 1 | |||
| 6 | 63 | 50 | Kyriakides Stylianos | 1563 | CYP | 0 | |||
| 7 | 5 | 5 | Mueller Konstantin | 2051 | GER | 0 | |||
| 7 | 19 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 7 | 37 | 11 | Kalonomos Ioannis | 1671 | GRE | ½ | |||
| 7 | 61 | 46 | Ostapenko Volodymyr | 1637 | UKR | 1 | |||
| 8 | 5 | 5 | Mueller Konstantin | 2051 | GER | 0 | |||
| 8 | 19 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 8 | 37 | 11 | Kalonomos Ioannis | 1671 | GRE | 0 | |||
| 8 | 61 | 46 | Ostapenko Volodymyr | 1637 | UKR | 1 | |||
| 9 | 10 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 9 | 23 | 17 | Nikitakis Michail | 1708 | GRE | 0 | |||
| 9 | 35 | 12 | Margaryan Aren | 1998 | NED | ½ | |||
| 9 | 59 | 49 | Sidiropoulos Panagiotis Arg | 1681 | GRE | 1 | |||
| 10 | 10 | 15 | Rabiej Mateusz | 1708 | POL | 0 | |||
| 10 | 23 | 17 | Nikitakis Michail | 1708 | GRE | 1 | |||
| 10 | 35 | 12 | Margaryan Aren | 1998 | NED | 0 | |||
| 10 | 59 | 49 | Sidiropoulos Panagiotis Arg | 1681 | GRE | 0 | |||
| 11 | 5 | 6 | Hanas Markiyan | 1920 | UKR | 0 | |||
| 11 | 24 | 26 | Demchenko Timofei | 1752 | ESP | ½ | |||
| 11 | 37 | 14 | Wolynski Antoni | 1634 | POL | 1 | |||
| 11 | 61 | 35 | Mekolli Iraklis | 1593 | GRE | 1 | |||
| 12 | 5 | 6 | Hanas Markiyan | 1920 | UKR | 0 | |||
| 12 | 24 | 26 | Demchenko Timofei | 1752 | ESP | 0 | |||
| 12 | 37 | 14 | Wolynski Antoni | 1634 | POL | 1 | |||
| 12 | 61 | 35 | Mekolli Iraklis | 1593 | GRE | 1 | |||
| 13 | 35 | 6 | Hanas Markiyan | 1920 | UKR | 1 | |||
| 13 | 62 | 18 | Puzas Kasparas | 1849 | LTU | 0 | |||
| 14 | 35 | 6 | Hanas Markiyan | 1920 | UKR | 0 | |||
| 14 | 62 | 18 | Puzas Kasparas | 1849 | LTU | 1 | |||
| 15 | 9 | 20 | Badescu Matei-Andrei | 1944 | ROU | 0 | |||
| 15 | 22 | 31 | Mironescu Stefan | 1708 | ROU | 1 | |||
| 15 | 36 | 10 | Shabunin Oleksandr | 1821 | UKR | 1 | |||
| 15 | 58 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 16 | 9 | 20 | Badescu Matei-Andrei | 1944 | ROU | 1 | |||
| 16 | 22 | 31 | Mironescu Stefan | 1708 | ROU | ½ | |||
| 16 | 36 | 10 | Shabunin Oleksandr | 1821 | UKR | 0 | |||
| 16 | 58 | 9 | Melkonyan Davit | 1881 | ARM | 1 | |||
| 17 | 8 | 11 | Kalonomos Ioannis | 1671 | GRE | 1 | |||
| 17 | 22 | 24 | Bausys Benas | 1791 | LTU | ½ | |||
| 17 | 32 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 17 | 56 | 13 | Dmytruk Artem | 1900 | UKR | 0 | |||
| 18 | 8 | 11 | Kalonomos Ioannis | 1671 | GRE | 0 | |||
| 18 | 22 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 18 | 32 | 8 | Perez Solanas Hugo | 1813 | ESP | ½ | |||
| 18 | 56 | 13 | Dmytruk Artem | 1900 | UKR | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.