- Rank
- 21
- Starting rank
- 126
- Performance
- 1765
- Expected FIDE +/-
- +186.6 K=20
- FIDE Rating
- 1641
- Federation
- ARM
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/EYBC-20250807.htm
Avetisyan Ashot A.
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 1 | 19 | 7 | Petrenko Tymofii | 1964 | UKR | 0 | |||
| 1 | 71 | 74 | Pavliuk Maksym | UKR | + | ||||
| 2 | 1 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 2 | 19 | 7 | Petrenko Tymofii | 1964 | UKR | 0 | |||
| 2 | 71 | 74 | Pavliuk Maksym | UKR | + | ||||
| 3 | 9 | 12 | Margaryan Aren | 1998 | NED | 0 | |||
| 3 | 22 | 14 | Wolynski Antoni | 1634 | POL | 0 | |||
| 3 | 41 | 20 | Badescu Matei-Andrei | 1944 | ROU | 1 | |||
| 3 | 64 | 16 | Huzela Lukyan | 1788 | UKR | 1 | |||
| 4 | 9 | 12 | Margaryan Aren | 1998 | NED | 0 | |||
| 4 | 22 | 14 | Wolynski Antoni | 1634 | POL | ½ | |||
| 4 | 41 | 20 | Badescu Matei-Andrei | 1944 | ROU | ½ | |||
| 4 | 64 | 16 | Huzela Lukyan | 1788 | UKR | 1 | |||
| 5 | 12 | 23 | Guirado Lara Pablo | 1842 | ESP | ½ | |||
| 5 | 23 | 19 | David Teodor-Spiridon | 1726 | ROU | 1 | |||
| 5 | 37 | 11 | Kalonomos Ioannis | 1671 | GRE | 0 | |||
| 5 | 54 | 5 | Mueller Konstantin | 2051 | GER | 0 | |||
| 6 | 12 | 23 | Guirado Lara Pablo | 1842 | ESP | 1 | |||
| 6 | 23 | 19 | David Teodor-Spiridon | 1726 | ROU | 0 | |||
| 6 | 37 | 11 | Kalonomos Ioannis | 1671 | GRE | 0 | |||
| 6 | 54 | 5 | Mueller Konstantin | 2051 | GER | ½ | |||
| 7 | 26 | 35 | Mekolli Iraklis | 1593 | GRE | 1 | |||
| 7 | 41 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 7 | 57 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 8 | 26 | 35 | Mekolli Iraklis | 1593 | GRE | 1 | |||
| 8 | 41 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 8 | 57 | 9 | Melkonyan Davit | 1881 | ARM | 1 | |||
| 9 | 12 | 19 | David Teodor-Spiridon | 1726 | ROU | 0 | |||
| 9 | 25 | 20 | Badescu Matei-Andrei | 1944 | ROU | ½ | |||
| 9 | 40 | 34 | Bartzos Iasonas | 1615 | GRE | 1 | |||
| 9 | 61 | 18 | Puzas Kasparas | 1849 | LTU | 0 | |||
| 10 | 12 | 19 | David Teodor-Spiridon | 1726 | ROU | 0 | |||
| 10 | 25 | 20 | Badescu Matei-Andrei | 1944 | ROU | ½ | |||
| 10 | 40 | 34 | Bartzos Iasonas | 1615 | GRE | 1 | |||
| 10 | 61 | 18 | Puzas Kasparas | 1849 | LTU | 0 | |||
| 11 | 11 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 11 | 27 | 31 | Mironescu Stefan | 1708 | ROU | 0 | |||
| 11 | 33 | 6 | Hanas Markiyan | 1920 | UKR | 0 | |||
| 11 | 58 | 12 | Margaryan Aren | 1998 | NED | ½ | |||
| 12 | 11 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 12 | 27 | 31 | Mironescu Stefan | 1708 | ROU | ½ | |||
| 12 | 33 | 6 | Hanas Markiyan | 1920 | UKR | 0 | |||
| 12 | 58 | 12 | Margaryan Aren | 1998 | NED | 1 | |||
| 13 | 9 | 14 | Wolynski Antoni | 1634 | POL | 0 | |||
| 13 | 22 | 17 | Nikitakis Michail | 1708 | GRE | 0 | |||
| 13 | 39 | 18 | Puzas Kasparas | 1849 | LTU | 0 | |||
| 13 | 65 | 23 | Guirado Lara Pablo | 1842 | ESP | 0 | |||
| 14 | 9 | 14 | Wolynski Antoni | 1634 | POL | ½ | |||
| 14 | 22 | 17 | Nikitakis Michail | 1708 | GRE | 0 | |||
| 14 | 39 | 18 | Puzas Kasparas | 1849 | LTU | ½ | |||
| 14 | 65 | 23 | Guirado Lara Pablo | 1842 | ESP | ½ | |||
| 15 | 11 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 15 | 41 | 37 | Cherem Yoseph | 1680 | ISR | 1 | |||
| 15 | 65 | 45 | ACM | Atamanchuk Roman | 1792 | UKR | ½ | ||
| 16 | 11 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 16 | 41 | 37 | Cherem Yoseph | 1680 | ISR | 1 | |||
| 16 | 65 | 45 | ACM | Atamanchuk Roman | 1792 | UKR | 1 | ||
| 17 | 7 | 10 | Shabunin Oleksandr | 1821 | UKR | 0 | |||
| 17 | 24 | 34 | Bartzos Iasonas | 1615 | GRE | 1 | |||
| 17 | 36 | 17 | Nikitakis Michail | 1708 | GRE | 0 | |||
| 17 | 60 | 27 | Stoltz Johan | 1777 | SWE | 0 | |||
| 18 | 7 | 10 | Shabunin Oleksandr | 1821 | UKR | 0 | |||
| 18 | 24 | 34 | Bartzos Iasonas | 1615 | GRE | 1 | |||
| 18 | 36 | 17 | Nikitakis Michail | 1708 | GRE | ½ | |||
| 18 | 60 | 27 | Stoltz Johan | 1777 | SWE | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.