- Rank
- 22
- Starting rank
- 118
- Performance
- 1686
- Expected FIDE +/-
- -16.8 K=20
- FIDE Rating
- 1690
- Federation
- SLO
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/EYBC-20250807.htm
Verbic Jan
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 1 | 28 | 29 | Blieberger Tobias | 1597 | AUT | 1 | |||
| 1 | 32 | 4 | CM | Andre Tomas | 1889 | SVK | 0 | ||
| 1 | 72 | 72 | Kourkoutas Michail | 1429 | GRE | + | |||
| 2 | 8 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 2 | 28 | 29 | Blieberger Tobias | 1597 | AUT | 0 | |||
| 2 | 32 | 4 | CM | Andre Tomas | 1889 | SVK | 0 | ||
| 2 | 72 | 72 | Kourkoutas Michail | 1429 | GRE | + | |||
| 3 | 11 | 16 | Huzela Lukyan | 1788 | UKR | 0 | |||
| 3 | 26 | 25 | AFM | Kopecny Adam | 1798 | SVK | 0 | ||
| 3 | 42 | 37 | Cherem Yoseph | 1680 | ISR | 1 | |||
| 3 | 60 | 10 | Shabunin Oleksandr | 1821 | UKR | ½ | |||
| 4 | 11 | 16 | Huzela Lukyan | 1788 | UKR | 0 | |||
| 4 | 26 | 25 | AFM | Kopecny Adam | 1798 | SVK | ½ | ||
| 4 | 42 | 37 | Cherem Yoseph | 1680 | ISR | 1 | |||
| 4 | 60 | 10 | Shabunin Oleksandr | 1821 | UKR | ½ | |||
| 5 | 21 | 14 | Wolynski Antoni | 1634 | POL | ½ | |||
| 5 | 35 | 7 | Petrenko Tymofii | 1964 | UKR | 0 | |||
| 5 | 58 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 6 | 21 | 14 | Wolynski Antoni | 1634 | POL | 0 | |||
| 6 | 35 | 7 | Petrenko Tymofii | 1964 | UKR | 0 | |||
| 6 | 58 | 9 | Melkonyan Davit | 1881 | ARM | ½ | |||
| 7 | 12 | 25 | AFM | Kopecny Adam | 1798 | SVK | 1 | ||
| 7 | 23 | 17 | Nikitakis Michail | 1708 | GRE | 1 | |||
| 7 | 42 | 41 | Brodsky Itamar | 1470 | ISR | 1 | |||
| 7 | 64 | 55 | Fusman Noam | 1534 | ISR | 1 | |||
| 8 | 12 | 25 | AFM | Kopecny Adam | 1798 | SVK | 1 | ||
| 8 | 23 | 17 | Nikitakis Michail | 1708 | GRE | 0 | |||
| 8 | 42 | 41 | Brodsky Itamar | 1470 | ISR | 1 | |||
| 8 | 64 | 55 | Fusman Noam | 1534 | ISR | 0 | |||
| 9 | 9 | 14 | Wolynski Antoni | 1634 | POL | 0 | |||
| 9 | 26 | 31 | Mironescu Stefan | 1708 | ROU | 0 | |||
| 9 | 41 | 33 | Biletskyi Oleh | 1750 | UKR | 1 | |||
| 9 | 56 | 12 | Margaryan Aren | 1998 | NED | ½ | |||
| 10 | 9 | 14 | Wolynski Antoni | 1634 | POL | 0 | |||
| 10 | 26 | 31 | Mironescu Stefan | 1708 | ROU | 0 | |||
| 10 | 41 | 33 | Biletskyi Oleh | 1750 | UKR | 1 | |||
| 10 | 56 | 12 | Margaryan Aren | 1998 | NED | ½ | |||
| 11 | 9 | 11 | Kalonomos Ioannis | 1671 | GRE | 0 | |||
| 11 | 63 | 25 | AFM | Kopecny Adam | 1798 | SVK | 1 | ||
| 12 | 9 | 11 | Kalonomos Ioannis | 1671 | GRE | 0 | |||
| 12 | 63 | 25 | AFM | Kopecny Adam | 1798 | SVK | ½ | ||
| 13 | 10 | 17 | Nikitakis Michail | 1708 | GRE | + | |||
| 13 | 25 | 28 | Abkadyrov Emir | 1629 | UKR | 0 | |||
| 13 | 42 | 29 | Blieberger Tobias | 1597 | AUT | 1 | |||
| 13 | 66 | 50 | Kyriakides Stylianos | 1563 | CYP | 1 | |||
| 14 | 10 | 17 | Nikitakis Michail | 1708 | GRE | + | |||
| 14 | 25 | 28 | Abkadyrov Emir | 1629 | UKR | 0 | |||
| 14 | 42 | 29 | Blieberger Tobias | 1597 | AUT | 0 | |||
| 14 | 66 | 50 | Kyriakides Stylianos | 1563 | CYP | 1 | |||
| 15 | 11 | 21 | Avetisyan Ashot A. | 1641 | ARM | 0 | |||
| 15 | 27 | 33 | Biletskyi Oleh | 1750 | UKR | 1 | |||
| 15 | 42 | 28 | Abkadyrov Emir | 1629 | UKR | 1 | |||
| 15 | 53 | 3 | Savchuk Oleksandr | 1929 | UKR | 0 | |||
| 16 | 11 | 21 | Avetisyan Ashot A. | 1641 | ARM | 0 | |||
| 16 | 27 | 33 | Biletskyi Oleh | 1750 | UKR | 1 | |||
| 16 | 42 | 28 | Abkadyrov Emir | 1629 | UKR | 0 | |||
| 16 | 53 | 3 | Savchuk Oleksandr | 1929 | UKR | 0 | |||
| 17 | 12 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 17 | 25 | 35 | Mekolli Iraklis | 1593 | GRE | 1 | |||
| 17 | 39 | 26 | Demchenko Timofei | 1752 | ESP | 1 | |||
| 17 | 61 | 23 | Guirado Lara Pablo | 1842 | ESP | 0 | |||
| 18 | 12 | 24 | Bausys Benas | 1791 | LTU | 0 | |||
| 18 | 25 | 35 | Mekolli Iraklis | 1593 | GRE | 1 | |||
| 18 | 39 | 26 | Demchenko Timofei | 1752 | ESP | 0 | |||
| 18 | 61 | 23 | Guirado Lara Pablo | 1842 | ESP | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.