Chess Puzas Kasparas · 24th European Youth Blitz Championship
Tournaments

24th European Youth Blitz Championship

Aug 7, 2025Thessaloniki

Puzas Kasparas

Player details
Rank
18
Starting rank
80
Performance
1795
Expected FIDE +/-
-87.3 K=20
FIDE Rating
1849
Federation
LTU
Source

Games Played

Rd.BOSNOOpponentRTGFEDClubPts.Res.
1 10 10 Shabunin Oleksandr 1821 UKR 0
1 26 20 Badescu Matei-Andrei 1944 ROU 0
1 30 2 Kucher Artem 1955 UKR 0
1 68 50 Kyriakides Stylianos 1563 CYP 1
2 10 10 Shabunin Oleksandr 1821 UKR ½
2 26 20 Badescu Matei-Andrei 1944 ROU 1
2 30 2 Kucher Artem 1955 UKR 0
2 68 50 Kyriakides Stylianos 1563 CYP 1
3 12 17 Nikitakis Michail 1708 GRE 0
3 25 24 Bausys Benas 1791 LTU 1
3 40 32 Wasilewicz Wawrzyniec 1744 POL 1
3 66 31 Mironescu Stefan 1708 ROU ½
4 12 17 Nikitakis Michail 1708 GRE 1
4 25 24 Bausys Benas 1791 LTU 1
4 40 32 Wasilewicz Wawrzyniec 1744 POL 1
4 66 31 Mironescu Stefan 1708 ROU 1
5 4 6 Hanas Markiyan 1920 UKR 0
5 19 10 Shabunin Oleksandr 1821 UKR ½
5 41 31 Mironescu Stefan 1708 ROU ½
5 64 17 Nikitakis Michail 1708 GRE 1
6 4 6 Hanas Markiyan 1920 UKR 1
6 19 10 Shabunin Oleksandr 1821 UKR 0
6 41 31 Mironescu Stefan 1708 ROU 1
6 64 17 Nikitakis Michail 1708 GRE 0
7 3 3 Savchuk Oleksandr 1929 UKR 0
7 16 6 Hanas Markiyan 1920 UKR 0
7 39 13 Dmytruk Artem 1900 UKR ½
7 62 42 Barbaric Matija 2032 CRO 0
8 3 3 Savchuk Oleksandr 1929 UKR 0
8 16 6 Hanas Markiyan 1920 UKR 0
8 39 13 Dmytruk Artem 1900 UKR 0
8 62 42 Barbaric Matija 2032 CRO 1
9 11 25 AFM Kopecny Adam 1798 SVK 1
9 38 30 Chkhartishvili Lazare 1569 GEO 1
9 61 21 Avetisyan Ashot A. 1641 ARM 1
10 11 25 AFM Kopecny Adam 1798 SVK 1
10 38 30 Chkhartishvili Lazare 1569 GEO 1
10 61 21 Avetisyan Ashot A. 1641 ARM 1
11 25 17 Nikitakis Michail 1708 GRE 0
11 38 15 Rabiej Mateusz 1708 POL 0
11 54 5 Mueller Konstantin 2051 GER 0
12 25 17 Nikitakis Michail 1708 GRE 1
12 38 15 Rabiej Mateusz 1708 POL 0
12 54 5 Mueller Konstantin 2051 GER 0
13 7 11 Kalonomos Ioannis 1671 GRE 0
13 20 14 Wolynski Antoni 1634 POL 0
13 39 21 Avetisyan Ashot A. 1641 ARM 1
13 62 16 Huzela Lukyan 1788 UKR 1
14 7 11 Kalonomos Ioannis 1671 GRE 0
14 20 14 Wolynski Antoni 1634 POL 0
14 39 21 Avetisyan Ashot A. 1641 ARM ½
14 62 16 Huzela Lukyan 1788 UKR 0
15 10 19 David Teodor-Spiridon 1726 ROU 1
15 24 35 Mekolli Iraklis 1593 GRE 1
15 40 33 Biletskyi Oleh 1750 UKR 1
15 63 24 Bausys Benas 1791 LTU 1
16 10 19 David Teodor-Spiridon 1726 ROU 1
16 24 35 Mekolli Iraklis 1593 GRE 1
16 40 33 Biletskyi Oleh 1750 UKR 1
16 63 24 Bausys Benas 1791 LTU 1
17 6 9 Melkonyan Davit 1881 ARM 0
17 48 2 Kucher Artem 1955 UKR 0
18 6 9 Melkonyan Davit 1881 ARM 0
18 48 2 Kucher Artem 1955 UKR 0

Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.