Chess Guirado Lara Pablo · 24th European Youth Blitz Championship
Tournaments

24th European Youth Blitz Championship

Aug 7, 2025Thessaloniki

Guirado Lara Pablo

Player details
Rank
23
Starting rank
82
Performance
1729
Expected FIDE +/-
-203.2 K=20
FIDE Rating
1842
Federation
ESP
Source

Games Played

Rd.BOSNOOpponentRTGFEDClubPts.Res.
1 12 19 David Teodor-Spiridon 1726 ROU 0
1 14 2 Kucher Artem 1955 UKR 0
1 35 7 Petrenko Tymofii 1964 UKR 0
1 73 48 Kasmeridis Orfeas 1558 GRE 1
2 12 19 David Teodor-Spiridon 1726 ROU 0
2 14 2 Kucher Artem 1955 UKR 0
2 35 7 Petrenko Tymofii 1964 UKR ½
2 73 48 Kasmeridis Orfeas 1558 GRE 1
3 8 11 Kalonomos Ioannis 1671 GRE 1
3 27 27 Stoltz Johan 1777 SWE 1
3 43 34 Bartzos Iasonas 1615 GRE 1
3 63 15 Rabiej Mateusz 1708 POL 1
4 8 11 Kalonomos Ioannis 1671 GRE 0
4 27 27 Stoltz Johan 1777 SWE 1
4 43 34 Bartzos Iasonas 1615 GRE ½
4 63 15 Rabiej Mateusz 1708 POL ½
5 12 21 Avetisyan Ashot A. 1641 ARM ½
5 25 34 Bartzos Iasonas 1615 GRE 1
5 38 12 Margaryan Aren 1998 NED 0
5 52 2 Kucher Artem 1955 UKR 0
6 12 21 Avetisyan Ashot A. 1641 ARM 0
6 25 34 Bartzos Iasonas 1615 GRE 1
6 38 12 Margaryan Aren 1998 NED 0
6 52 2 Kucher Artem 1955 UKR ½
7 10 17 Nikitakis Michail 1708 GRE 0
7 20 10 Shabunin Oleksandr 1821 UKR ½
7 43 29 Blieberger Tobias 1597 AUT 1
7 65 37 Cherem Yoseph 1680 ISR 1
8 10 17 Nikitakis Michail 1708 GRE 0
8 20 10 Shabunin Oleksandr 1821 UKR 0
8 43 29 Blieberger Tobias 1597 AUT ½
8 65 37 Cherem Yoseph 1680 ISR 1
9 21 13 Dmytruk Artem 1900 UKR ½
9 42 36 Levacic Matic 1727 SLO 0
9 63 20 Badescu Matei-Andrei 1944 ROU 0
10 21 13 Dmytruk Artem 1900 UKR 1
10 42 36 Levacic Matic 1727 SLO 1
10 63 20 Badescu Matei-Andrei 1944 ROU 0
11 12 25 AFM Kopecny Adam 1798 SVK 1
11 18 7 Petrenko Tymofii 1964 UKR 0
11 40 40 TAOURCHI Malik 1783 BEL 1
11 59 14 Wolynski Antoni 1634 POL 1
12 12 25 AFM Kopecny Adam 1798 SVK 1
12 18 7 Petrenko Tymofii 1964 UKR ½
12 40 40 TAOURCHI Malik 1783 BEL 0
12 59 14 Wolynski Antoni 1634 POL 0
13 11 20 Badescu Matei-Andrei 1944 ROU 0
13 18 8 Perez Solanas Hugo 1813 ESP 0
13 40 19 David Teodor-Spiridon 1726 ROU 0
13 65 21 Avetisyan Ashot A. 1641 ARM 1
14 11 20 Badescu Matei-Andrei 1944 ROU 0
14 18 8 Perez Solanas Hugo 1813 ESP 0
14 40 19 David Teodor-Spiridon 1726 ROU 0
14 65 21 Avetisyan Ashot A. 1641 ARM ½
15 12 24 Bausys Benas 1791 LTU 1
15 21 15 Rabiej Mateusz 1708 POL 0
15 43 35 Mekolli Iraklis 1593 GRE 1
15 62 13 Dmytruk Artem 1900 UKR ½
16 12 24 Bausys Benas 1791 LTU ½
16 21 15 Rabiej Mateusz 1708 POL 1
16 43 35 Mekolli Iraklis 1593 GRE 1
16 62 13 Dmytruk Artem 1900 UKR 0
17 10 15 Rabiej Mateusz 1708 POL 0
17 26 30 Chkhartishvili Lazare 1569 GEO 1
17 61 22 Verbic Jan 1690 SLO 1
18 10 15 Rabiej Mateusz 1708 POL 0
18 26 30 Chkhartishvili Lazare 1569 GEO 0
18 61 22 Verbic Jan 1690 SLO 0

Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.