- Daten
- 19. Okt. 2025 - 25. Okt. 2025
- Land
- GR
- Type
- Team Championship
- Format
- Open
- System
- Swiss team tournament
- Time control
- Standard
- Organizer
- European Chess Union
- Venue
- Rhodes
- Rounds
- 7
- Tie-breaks
- TB1: Matchpoints 路 TB2: Olympiad-Sonneborn-Berger without lowest result 路 TB3: Game points 路 TB4: Buchholz (game points) 路 TB5: Sonneborn-Berger with real points
- Last update
- Chess-Results last update 25.10.2025 20:10:40
- Sources
- Chess-Resultshttps://chess-results.com/tnr1250658.aspx?lan=1&turdet=YES&flag=30&zeilen=99999&art=0
Details
Round Results
Pairings R1 路 19. Okt. 2025
Mannschaft
Avg
Resultat
Mannschaft
Avg
HWP Haarlem 2217 1 - 5 Bayegan Pendik chess sports club 2659
HWP Haarlem
Avg 2217
1 - 5
Bayegan Pendik chess sports club
Avg 2659
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1009435 | Gijswijt, Bart | FM | 2295 | 0-1 | 13401319 | Mamedyarov, Shakhriyar | GM | 2742 |
| 2 | 12501239 | Tondivar, Babak | FM | 2321 | 0-1 | 738590 | Rapport, Richard | GM | 2724 |
| 3 | 1003771 | Duijn, Richard | FM | 2179 | 1/2-1/2 | 4135539 | Alekseenko, Kirill | GM | 2679 |
| 4 | 4669355 | Brookes, Christopher | CM | 2202 | 0-1 | 44155573 | Murzin, Volodar | GM | 2664 |
| 5 | 1013300 | Boelhouwer, Collin | 2167 | 0-1 | 6302718 | Yilmaz, Mustafa | GM | 2591 | |
| 6 | 1011901 | Mazajchik, Tim | 2139 | 1/2-1/2 | 6302181 | Can, Emre | GM | 2552 |
Alkaloid 2659 5.5 - 0.5 Dardania 2216
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35009192 | Erigaisi, Arjun | GM | 2773 | 1/2-1/2 | 6351921 | Saraci, Nderim | IM | 2445 |
| 2 | 8603405 | Wei, Yi | GM | 2754 | 1-0 | 4704665 | Boci, Mateu | FM | 2186 |
| 3 | 8603820 | Yu, Yangyi | GM | 2720 | 1-0 | 4701968 | Saraci, Korab | CM | 2197 |
| 4 | 5072786 | Aravindh, Chithambaram Vr. | GM | 2711 | 1-0 | 955388 | Jashari, Ardian | FM | 2166 |
| 5 | 5061245 | Puranik, Abhimanyu | GM | 2615 | 1-0 | 3612236 | Budima, Armend | CM | 2169 |
| 6 | 15000770 | Lazov, Toni | IM | 2382 | 1-0 | 22101381 | Krasniqi, Alban | 2131 |
Baerum Schakselskap 2213 0 - 6 Novy Bor 2662
Baerum Schakselskap
Avg 2213
0 - 6
Novy Bor
Avg 2662
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30908604 | Ghazarian, Kirk | GM | 2513 | 0-1 | 5029465 | Vidit, Santosh Gujrathi | GM | 2716 |
| 2 | 1553259 | Elmi, Saad Abobaker | IM | 2415 | 0-1 | 5007003 | Harikrishna, Pentala | GM | 2697 |
| 3 | 1534874 | Evenshaug, Amadeus Hestvik | CM | 2244 | 0-1 | 309095 | Navara, David | GM | 2656 |
| 4 | 1507168 | Mihajlov, Svetoslav | CM | 2119 | 0-1 | 1710400 | Grandelius, Nils | GM | 2645 |
| 5 | 1511572 | Skagseth, Havard M | 2029 | 0-1 | 2285525 | Anton Guijarro, David | GM | 2631 | |
| 6 | 1534904 | Hestvik, Elias | 1957 | 0-1 | 1444948 | Bjerre, Jonas Buhl | GM | 2629 |
SuperChess 2649 6 - 0 SK 1911 2206
SuperChess
Avg 2649
6 - 0
SK 1911
Avg 2206
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1039784 | Van Foreest, Jorden | GM | 2697 | 1-0 | 1506102 | Urkedal, Frode Olav Olsen | GM | 2561 |
| 2 | 12539929 | Maghsoodloo, Parham | GM | 2697 | 1-0 | 1517333 | Risting, Eivind Olav | FM | 2265 |
| 3 | 24133795 | Sarana, Alexey | GM | 2661 | 1-0 | 1508172 | Kjolberg, Jens Hjorth | CM | 2198 |
| 4 | 1226380 | Deac, Bogdan-Daniel | GM | 2655 | 1-0 | 1526626 | Dahl, Max | 2159 | |
| 5 | 240990 | Dardha, Daniel | GM | 2605 | 1-0 | 1526014 | Bergan, Gaute | CM | 2061 |
| 6 | 14400030 | Sokolov, Ivan | GM | 2581 | 1-0 | 1570528 | Hellerud, Lauritz Nissen | 1993 |
Tammer-Shakki 2187 0 - 6 Tuxera Aquaprofit Nagykanizsai Sakk Klub 2584
Tammer-Shakki
Avg 2187
0 - 6
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 504319 | Koykka, Pekka | IM | 2343 | 0-1 | 712779 | Gledura, Benjamin | GM | 2643 |
| 2 | 507571 | Ahvenjarvi, Jani | FM | 2330 | 0-1 | 14107090 | Volokitin, Andrei | GM | 2617 |
| 3 | 501743 | Penttinen, Jarkko | FM | 2226 | 0-1 | 24131423 | Yuffa, Daniil | GM | 2621 |
| 4 | 509604 | Ponnio, Toni | 2101 | 0-1 | 14187086 | Samunenkov, Ihor | GM | 2568 | |
| 5 | 506940 | Iivonen, Markku | 2065 | 0-1 | 921637 | Markus, Robert | GM | 2535 | |
| 6 | 509671 | Sorvari, Jarmo | 2055 | 0-1 | 708402 | Medvegy, Zoltan Dr. | GM | 2518 |
Vugar Gashimov 2528 5.5 - 0.5 Blackthorne 2185
Vugar Gashimov
Avg 2528
5.5 - 0.5
Blackthorne
Avg 2185
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13401653 | Mamedov, Rauf | GM | 2655 | 1-0 | 400610 | Ledger, Andrew J | IM | 2308 |
| 2 | 13710427 | Nogerbek, Kazybek | GM | 2543 | 1/2-1/2 | 403555 | Bates, Richard A | IM | 2282 |
| 3 | 13413007 | Ahmadzada, Ahmad | GM | 2523 | 1-0 | 402389 | Webb, Laurence E | FM | 2170 |
| 4 | 13417444 | Samadov, Read | IM | 2523 | 1-0 | 401986 | Ledger, Dave J | FM | 2138 |
| 5 | 13413554 | Babazada, Khazar | IM | 2502 | 1-0 | 403091 | Duncan, Chris R | FM | 2183 |
| 6 | 13410814 | Manafov, Vugar | IM | 2420 | 1-0 | 404470 | Ledger, Stephen C | CM | 2030 |
Akureyri 2197 0 - 6 Rishon Le Zion #1 2557
Akureyri
Avg 2197
0 - 6
Rishon Le Zion #1
Avg 2557
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2300044 | Hjartarson, Johann | GM | 2466 | 0-1 | 2805677 | Gelfand, Boris | GM | 2636 |
| 2 | 2300923 | Thorarinsson, Pall A. | FM | 2187 | 0-1 | 2806851 | Rodshtein, Maxim | GM | 2647 |
| 3 | 2301369 | Halldorsson, Halldor | CM | 2099 | 0-1 | 2801795 | Steinberg, Nitzan | GM | 2554 |
| 4 | 2301393 | Bergsson, Stefan | 2163 | 0-1 | 2820242 | Sokolovsky, Yahli | GM | 2539 | |
| 5 | 2300567 | Karason, Askell O | IM | 2108 | 0-1 | 24101940 | Zanan, Evgeny | GM | 2504 |
| 6 | 1502379 | Palsson, Bogi | 2157 | 0-1 | 2815770 | Bronstein, Or | IM | 2460 |
Kfar Saba 2509 5.5 - 0.5 SK Doppelbauer Kiel 2167
Kfar Saba
Avg 2509
5.5 - 0.5
SK Doppelbauer Kiel
Avg 2167
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1048104 | Warmerdam, Max | GM | 2582 | 1-0 | 16234464 | Ermitsch, Magnus | IM | 2425 |
| 2 | 2815532 | Gorshtein, Ido | GM | 2537 | 1-0 | 1462547 | Medhus, Vitus Bondo | FM | 2304 |
| 3 | 2800055 | Boruchovsky, Avital | GM | 2509 | 1-0 | 34606025 | Vollbehr, Bjarne | CM | 2192 |
| 4 | 2824213 | Levin, Guy | IM | 2466 | 1-0 | 16245210 | Braeutigam, Alexander | 2115 | |
| 5 | 2811634 | Erenberg, Ariel | IM | 2510 | 1/2-1/2 | 16247965 | Stegert, Jonas | 2083 | |
| 6 | 2800071 | Mindlin, Alon | IM | 2451 | 1-0 | 12964840 | Petersen, Finn Christopher | 1880 |
Kingston Kings 2192 0.5 - 5.5 Turkish Airlines sports club 2489
Kingston Kings
Avg 2192
0.5 - 5.5
Turkish Airlines sports club
Avg 2489
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5801605 | Fernandez, Daniel Howard | GM | 2496 | 0-1 | 42520835 | Movahed, Sina | GM | 2586 |
| 2 | 488542 | Southcott-Moyers, Indy | FM | 2257 | 0-1 | 8622388 | Xiao, Tong(Qd) | GM | 2537 |
| 3 | 25649191 | Manmay, Chopra | CM | 2185 | 1/2-1/2 | 20000197 | Oro, Faustino | IM | 2509 |
| 4 | 21009287 | Murawski, Jan | CM | 2165 | 0-1 | 13431552 | Ahmad, Khagan | IM | 2455 |
| 5 | 469246 | Patel, Zain | 2063 | 0-1 | 21078882 | Cieslak, Patryk | IM | 2474 | |
| 6 | 469734 | Vashisht-Pigem, Raman | 1984 | 0-1 | 34588221 | Erten, Kerem | FM | 2372 |
Beer Sheva 2479 5 - 1 Goztepe Spor Kulubu 2186
Beer Sheva
Avg 2479
5 - 1
Goztepe Spor Kulubu
Avg 2186
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2816750 | Rozen, Eytan | IM | 2510 | 1-0 | 6325335 | Sevgi, Volkan | FM | 2314 |
| 2 | 2815222 | Ben Ari, Yannay | IM | 2459 | 1/2-1/2 | 6349005 | Dedebas, Emre Emin | FM | 2299 |
| 3 | 2812320 | Kobo, Ori | GM | 2480 | 1-0 | 6377076 | Gulbeyaz, Emir | FM | 2213 |
| 4 | 2804344 | Postny, Evgeny | GM | 2529 | 1-0 | 26310872 | Buyuk, Eymen Eren | CM | 2163 |
| 5 | 2803828 | Huzman, Alexander | GM | 2521 | 1/2-1/2 | 6337074 | Gulsoy, Mustafa Alpago | 2065 | |
| 6 | 2801876 | Vydeslaver, Alik | IM | 2373 | 1-0 | 6301622 | Comez, Kemalcan | FM | 2059 |
Alta Sjakklubb 2178 0 - 6 SV Werder Bremen 2437
Alta Sjakklubb
Avg 2178
0 - 6
SV Werder Bremen
Avg 2437
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1520814 | Lund, Gunnar | FM | 2333 | 0-1 | 4300033 | Cheng, Bobby | GM | 2596 |
| 2 | 1518240 | Nielsen, Andre | FM | 2304 | 0-1 | 12962791 | Wachinger, Nikolas | IM | 2456 |
| 3 | 1515276 | Bruaset, Eivind | 2200 | 0-1 | 16201132 | Colbow, Collin | IM | 2435 | |
| 4 | 1552660 | Skaar, Ben Samuel Groth | 2167 | 0-1 | 24661490 | Grigorian, Spartak | IM | 2424 | |
| 5 | 1552007 | Hammari, Vinjar | 2119 | 0-1 | 12909300 | Reuker, Jari | IM | 2390 | |
| 6 | 1503553 | Brasoy, Aksel | 1946 | 0-1 | 12956830 | Schulze, Lara | FM | 2319 |
Schachfreunde Berlin 1903 2426 3.5 - 2.5 Drejtesia Trokadero 2178
Schachfreunde Berlin 1903
Avg 2426
3.5 - 2.5
Drejtesia Trokadero
Avg 2178
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1666975 | Dotzer, Lukas | IM | 2463 | 0-1 | 4706609 | Zeneli, Klendi | CM | 2265 |
| 2 | 1195360 | Baum, Jonasz | IM | 2446 | 1-0 | 4700295 | Zymberi, Astrit | FM | 2068 |
| 3 | 12908150 | Schmidek, Emil | IM | 2427 | 0-1 | 22100300 | Asllani, Muhamet | CM | 2251 |
| 4 | 12922293 | Florstedt, Johannes | FM | 2413 | 1-0 | 22100610 | Mehmeti, Shqipdon | 2148 | |
| 5 | 1199498 | Poltorak, Sebastian | IM | 2413 | 1/2-1/2 | 912840 | Ermeni, Avni | FM | 2126 |
| 6 | 4610741 | Polzin, Rainer | GM | 2393 | 1-0 | 905631 | Fejzullahu, Afrim | FM | 2207 |
SK Modra 2173 0.5 - 5.5 SG Riehen 2407
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14944812 | Stevik, Patrik | FM | 2312 | 0-1 | 1610856 | Ragger, Markus | GM | 2567 |
| 2 | 14910659 | Federic, Jozef | FM | 2219 | 0-1 | 24608513 | Rosner, Jonas | IM | 2431 |
| 3 | 14902141 | Banas, Kamil | 2194 | 1/2-1/2 | 620246 | Brunner, Nicolas | IM | 2429 | |
| 4 | 14904535 | Lednicky, Martin | 2109 | 0-1 | 24680931 | Haag, Gregor | FM | 2403 | |
| 5 | 14902893 | Skreno, Vladimir | CM | 2108 | 0-1 | 1306294 | Jaeggi, Dorian | FM | 2327 |
| 6 | 14903458 | Kostelny, Jozef | 2093 | 0-1 | 1342932 | Collin, Moritz Valentin | FM | 2282 |
Sigil Fund Pardubice 2419 5 - 1 SMK Juoda Balta 2165
Sigil Fund Pardubice
Avg 2419
5 - 1
SMK Juoda Balta
Avg 2165
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 310204 | Movsesian, Sergei | GM | 2600 | 1/2-1/2 | 12800023 | Rozentalis, Eduardas | GM | 2446 |
| 2 | 300071 | Hracek, Zbynek | GM | 2539 | 1/2-1/2 | 1649353 | Kienboeck, Benjamin | FM | 2250 |
| 3 | 23716525 | Nemec, Jachym | FM | 2448 | 1-0 | 1613103 | Novkovic, Milan | IM | 2326 |
| 4 | 23727276 | Delgerdalai, Bayarjavkhlan | FM | 2376 | 1-0 | 11616830 | Mierins, Emils Janis | 2199 | |
| 5 | 313467 | Stehno, Pavel | 2305 | 1-0 | 1346741 | Pfaltz, Maximilian | 2105 | ||
| 6 | 313300 | Bujnoch, Radek | FM | 2247 | 1-0 | 12835790 | Kraucenka, Justas | 1665 |
Bronshoj Skak Forening 2165 1 - 5 Silla-Integrant Col.lectius 2341
Bronshoj Skak Forening
Avg 2165
1 - 5
Silla-Integrant Col.lectius
Avg 2341
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1400657 | Pilgaard, Kim | IM | 2353 | 1/2-1/2 | 2212943 | Lopez Martinez, Josep Manuel | GM | 2477 |
| 2 | 1404180 | Carstensen, Jacob | IM | 2316 | 0-1 | 1440640 | Olsen, Filip Boe | IM | 2451 |
| 3 | 1400878 | Thuesen, Mogens | 2113 | 1/2-1/2 | 22245570 | Domingo Nunez, Ruben | IM | 2422 | |
| 4 | 1404695 | Kryger, Oksana | WIM | 2075 | 0-1 | 24510793 | Luque Saiz, Andres | FM | 2343 |
| 5 | 1404750 | Paaske, Asger | 2090 | 0-1 | 32030592 | Garcia Molina, Jose | FM | 2206 | |
| 6 | 1402307 | Christensen, Esben | 2040 | 0-1 | 2221845 | Garcia Domingo, Jose Antonio | CM | 2149 |
MTK Budapest 2404 4.5 - 1.5 Sharks 4NCL 2125
MTK Budapest
Avg 2404
4.5 - 1.5
Sharks 4NCL
Avg 2125
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 719978 | Erdos, Viktor | GM | 2538 | 1-0 | 412384 | Roberson, Peter T | IM | 2451 |
| 2 | 778346 | Juhasz, Agoston | IM | 2434 | 1/2-1/2 | 1506951 | Willis, Rupert | 2117 | |
| 3 | 769738 | Pribelszky, Bence | IM | 2403 | 1-0 | 470775 | Mccarthy, Kevin C | 1942 | |
| 4 | 751243 | Papp, Levente | FM | 2360 | 0-1 | 410950 | Varnam, Liam D | 2097 | |
| 5 | 724270 | Juhasz, Armin | IM | 2375 | 1-0 | 422444 | Murphy, Hugh W | 2008 | |
| 6 | 17005167 | Matyassy, Lazar | FM | 2313 | 1-0 | 4255470 | Lentzos, Ioanis | 2134 |
Malerei 2000 Rapid Feffernitz 2152 0.5 - 5.5 SK Rockaden #1 (SWE) 2403
Malerei 2000 Rapid Feffernitz
Avg 2152
0.5 - 5.5
SK Rockaden #1 (SWE)
Avg 2403
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1621645 | Schreiner, Peter | IM | 2438 | 0-1 | Blomqvist, Erik | GM | 2478 | |
| 2 | 1612468 | Diermair, Andreas | GM | 2438 | 1/2-1/2 | Trost, Edvin | IM | 2457 | |
| 3 | 1636235 | Tscharnuter, Noah | CM | 2058 | 0-1 | Sorensen, Hampus | IM | 2440 | |
| 4 | 1622307 | Knaller, Christoph | 1997 | 0-1 | Barkhagen, Jonas | IM | 2408 | ||
| 5 | 1614525 | Tscharnuter, Hannes | 1990 | 0-1 | Kenneskog, Theodor | FM | 2338 | ||
| 6 | 1623915 | Loescher, Leon | 1991 | 0-1 | Bator, Robert | IM | 2299 |
CE Nyon 2386 3 - 3 Lefkos Pyrgos 2145
CE Nyon
Avg 2386
3 - 3
Lefkos Pyrgos
Avg 2145
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 696358 | Bellahcene, Bilel | GM | 2485 | 1/2-1/2 | 4259963 | Tsaknakis, Zisis | FM | 2288 |
| 2 | 13500767 | Charnushevich, Aliaksei | GM | 2496 | 1/2-1/2 | 4298748 | Tsarsitalidis, Konstantinos | 2206 | |
| 3 | 20695586 | Willems, Niels | FM | 2373 | 1/2-1/2 | 25831488 | Tsarsitalidis, Christos | 2173 | |
| 4 | 20675569 | Dudognon, Thibault | IM | 2344 | 0-1 | 25855409 | Koudounis, Vasileios | 2163 | |
| 5 | 650420 | Joie, Sebastien | IM | 2369 | 1/2-1/2 | 4206436 | Grapsa, Georgia | WFM | 2086 |
| 6 | 26010208 | Gautier, Selvan | 2248 | 1-0 | 25813862 | Galanis, Nikolaos-Panagiotis | 1956 |
Standard de Li猫ge TAL 1934 1.5 - 4.5 LSG Leiden 2340
Standard de Li猫ge TAL
Avg 1934
1.5 - 4.5
LSG Leiden
Avg 2340
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 246387 | Heldenbergh, Nils | 2177 | 0-1 | 1019554 | Pijpers, Arthur | GM | 2487 | |
| 2 | 4662687 | Cordts, Ingo | FM | 2147 | 1-0 | 1008641 | De Jong, Jan-Willem | IM | 2420 |
| 3 | 227633 | Mollica, Antonio | 1672 | 0-1 | 1000721 | Bosman, Michiel | IM | 2306 | |
| 4 | 249793 | Souweine, Edwige | 1418 | 0-1 | 6303307 | Sirin, Atakan | FM | 2346 | |
| 5 | 24621625 | Juegel, Marcel | AGM | 2125 | 0-1 | 1004468 | Roobol, Martin | FM | 2262 |
| 6 | 202053 | Thirion, Marcel | 2065 | 1/2-1/2 | 1008668 | Hofman, Marnix | 2218 |
SK K Cero Invest Nitra 2395 4.5 - 1.5 Sussex Martlets 2130
SK K Cero Invest Nitra
Avg 2395
4.5 - 1.5
Sussex Martlets
Avg 2130
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14936372 | Sahidi, Samir | IM | 2490 | 1/2-1/2 | 470163 | Cumming, Rhys | FM | 2285 |
| 2 | 14933080 | Haring, Filip | IM | 2479 | 1-0 | 435309 | Brewer, Callum D | 2140 | |
| 3 | 14900025 | Stohl, Igor | GM | 2394 | 1/2-1/2 | 403717 | Grant, David J | CM | 2114 |
| 4 | 14943450 | Bochnicka, Vladimir | IM | 2347 | 1-0 | 408131 | Graham, David B | 2114 | |
| 5 | 14925621 | Jablonicky, Martin | IM | 2330 | 1-0 | 423394 | Blake, J Morgan | CM | 2058 |
| 6 | 14900840 | Komora, Andrej | FM | 2332 | 1/2-1/2 | 424714 | Willson, Ollie | 2070 |
Aarhus Skakklub 2130 1 - 5 KSK Rochade (BEL) 2300
Aarhus Skakklub
Avg 2130
1 - 5
KSK Rochade (BEL)
Avg 2300
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1444492 | Nielsen, Viktor Haarmark | FM | 2377 | 1/2-1/2 | Seel, Christian | IM | 2481 | |
| 2 | 1404210 | Skytte, Rasmus | IM | 2369 | 1/2-1/2 | Berczes, David | GM | 2419 | |
| 3 | 1403664 | Rendboe, John Filip | FM | 2125 | 0-1 | Harff, Marcel | FM | 2319 | |
| 4 | 1403303 | Husted, Peter | 2073 | 0-1 | Meessen, Rudolf | FM | 2200 | ||
| 5 | 1451669 | Ringsmose, Christian | 1910 | 0-1 | Coenen, Norbert | IM | 2263 | ||
| 6 | 1471775 | Skytte, Robert | CM | 1925 | 0-1 | Huesmann, Thomas | FM | 2119 |
Perfect 2279 3 - 3 Chania Chess Academy 2117
Perfect
Avg 2279
3 - 3
Chania Chess Academy
Avg 2117
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2801990 | Smirin, Ilia | GM | 2554 | 1-0 | 4217136 | Liodakis, Konstantinos-Spyros | 2227 | |
| 2 | 13902393 | Hamitevici, Vladimir | GM | 2444 | 1/2-1/2 | 4249666 | Kalogridakis, Georgios | 2248 | |
| 3 | 12000035 | Atlas, Valery | IM | 2407 | 1-0 | 4224078 | Ballas, Athanasios-Panagiotis | 2139 | |
| 4 | 4105168 | Kurochkin, Victor | 2370 | 1/2-1/2 | 4241509 | Papadopoulos, Argirios | FM | 2080 | |
| 5 | 34106917 | Pleshkov, Mikhail | 2033 | 0-1 | 4239423 | Serntedakis, Athanasios | 2108 | ||
| 6 | 13905775 | Mindru, Valeriu | 1865 | 0-1 | 4295064 | Bairamian, Artur | 1898 |
SOSS Norway 2062 1.5 - 4.5 Vilnius MRU-ROSK Consulting 2387
SOSS Norway
Avg 2062
1.5 - 4.5
Vilnius MRU-ROSK Consulting
Avg 2387
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1501496 | Leer-Helgesen, Bjarte | IM | 2340 | 0-1 | 12803731 | Laurusas, Tomas | GM | 2504 |
| 2 | 1502123 | Byklum, Bjornar | FM | 2321 | 0-1 | 12809390 | Pultinevicius, Paulius | GM | 2532 |
| 3 | 1509640 | Grebstad, Kjell Borre | 2094 | 1/2-1/2 | 12805246 | Klabis, Rokas | IM | 2391 | |
| 4 | 1503723 | Andreassen, Pal Morten | CM | 2033 | 1/2-1/2 | 12802654 | Vedrickas, Tautvydas | FM | 2308 |
| 5 | 1502026 | Flaata, Alexander R. | FM | 1954 | 1/2-1/2 | 12800457 | Sakalauskas, Vaidas | IM | 2317 |
| 6 | 1590120 | Leer-Helgesen, Andreas | 1631 | 0-1 | 12803936 | Setkauskas, Vaidas | 2272 |
Paul Keres #1 2371 6 - 0 Etela-Vantaan 2110
Paul Keres #1
Avg 2371
6 - 0
Etela-Vantaan
Avg 2110
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1026356 | Ten Hertog, Hugo | GM | 2532 | 1-0 | 501352 | Kokkila, Tero | FM | 2223 |
| 2 | 1019708 | Ootes, Lars | IM | 2357 | 1-0 | 500879 | Paasikangas, Johanna | FM | 2106 |
| 3 | 6307841 | Kerigan, Demre | IM | 2358 | 1-0 | 500720 | Koskinen, Henri | FM | 2122 |
| 4 | 1011162 | Ondersteijn, Niels | IM | 2368 | 1-0 | 501760 | Laakso, Harri | 2103 | |
| 5 | 1032852 | Lombaers, Peter | FM | 2294 | 1-0 | 501611 | Vihinen, Teemu | 2099 | |
| 6 | 1004182 | Wemmers, Xander | IM | 2316 | 1-0 | 502405 | Tahkavuori, Tapani | 2007 |
TSV Schoenaich 2105 0.5 - 5.5 Kavala 2371
TSV Schoenaich
Avg 2105
0.5 - 5.5
Kavala
Avg 2371
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4637429 | Baerwinkel, Tobias | 2280 | 1/2-1/2 | 4202694 | Mastrovasilis, Dimitrios | GM | 2522 | |
| 2 | 24673579 | Pogan, Nikolas | FM | 2171 | 0-1 | 4208951 | Galopoulos, Nikolaos | 2425 | |
| 3 | 4635450 | Beyer, Christian | FM | 2198 | 0-1 | 4209460 | Kanakaris, Georgios | IM | 2382 |
| 4 | 1271862 | Stukenbrok, Nils | FM | 2068 | 0-1 | 25825011 | Stefanou, Dimitrios | FM | 2334 |
| 5 | 34633111 | Rechner, Jan Philipp | 1827 | 0-1 | 25827138 | Koutlas, Nikolaos | FM | 2302 | |
| 6 | 24647748 | Reck, Moritz | 2088 | 0-1 | 4215206 | Ketzetzis, Georgios | FM | 2258 |
SG Winterthur 2306 3 - 3 Paul Keres #2 2100
SG Winterthur
Avg 2306
3 - 3
Paul Keres #2
Avg 2100
| BO | NAT ID | Spieler | Status | RTGN | Resultat | NAT ID | Spieler | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24608297 | Kaczmarczyk, Dennis | IM | 2473 | 1-0 | 1025325 | Hommerson, Paul | FM | 2278 |
| 2 | 1308173 | Kurmann, Oliver | IM | 2409 | 1-0 | 1013971 | Otte, Marijn | FM | 2217 |
| 3 | 1314530 | Gaehwiler, Gabriel | IM | 2380 | 0-1 | 4631307 | Veltkamp, Gerben | 2116 | |
| 4 | 1331973 | Georgescu, Lena | WGM | 2259 | 0-1 | 1090143 | Titus, Branco | 2100 | |
| 5 | 1340069 | Rappazzo, Johannes | FM | 2189 | 1-0 | 1073699 | Van Wijk, Peter | 1932 | |
| 6 | 705624 | Szakolczai, Peter | FM | 2125 | 0-1 | 1018957 | Van Houwelingen, Leo | 1958 |
Ennis chess club 2098 1.5 - 4.5 Limhamns SK 2344
Ennis chess club
Avg 2098
