Novy Bor
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Anton Guijarro, David | 7 | 6 | 86% | 2687 |
| Grandelius, Nils | 6 | 5 | 83% | 2668 |
| Keymer, Vincent | 6 | 5 | 83% | 2889 |
| Navara, David | 6 | 4 | 67% | 2583 |
| Vidit, Santosh Gujrathi | 6 | 4 | 67% | 2690 |
| Harikrishna, Pentala | 6 | 3.5 | 58% | 2597 |
| Bjerre, Jonas Buhl | 5 | 4 | 80% | 2419 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 Baerum Schakselskap 2213 0 - 6 Novy Bor 2662
Baerum Schakselskap
Avg 2213
0 - 6
Novy Bor
Avg 2662
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30908604 | Ghazarian, Kirk | GM | 2513 | 0-1 | 5029465 | Vidit, Santosh Gujrathi | GM | 2716 |
| 2 | 1553259 | Elmi, Saad Abobaker | IM | 2415 | 0-1 | 5007003 | Harikrishna, Pentala | GM | 2697 |
| 3 | 1534874 | Evenshaug, Amadeus Hestvik | CM | 2244 | 0-1 | 309095 | Navara, David | GM | 2656 |
| 4 | 1507168 | Mihajlov, Svetoslav | CM | 2119 | 0-1 | 1710400 | Grandelius, Nils | GM | 2645 |
| 5 | 1511572 | Skagseth, Havard M | 2029 | 0-1 | 2285525 | Anton Guijarro, David | GM | 2631 | |
| 6 | 1534904 | Hestvik, Elias | 1957 | 0-1 | 1444948 | Bjerre, Jonas Buhl | GM | 2629 |
Round 2 Novy Bor 2669 5 - 1 De Sprenger Echternach 2247
Novy Bor
Avg 2669
5 - 1
De Sprenger Echternach
Avg 2247
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12940690 | Keymer, Vincent | GM | 2755 | 1-0 | 24692018 | Noe, Christopher | GM | 2513 |
| 2 | 5007003 | Harikrishna, Pentala | GM | 2697 | 0-1 | 14105500 | Sumets, Andrey | GM | 2520 |
| 3 | 309095 | Navara, David | GM | 2656 | 1-0 | 12955728 | Stork, Oliver | FM | 2365 |
| 4 | 1710400 | Grandelius, Nils | GM | 2645 | 1-0 | 4002539 | Carafizi, Vasile | FM | 2134 |
| 5 | 2285525 | Anton Guijarro, David | GM | 2631 | 1-0 | 4637127 | Gnichtel, Gerd | 2130 | |
| 6 | 1444948 | Bjerre, Jonas Buhl | GM | 2629 | 1-0 | 24621013 | Densing, Gerd | 1817 |
Round 3 SG Riehen 2400 1.5 - 4.5 Novy Bor 2672
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1610856 | Ragger, Markus | GM | 2567 | 0-1 | 12940690 | Keymer, Vincent | GM | 2755 |
| 2 | 24608513 | Rosner, Jonas | IM | 2431 | 1/2-1/2 | 5029465 | Vidit, Santosh Gujrathi | GM | 2716 |
| 3 | 24680931 | Haag, Gregor | FM | 2403 | 1/2-1/2 | 309095 | Navara, David | GM | 2656 |
| 4 | 14500086 | Cvitan, Ognjen | GM | 2387 | 0-1 | 1710400 | Grandelius, Nils | GM | 2645 |
| 5 | 1306294 | Jaeggi, Dorian | FM | 2327 | 0-1 | 2285525 | Anton Guijarro, David | GM | 2631 |
| 6 | 1342932 | Collin, Moritz Valentin | FM | 2282 | 1/2-1/2 | 1444948 | Bjerre, Jonas Buhl | GM | 2629 |
Round 4 Novy Bor 2679 4.5 - 1.5 Rishon Le Zion #1 2557
Novy Bor
Avg 2679
4.5 - 1.5
Rishon Le Zion #1
Avg 2557
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12940690 | Keymer, Vincent | GM | 2755 | 1-0 | 2805677 | Gelfand, Boris | GM | 2636 |
| 2 | 5029465 | Vidit, Santosh Gujrathi | GM | 2716 | 1/2-1/2 | 2806851 | Rodshtein, Maxim | GM | 2647 |
| 3 | 5007003 | Harikrishna, Pentala | GM | 2697 | 1-0 | 2801795 | Steinberg, Nitzan | GM | 2554 |
| 4 | 1710400 | Grandelius, Nils | GM | 2645 | 1-0 | 2820242 | Sokolovsky, Yahli | GM | 2539 |
| 5 | 2285525 | Anton Guijarro, David | GM | 2631 | 1/2-1/2 | 24101940 | Zanan, Evgeny | GM | 2504 |
| 6 | 1444948 | Bjerre, Jonas Buhl | GM | 2629 | 1/2-1/2 | 2815770 | Bronstein, Or | IM | 2460 |
Round 5 Alkaloid 2700 4 - 2 Novy Bor 2683
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35009192 | Erigaisi, Arjun | GM | 2773 | 1-0 | 12940690 | Keymer, Vincent | GM | 2755 |
| 2 | 8603405 | Wei, Yi | GM | 2754 | 1/2-1/2 | 5029465 | Vidit, Santosh Gujrathi | GM | 2716 |
| 3 | 8603820 | Yu, Yangyi | GM | 2720 | 1-0 | 5007003 | Harikrishna, Pentala | GM | 2697 |
| 4 | 5072786 | Aravindh, Chithambaram Vr. | GM | 2711 | 1/2-1/2 | 309095 | Navara, David | GM | 2656 |
| 5 | 950122 | Ivic, Velimir | GM | 2628 | 1/2-1/2 | 1710400 | Grandelius, Nils | GM | 2645 |
| 6 | 5061245 | Puranik, Abhimanyu | GM | 2615 | 1/2-1/2 | 2285525 | Anton Guijarro, David | GM | 2631 |
Round 6 Novy Bor 2681 5 - 1 Beer Sheva 2479
Novy Bor
Avg 2681
5 - 1
Beer Sheva
Avg 2479
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12940690 | Keymer, Vincent | GM | 2755 | 1-0 | 2816750 | Rozen, Eytan | IM | 2510 |
| 2 | 5029465 | Vidit, Santosh Gujrathi | GM | 2716 | 1-0 | 2815222 | Ben Ari, Yannay | IM | 2459 |
| 3 | 5007003 | Harikrishna, Pentala | GM | 2697 | 1/2-1/2 | 2812320 | Kobo, Ori | GM | 2480 |
| 4 | 309095 | Navara, David | GM | 2656 | 1/2-1/2 | 2804344 | Postny, Evgeny | GM | 2529 |
| 5 | 2285525 | Anton Guijarro, David | GM | 2631 | 1-0 | 2803828 | Huzman, Alexander | GM | 2521 |
| 6 | 1444948 | Bjerre, Jonas Buhl | GM | 2629 | 1-0 | 2801876 | Vydeslaver, Alik | IM | 2373 |
Round 7 Vugar Gashimov 2560 1.5 - 4.5 Novy Bor 2683
Vugar Gashimov
Avg 2560
1.5 - 4.5
Novy Bor
Avg 2683
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13401653 | Mamedov, Rauf | GM | 2655 | 0-1 | 12940690 | Keymer, Vincent | GM | 2755 |
| 2 | 13413937 | Suleymanli, Aydin | GM | 2614 | 1/2-1/2 | 5029465 | Vidit, Santosh Gujrathi | GM | 2716 |
| 3 | 13710427 | Nogerbek, Kazybek | GM | 2543 | 0-1 | 5007003 | Harikrishna, Pentala | GM | 2697 |
| 4 | 13413007 | Ahmadzada, Ahmad | GM | 2523 | 1/2-1/2 | 309095 | Navara, David | GM | 2656 |
| 5 | 13417444 | Samadov, Read | IM | 2523 | 1/2-1/2 | 1710400 | Grandelius, Nils | GM | 2645 |
| 6 | 13413554 | Babazada, Khazar | IM | 2502 | 0-1 | 2285525 | Anton Guijarro, David | GM | 2631 |