Chess David Teodor-Spiridon · 24th European Youth Blitz Championship
Tournaments

24th European Youth Blitz Championship

Aug 7, 2025Thessaloniki

David Teodor-Spiridon

Player details
Rank
19
Starting rank
111
Performance
1739
Expected FIDE +/-
+22.2 K=20
FIDE Rating
1726
Federation
ROU
Source

Games Played

Rd.BOSNOOpponentRTGFEDClubPts.Res.
1 12 23 Guirado Lara Pablo 1842 ESP 1
1 27 24 Bausys Benas 1791 LTU 1
1 46 44 Amroune Adam LUX BON 1
1 69 60 Danev Tsvetan 1465 BUL 1
2 12 23 Guirado Lara Pablo 1842 ESP 1
2 27 24 Bausys Benas 1791 LTU 0
2 46 44 Amroune Adam LUX BON 1
2 69 60 Danev Tsvetan 1465 BUL 1
3 1 1 Vardanyan Armen Art. 1791 ARM 0
3 18 8 Perez Solanas Hugo 1813 ESP 0
3 39 13 Dmytruk Artem 1900 UKR 1
3 59 9 Melkonyan Davit 1881 ARM 1
4 1 1 Vardanyan Armen Art. 1791 ARM 0
4 18 8 Perez Solanas Hugo 1813 ESP 0
4 39 13 Dmytruk Artem 1900 UKR 0
4 59 9 Melkonyan Davit 1881 ARM 0
5 9 14 Wolynski Antoni 1634 POL 0
5 23 21 Avetisyan Ashot A. 1641 ARM 0
5 40 16 Huzela Lukyan 1788 UKR 0
5 65 20 Badescu Matei-Andrei 1944 ROU 0
6 9 14 Wolynski Antoni 1634 POL 1
6 23 21 Avetisyan Ashot A. 1641 ARM 1
6 40 16 Huzela Lukyan 1788 UKR 0
6 65 20 Badescu Matei-Andrei 1944 ROU 0
7 11 20 Badescu Matei-Andrei 1944 ROU ½
7 24 26 Demchenko Timofei 1752 ESP 1
7 63 44 Amroune Adam LUX BON 0
8 11 20 Badescu Matei-Andrei 1944 ROU 0
8 24 26 Demchenko Timofei 1752 ESP 1
8 63 44 Amroune Adam LUX BON 0
9 12 21 Avetisyan Ashot A. 1641 ARM 1
9 24 29 Blieberger Tobias 1597 AUT 0
9 39 27 Stoltz Johan 1777 SWE 0
9 62 62 Athanasopoulos Nikolaos Na 1482 GRE 0
10 12 21 Avetisyan Ashot A. 1641 ARM 1
10 24 29 Blieberger Tobias 1597 AUT 0
10 39 27 Stoltz Johan 1777 SWE 1
10 62 62 Athanasopoulos Nikolaos Na 1482 GRE 1
11 6 8 Perez Solanas Hugo 1813 ESP 0
11 23 14 Wolynski Antoni 1634 POL 0
11 35 10 Shabunin Oleksandr 1821 UKR 0
11 62 58 Nahuliak Zakhar 1517 UKR 1
12 6 8 Perez Solanas Hugo 1813 ESP ½
12 23 14 Wolynski Antoni 1634 POL 1
12 35 10 Shabunin Oleksandr 1821 UKR 0
12 62 58 Nahuliak Zakhar 1517 UKR 1
13 8 12 Margaryan Aren 1998 NED ½
13 23 25 AFM Kopecny Adam 1798 SVK 1
13 40 23 Guirado Lara Pablo 1842 ESP 1
13 64 54 ACM Bakardzhiev Martin M. 1527 BUL 1
14 8 12 Margaryan Aren 1998 NED 0
14 23 25 AFM Kopecny Adam 1798 SVK 1
14 40 23 Guirado Lara Pablo 1842 ESP 1
14 64 54 ACM Bakardzhiev Martin M. 1527 BUL 1
15 10 18 Puzas Kasparas 1849 LTU 0
15 25 28 Abkadyrov Emir 1629 UKR 0
15 39 14 Wolynski Antoni 1634 POL 0
15 64 33 Biletskyi Oleh 1750 UKR 1
16 10 18 Puzas Kasparas 1849 LTU 0
16 25 28 Abkadyrov Emir 1629 UKR 1
16 39 14 Wolynski Antoni 1634 POL 0
16 64 33 Biletskyi Oleh 1750 UKR 0
17 23 20 Badescu Matei-Andrei 1944 ROU 1
17 37 28 Abkadyrov Emir 1629 UKR 1
17 59 30 Chkhartishvili Lazare 1569 GEO ½
18 23 20 Badescu Matei-Andrei 1944 ROU 0
18 37 28 Abkadyrov Emir 1629 UKR 1
18 59 30 Chkhartishvili Lazare 1569 GEO 1

Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.