- Rank
- 8
- Starting rank
- 86
- Performance
- 1884
- Expected FIDE +/-
- +143 K=20
- FIDE Rating
- 1813
- Federation
- ESP
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/EYBC-20250807.htm
Perez Solanas Hugo
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 1 | 20 | 31 | Mironescu Stefan | 1708 | ROU | 1 | |||
| 1 | 36 | 20 | Badescu Matei-Andrei | 1944 | ROU | 1 | |||
| 1 | 58 | 59 | Harbuziuk Matvii | 1535 | UKR | 1 | |||
| 2 | 8 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 2 | 20 | 31 | Mironescu Stefan | 1708 | ROU | 0 | |||
| 2 | 36 | 20 | Badescu Matei-Andrei | 1944 | ROU | 0 | |||
| 2 | 58 | 59 | Harbuziuk Matvii | 1535 | UKR | 1 | |||
| 3 | 7 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 3 | 18 | 19 | David Teodor-Spiridon | 1726 | ROU | 1 | |||
| 3 | 35 | 33 | Biletskyi Oleh | 1750 | UKR | 1 | |||
| 3 | 58 | 49 | Sidiropoulos Panagiotis Arg | 1681 | GRE | 0 | |||
| 4 | 7 | 9 | Melkonyan Davit | 1881 | ARM | 1 | |||
| 4 | 18 | 19 | David Teodor-Spiridon | 1726 | ROU | 1 | |||
| 4 | 35 | 33 | Biletskyi Oleh | 1750 | UKR | 1 | |||
| 4 | 58 | 49 | Sidiropoulos Panagiotis Arg | 1681 | GRE | 1 | |||
| 5 | 6 | 10 | Shabunin Oleksandr | 1821 | UKR | ½ | |||
| 5 | 16 | 5 | Mueller Konstantin | 2051 | GER | 1 | |||
| 5 | 57 | 14 | Wolynski Antoni | 1634 | POL | 0 | |||
| 6 | 6 | 10 | Shabunin Oleksandr | 1821 | UKR | 0 | |||
| 6 | 16 | 5 | Mueller Konstantin | 2051 | GER | 0 | |||
| 6 | 57 | 14 | Wolynski Antoni | 1634 | POL | 1 | |||
| 7 | 4 | 4 | CM | Andre Tomas | 1889 | SVK | 1 | ||
| 7 | 18 | 15 | Rabiej Mateusz | 1708 | POL | 0 | |||
| 7 | 33 | 6 | Hanas Markiyan | 1920 | UKR | 1 | |||
| 7 | 56 | 11 | Kalonomos Ioannis | 1671 | GRE | 1 | |||
| 8 | 4 | 4 | CM | Andre Tomas | 1889 | SVK | 0 | ||
| 8 | 18 | 15 | Rabiej Mateusz | 1708 | POL | 0 | |||
| 8 | 33 | 6 | Hanas Markiyan | 1920 | UKR | 1 | |||
| 8 | 56 | 11 | Kalonomos Ioannis | 1671 | GRE | 1 | |||
| 9 | 7 | 12 | Margaryan Aren | 1998 | NED | 1 | |||
| 9 | 18 | 30 | Chkhartishvili Lazare | 1569 | GEO | 1 | |||
| 9 | 34 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 9 | 52 | 3 | Savchuk Oleksandr | 1929 | UKR | 0 | |||
| 10 | 7 | 12 | Margaryan Aren | 1998 | NED | 0 | |||
| 10 | 18 | 30 | Chkhartishvili Lazare | 1569 | GEO | 1 | |||
| 10 | 34 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 10 | 52 | 3 | Savchuk Oleksandr | 1929 | UKR | 1 | |||
| 11 | 6 | 19 | David Teodor-Spiridon | 1726 | ROU | 1 | |||
| 11 | 19 | 10 | Shabunin Oleksandr | 1821 | UKR | 0 | |||
| 11 | 31 | 4 | CM | Andre Tomas | 1889 | SVK | 0 | ||
| 11 | 51 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 12 | 6 | 19 | David Teodor-Spiridon | 1726 | ROU | ½ | |||
| 12 | 19 | 10 | Shabunin Oleksandr | 1821 | UKR | 1 | |||
| 12 | 31 | 4 | CM | Andre Tomas | 1889 | SVK | 1 | ||
| 12 | 51 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 13 | 6 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 13 | 18 | 23 | Guirado Lara Pablo | 1842 | ESP | 1 | |||
| 13 | 30 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 13 | 55 | 34 | Bartzos Iasonas | 1615 | GRE | 1 | |||
| 14 | 6 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 14 | 18 | 23 | Guirado Lara Pablo | 1842 | ESP | 1 | |||
| 14 | 30 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 14 | 55 | 34 | Bartzos Iasonas | 1615 | GRE | 1 | |||
| 15 | 5 | 7 | Petrenko Tymofii | 1964 | UKR | 0 | |||
| 15 | 15 | 3 | Savchuk Oleksandr | 1929 | UKR | 1 | |||
| 15 | 31 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 15 | 57 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 16 | 5 | 7 | Petrenko Tymofii | 1964 | UKR | 1 | |||
| 16 | 15 | 3 | Savchuk Oleksandr | 1929 | UKR | 0 | |||
| 16 | 31 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 16 | 57 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 17 | 1 | 1 | Vardanyan Armen Art. | 1791 | ARM | ½ | |||
| 17 | 16 | 4 | CM | Andre Tomas | 1889 | SVK | 0 | ||
| 17 | 32 | 16 | Huzela Lukyan | 1788 | UKR | 1 | |||
| 17 | 51 | 6 | Hanas Markiyan | 1920 | UKR | 0 | |||
| 18 | 1 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 18 | 16 | 4 | CM | Andre Tomas | 1889 | SVK | 1 | ||
| 18 | 32 | 16 | Huzela Lukyan | 1788 | UKR | ½ | |||
| 18 | 51 | 6 | Hanas Markiyan | 1920 | UKR | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.