- Rank
- 14
- Starting rank
- 128
- Performance
- 1841
- Expected FIDE +/-
- +375.8 K=20
- FIDE Rating
- 1634
- Federation
- POL
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/EYBC-20250807.htm
Wolynski Antoni
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | CM | Andre Tomas | 1889 | SVK | ½ | ||
| 1 | 15 | 3 | Savchuk Oleksandr | 1929 | UKR | 0 | |||
| 1 | 42 | 41 | Brodsky Itamar | 1470 | ISR | 1 | |||
| 1 | 64 | 42 | Barbaric Matija | 2032 | CRO | 0 | |||
| 2 | 4 | 4 | CM | Andre Tomas | 1889 | SVK | 0 | ||
| 2 | 15 | 3 | Savchuk Oleksandr | 1929 | UKR | 0 | |||
| 2 | 42 | 41 | Brodsky Itamar | 1470 | ISR | 1 | |||
| 2 | 64 | 42 | Barbaric Matija | 2032 | CRO | 1 | |||
| 3 | 10 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 3 | 22 | 21 | Avetisyan Ashot A. | 1641 | ARM | 1 | |||
| 3 | 36 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 3 | 61 | 12 | Margaryan Aren | 1998 | NED | 1 | |||
| 4 | 10 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 4 | 22 | 21 | Avetisyan Ashot A. | 1641 | ARM | ½ | |||
| 4 | 36 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 4 | 61 | 12 | Margaryan Aren | 1998 | NED | 1 | |||
| 5 | 9 | 19 | David Teodor-Spiridon | 1726 | ROU | 1 | |||
| 5 | 21 | 22 | Verbic Jan | 1690 | SLO | ½ | |||
| 5 | 39 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 5 | 57 | 8 | Perez Solanas Hugo | 1813 | ESP | 1 | |||
| 6 | 9 | 19 | David Teodor-Spiridon | 1726 | ROU | 0 | |||
| 6 | 21 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 6 | 39 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 6 | 57 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 7 | 8 | 13 | Dmytruk Artem | 1900 | UKR | ½ | |||
| 7 | 21 | 11 | Kalonomos Ioannis | 1671 | GRE | 1 | |||
| 7 | 31 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 7 | 60 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 8 | 8 | 13 | Dmytruk Artem | 1900 | UKR | 0 | |||
| 8 | 21 | 11 | Kalonomos Ioannis | 1671 | GRE | 0 | |||
| 8 | 31 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 8 | 60 | 24 | Bausys Benas | 1791 | LTU | 0 | |||
| 9 | 9 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 9 | 22 | 24 | Bausys Benas | 1791 | LTU | 0 | |||
| 9 | 36 | 20 | Badescu Matei-Andrei | 1944 | ROU | ½ | |||
| 9 | 57 | 36 | Levacic Matic | 1727 | SLO | 0 | |||
| 10 | 9 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 10 | 22 | 24 | Bausys Benas | 1791 | LTU | 0 | |||
| 10 | 36 | 20 | Badescu Matei-Andrei | 1944 | ROU | 1 | |||
| 10 | 57 | 36 | Levacic Matic | 1727 | SLO | 1 | |||
| 11 | 4 | 5 | Mueller Konstantin | 2051 | GER | 0 | |||
| 11 | 23 | 19 | David Teodor-Spiridon | 1726 | ROU | 1 | |||
| 11 | 37 | 16 | Huzela Lukyan | 1788 | UKR | 0 | |||
| 11 | 59 | 23 | Guirado Lara Pablo | 1842 | ESP | 0 | |||
| 12 | 4 | 5 | Mueller Konstantin | 2051 | GER | 0 | |||
| 12 | 23 | 19 | David Teodor-Spiridon | 1726 | ROU | 0 | |||
| 12 | 37 | 16 | Huzela Lukyan | 1788 | UKR | 0 | |||
| 12 | 59 | 23 | Guirado Lara Pablo | 1842 | ESP | 1 | |||
| 13 | 9 | 21 | Avetisyan Ashot A. | 1641 | ARM | 1 | |||
| 13 | 20 | 18 | Puzas Kasparas | 1849 | LTU | 1 | |||
| 13 | 37 | 30 | Chkhartishvili Lazare | 1569 | GEO | 1 | |||
| 13 | 60 | 52 | Jevremovic Filip | 1755 | AUT | 1 | |||
| 14 | 9 | 21 | Avetisyan Ashot A. | 1641 | ARM | ½ | |||
| 14 | 20 | 18 | Puzas Kasparas | 1849 | LTU | 1 | |||
| 14 | 37 | 30 | Chkhartishvili Lazare | 1569 | GEO | 1 | |||
| 14 | 60 | 52 | Jevremovic Filip | 1755 | AUT | 1 | |||
| 15 | 6 | 9 | Melkonyan Davit | 1881 | ARM | 1 | |||
| 15 | 20 | 29 | Blieberger Tobias | 1597 | AUT | 0 | |||
| 15 | 39 | 19 | David Teodor-Spiridon | 1726 | ROU | 1 | |||
| 15 | 59 | 10 | Shabunin Oleksandr | 1821 | UKR | 0 | |||
| 16 | 6 | 9 | Melkonyan Davit | 1881 | ARM | 1 | |||
| 16 | 20 | 29 | Blieberger Tobias | 1597 | AUT | 1 | |||
| 16 | 39 | 19 | David Teodor-Spiridon | 1726 | ROU | 1 | |||
| 16 | 59 | 10 | Shabunin Oleksandr | 1821 | UKR | 0 | |||
| 17 | 2 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 17 | 20 | 28 | Abkadyrov Emir | 1629 | UKR | 1 | |||
| 17 | 35 | 13 | Dmytruk Artem | 1900 | UKR | 0 | |||
| 17 | 57 | 33 | Biletskyi Oleh | 1750 | UKR | 1 | |||
| 18 | 2 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 18 | 20 | 28 | Abkadyrov Emir | 1629 | UKR | 1 | |||
| 18 | 35 | 13 | Dmytruk Artem | 1900 | UKR | 1 | |||
| 18 | 57 | 33 | Biletskyi Oleh | 1750 | UKR | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.