- Rank
- 4
- Starting rank
- 74
- Performance
- 1928
- Expected FIDE +/-
- +91.8 K=20
- FIDE Rating
- 1889
- Federation
- SVK
- FIDE ID
- 14975793
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/EYBC-20250807.htm
Andre Tomas
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | Wolynski Antoni | 1634 | POL | ½ | |||
| 1 | 16 | 28 | Abkadyrov Emir | 1629 | UKR | 1 | |||
| 1 | 32 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 1 | 54 | 30 | Chkhartishvili Lazare | 1569 | GEO | ½ | |||
| 2 | 4 | 14 | Wolynski Antoni | 1634 | POL | 1 | |||
| 2 | 16 | 28 | Abkadyrov Emir | 1629 | UKR | 1 | |||
| 2 | 32 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 2 | 54 | 30 | Chkhartishvili Lazare | 1569 | GEO | 0 | |||
| 3 | 2 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 3 | 16 | 7 | Petrenko Tymofii | 1964 | UKR | 1 | |||
| 3 | 32 | 16 | Huzela Lukyan | 1788 | UKR | ½ | |||
| 3 | 54 | 53 | ACM | Breintner Maximilian | 1495 | GER | 1 | ||
| 4 | 2 | 2 | Kucher Artem | 1955 | UKR | 1 | |||
| 4 | 16 | 7 | Petrenko Tymofii | 1964 | UKR | 1 | |||
| 4 | 32 | 16 | Huzela Lukyan | 1788 | UKR | 1 | |||
| 4 | 54 | 53 | ACM | Breintner Maximilian | 1495 | GER | 1 | ||
| 5 | 3 | 13 | Dmytruk Artem | 1900 | UKR | 1 | |||
| 5 | 13 | 1 | Vardanyan Armen Art. | 1791 | ARM | ½ | |||
| 5 | 31 | 2 | Kucher Artem | 1955 | UKR | 1 | |||
| 5 | 53 | 31 | Mironescu Stefan | 1708 | ROU | 1 | |||
| 6 | 3 | 13 | Dmytruk Artem | 1900 | UKR | 0 | |||
| 6 | 13 | 1 | Vardanyan Armen Art. | 1791 | ARM | ½ | |||
| 6 | 31 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 6 | 53 | 31 | Mironescu Stefan | 1708 | ROU | 1 | |||
| 7 | 4 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 7 | 14 | 3 | Savchuk Oleksandr | 1929 | UKR | 0 | |||
| 7 | 32 | 5 | Mueller Konstantin | 2051 | GER | 1 | |||
| 7 | 54 | 17 | Nikitakis Michail | 1708 | GRE | ½ | |||
| 8 | 4 | 8 | Perez Solanas Hugo | 1813 | ESP | 1 | |||
| 8 | 14 | 3 | Savchuk Oleksandr | 1929 | UKR | 0 | |||
| 8 | 32 | 5 | Mueller Konstantin | 2051 | GER | ½ | |||
| 8 | 54 | 17 | Nikitakis Michail | 1708 | GRE | 1 | |||
| 9 | 4 | 10 | Shabunin Oleksandr | 1821 | UKR | 1 | |||
| 9 | 15 | 9 | Melkonyan Davit | 1881 | ARM | 1 | |||
| 9 | 53 | 7 | Petrenko Tymofii | 1964 | UKR | 0 | |||
| 10 | 4 | 10 | Shabunin Oleksandr | 1821 | UKR | 1 | |||
| 10 | 15 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 10 | 53 | 7 | Petrenko Tymofii | 1964 | UKR | 0 | |||
| 11 | 3 | 7 | Petrenko Tymofii | 1964 | UKR | 1 | |||
| 11 | 16 | 29 | Blieberger Tobias | 1597 | AUT | 1 | |||
| 11 | 31 | 8 | Perez Solanas Hugo | 1813 | ESP | 1 | |||
| 11 | 53 | 49 | Sidiropoulos Panagiotis Arg | 1681 | GRE | 1 | |||
| 12 | 3 | 7 | Petrenko Tymofii | 1964 | UKR | 1 | |||
| 12 | 16 | 29 | Blieberger Tobias | 1597 | AUT | 1 | |||
| 12 | 31 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 12 | 53 | 49 | Sidiropoulos Panagiotis Arg | 1681 | GRE | 1 | |||
| 13 | 1 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 13 | 15 | 10 | Shabunin Oleksandr | 1821 | UKR | 1 | |||
| 13 | 33 | 9 | Melkonyan Davit | 1881 | ARM | 1 | |||
| 13 | 53 | 3 | Savchuk Oleksandr | 1929 | UKR | ½ | |||
| 14 | 1 | 1 | Vardanyan Armen Art. | 1791 | ARM | 1 | |||
| 14 | 15 | 10 | Shabunin Oleksandr | 1821 | UKR | 1 | |||
| 14 | 33 | 9 | Melkonyan Davit | 1881 | ARM | ½ | |||
| 14 | 53 | 3 | Savchuk Oleksandr | 1929 | UKR | 1 | |||
| 15 | 3 | 11 | Kalonomos Ioannis | 1671 | GRE | 1 | |||
| 15 | 14 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 15 | 30 | 1 | Vardanyan Armen Art. | 1791 | ARM | 1 | |||
| 15 | 54 | 6 | Hanas Markiyan | 1920 | UKR | 1 | |||
| 16 | 3 | 11 | Kalonomos Ioannis | 1671 | GRE | ½ | |||
| 16 | 14 | 2 | Kucher Artem | 1955 | UKR | ½ | |||
| 16 | 30 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 16 | 54 | 6 | Hanas Markiyan | 1920 | UKR | 1 | |||
| 17 | 3 | 3 | Savchuk Oleksandr | 1929 | UKR | 0 | |||
| 17 | 16 | 8 | Perez Solanas Hugo | 1813 | ESP | 1 | |||
| 17 | 47 | 1 | Vardanyan Armen Art. | 1791 | ARM | ½ | |||
| 18 | 3 | 3 | Savchuk Oleksandr | 1929 | UKR | ½ | |||
| 18 | 16 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 18 | 47 | 1 | Vardanyan Armen Art. | 1791 | ARM | ½ |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.