- Rank
- 6
- Starting rank
- 70
- Performance
- 1904
- Expected FIDE +/-
- -10.3 K=20
- FIDE Rating
- 1920
- Federation
- UKR
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/EYBC-20250807.htm
Hanas Markiyan
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 20 | Badescu Matei-Andrei | 1944 | ROU | 0 | |||
| 1 | 18 | 30 | Chkhartishvili Lazare | 1569 | GEO | 1 | |||
| 1 | 34 | 27 | Stoltz Johan | 1777 | SWE | 1 | |||
| 1 | 56 | 29 | Blieberger Tobias | 1597 | AUT | 1 | |||
| 2 | 6 | 20 | Badescu Matei-Andrei | 1944 | ROU | 1 | |||
| 2 | 18 | 30 | Chkhartishvili Lazare | 1569 | GEO | 1 | |||
| 2 | 34 | 27 | Stoltz Johan | 1777 | SWE | 1 | |||
| 2 | 56 | 29 | Blieberger Tobias | 1597 | AUT | 1 | |||
| 3 | 5 | 10 | Shabunin Oleksandr | 1821 | UKR | 0 | |||
| 3 | 17 | 5 | Mueller Konstantin | 2051 | GER | 1 | |||
| 3 | 34 | 25 | AFM | Kopecny Adam | 1798 | SVK | 1 | ||
| 3 | 56 | 32 | Wasilewicz Wawrzyniec | 1744 | POL | 1 | |||
| 4 | 5 | 10 | Shabunin Oleksandr | 1821 | UKR | ½ | |||
| 4 | 17 | 5 | Mueller Konstantin | 2051 | GER | 0 | |||
| 4 | 34 | 25 | AFM | Kopecny Adam | 1798 | SVK | 1 | ||
| 4 | 56 | 32 | Wasilewicz Wawrzyniec | 1744 | POL | 1 | |||
| 5 | 4 | 18 | Puzas Kasparas | 1849 | LTU | 1 | |||
| 5 | 14 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 5 | 34 | 15 | Rabiej Mateusz | 1708 | POL | ½ | |||
| 5 | 55 | 37 | Cherem Yoseph | 1680 | ISR | 1 | |||
| 6 | 4 | 18 | Puzas Kasparas | 1849 | LTU | 0 | |||
| 6 | 14 | 2 | Kucher Artem | 1955 | UKR | ½ | |||
| 6 | 34 | 15 | Rabiej Mateusz | 1708 | POL | 0 | |||
| 6 | 55 | 37 | Cherem Yoseph | 1680 | ISR | 1 | |||
| 7 | 6 | 11 | Kalonomos Ioannis | 1671 | GRE | ½ | |||
| 7 | 16 | 18 | Puzas Kasparas | 1849 | LTU | 1 | |||
| 7 | 33 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 7 | 55 | 7 | Petrenko Tymofii | 1964 | UKR | ½ | |||
| 8 | 6 | 11 | Kalonomos Ioannis | 1671 | GRE | 0 | |||
| 8 | 16 | 18 | Puzas Kasparas | 1849 | LTU | 1 | |||
| 8 | 33 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 8 | 55 | 7 | Petrenko Tymofii | 1964 | UKR | ½ | |||
| 9 | 6 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 9 | 17 | 32 | Wasilewicz Wawrzyniec | 1744 | POL | ½ | |||
| 9 | 32 | 13 | Dmytruk Artem | 1900 | UKR | 0 | |||
| 9 | 51 | 2 | Kucher Artem | 1955 | UKR | 1 | |||
| 10 | 6 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 10 | 17 | 32 | Wasilewicz Wawrzyniec | 1744 | POL | 1 | |||
| 10 | 32 | 13 | Dmytruk Artem | 1900 | UKR | 1 | |||
| 10 | 51 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 11 | 5 | 16 | Huzela Lukyan | 1788 | UKR | 1 | |||
| 11 | 15 | 3 | Savchuk Oleksandr | 1929 | UKR | ½ | |||
| 11 | 33 | 21 | Avetisyan Ashot A. | 1641 | ARM | 1 | |||
| 11 | 55 | 20 | Badescu Matei-Andrei | 1944 | ROU | 1 | |||
| 12 | 5 | 16 | Huzela Lukyan | 1788 | UKR | 1 | |||
| 12 | 15 | 3 | Savchuk Oleksandr | 1929 | UKR | ½ | |||
| 12 | 33 | 21 | Avetisyan Ashot A. | 1641 | ARM | 1 | |||
| 12 | 55 | 20 | Badescu Matei-Andrei | 1944 | ROU | 1 | |||
| 13 | 3 | 3 | Savchuk Oleksandr | 1929 | UKR | 0 | |||
| 13 | 16 | 9 | Melkonyan Davit | 1881 | ARM | ½ | |||
| 13 | 35 | 16 | Huzela Lukyan | 1788 | UKR | 0 | |||
| 13 | 51 | 1 | Vardanyan Armen Art. | 1791 | ARM | ½ | |||
| 14 | 3 | 3 | Savchuk Oleksandr | 1929 | UKR | 0 | |||
| 14 | 16 | 9 | Melkonyan Davit | 1881 | ARM | 1 | |||
| 14 | 35 | 16 | Huzela Lukyan | 1788 | UKR | 1 | |||
| 14 | 51 | 1 | Vardanyan Armen Art. | 1791 | ARM | ½ | |||
| 15 | 4 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 15 | 13 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 15 | 34 | 17 | Nikitakis Michail | 1708 | GRE | 1 | |||
| 15 | 54 | 4 | CM | Andre Tomas | 1889 | SVK | 0 | ||
| 16 | 4 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 16 | 13 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 16 | 34 | 17 | Nikitakis Michail | 1708 | GRE | 1 | |||
| 16 | 54 | 4 | CM | Andre Tomas | 1889 | SVK | 0 | ||
| 17 | 5 | 12 | Margaryan Aren | 1998 | NED | 1 | |||
| 17 | 31 | 11 | Kalonomos Ioannis | 1671 | GRE | 1 | |||
| 17 | 51 | 8 | Perez Solanas Hugo | 1813 | ESP | 1 | |||
| 18 | 5 | 12 | Margaryan Aren | 1998 | NED | 1 | |||
| 18 | 31 | 11 | Kalonomos Ioannis | 1671 | GRE | 0 | |||
| 18 | 51 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.