Chess Kucher Artem · 24th European Youth Blitz Championship
Tournaments

24th European Youth Blitz Championship

Aug 7, 2025Thessaloniki

Kucher Artem

Player details
Rank
2
Starting rank
58
Performance
2049
Expected FIDE +/-
+175.2 K=20
FIDE Rating
1955
Federation
UKR
Source

Games Played

Rd.BOSNOOpponentRTGFEDClubPts.Res.
1 2 17 Nikitakis Michail 1708 GRE 1
1 14 23 Guirado Lara Pablo 1842 ESP 1
1 30 18 Puzas Kasparas 1849 LTU 1
1 52 43 Aghoyan Gevorg 1622 ARM 1
2 2 17 Nikitakis Michail 1708 GRE ½
2 14 23 Guirado Lara Pablo 1842 ESP 1
2 30 18 Puzas Kasparas 1849 LTU 1
2 52 43 Aghoyan Gevorg 1622 ARM 1
3 2 4 CM Andre Tomas 1889 SVK 1
3 14 13 Dmytruk Artem 1900 UKR ½
3 31 10 Shabunin Oleksandr 1821 UKR ½
3 52 26 Demchenko Timofei 1752 ESP ½
4 2 4 CM Andre Tomas 1889 SVK 0
4 14 13 Dmytruk Artem 1900 UKR 1
4 31 10 Shabunin Oleksandr 1821 UKR ½
4 52 26 Demchenko Timofei 1752 ESP 1
5 2 3 Savchuk Oleksandr 1929 UKR 1
5 14 6 Hanas Markiyan 1920 UKR 1
5 31 4 CM Andre Tomas 1889 SVK 0
5 52 23 Guirado Lara Pablo 1842 ESP 1
6 2 3 Savchuk Oleksandr 1929 UKR ½
6 14 6 Hanas Markiyan 1920 UKR ½
6 31 4 CM Andre Tomas 1889 SVK 1
6 52 23 Guirado Lara Pablo 1842 ESP ½
7 2 7 Petrenko Tymofii 1964 UKR ½
7 13 1 Vardanyan Armen Art. 1791 ARM 0
7 31 14 Wolynski Antoni 1634 POL 1
7 52 13 Dmytruk Artem 1900 UKR 1
8 2 7 Petrenko Tymofii 1964 UKR ½
8 13 1 Vardanyan Armen Art. 1791 ARM ½
8 31 14 Wolynski Antoni 1634 POL 1
8 52 13 Dmytruk Artem 1900 UKR 0
9 2 20 Badescu Matei-Andrei 1944 ROU 1
9 14 10 Shabunin Oleksandr 1821 UKR 1
9 30 3 Savchuk Oleksandr 1929 UKR 1
9 51 6 Hanas Markiyan 1920 UKR 0
10 2 20 Badescu Matei-Andrei 1944 ROU 1
10 14 10 Shabunin Oleksandr 1821 UKR 0
10 30 3 Savchuk Oleksandr 1929 UKR ½
10 51 6 Hanas Markiyan 1920 UKR 1
11 1 1 Vardanyan Armen Art. 1791 ARM 0
11 14 15 Rabiej Mateusz 1708 POL 1
11 51 8 Perez Solanas Hugo 1813 ESP 1
12 1 1 Vardanyan Armen Art. 1791 ARM 1
12 14 15 Rabiej Mateusz 1708 POL 1
12 51 8 Perez Solanas Hugo 1813 ESP 1
13 2 13 Dmytruk Artem 1900 UKR 1
13 14 3 Savchuk Oleksandr 1929 UKR 1
13 31 15 Rabiej Mateusz 1708 POL ½
13 52 5 Mueller Konstantin 2051 GER ½
14 2 13 Dmytruk Artem 1900 UKR 1
14 14 3 Savchuk Oleksandr 1929 UKR 1
14 31 15 Rabiej Mateusz 1708 POL 1
14 52 5 Mueller Konstantin 2051 GER 1
15 2 5 Mueller Konstantin 2051 GER 1
15 14 4 CM Andre Tomas 1889 SVK 1
15 31 8 Perez Solanas Hugo 1813 ESP 1
15 52 1 Vardanyan Armen Art. 1791 ARM 0
16 2 5 Mueller Konstantin 2051 GER ½
16 14 4 CM Andre Tomas 1889 SVK ½
16 31 8 Perez Solanas Hugo 1813 ESP 1
16 52 1 Vardanyan Armen Art. 1791 ARM 0
17 2 14 Wolynski Antoni 1634 POL 1
17 14 5 Mueller Konstantin 2051 GER 1
17 30 7 Petrenko Tymofii 1964 UKR 1
17 48 18 Puzas Kasparas 1849 LTU 1
18 2 14 Wolynski Antoni 1634 POL 1
18 14 5 Mueller Konstantin 2051 GER 1
18 30 7 Petrenko Tymofii 1964 UKR 1
18 48 18 Puzas Kasparas 1849 LTU 1

Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.