Chess Petrenko Tymofii · 24th European Youth Blitz Championship
Tournaments

24th European Youth Blitz Championship

Aug 7, 2025Thessaloniki

Petrenko Tymofii

Player details
Rank
7
Starting rank
56
Performance
1915
Expected FIDE +/-
-70.6 K=20
FIDE Rating
1964
Federation
UKR
Source

Games Played

Rd.BOSNOOpponentRTGFEDClubPts.Res.
1 7 24 Bausys Benas 1791 LTU 1
1 19 21 Avetisyan Ashot A. 1641 ARM 1
1 35 23 Guirado Lara Pablo 1842 ESP 1
1 57 38 Tsarouchas Athanasios 1623 GRE 1
2 7 24 Bausys Benas 1791 LTU 1
2 19 21 Avetisyan Ashot A. 1641 ARM 1
2 35 23 Guirado Lara Pablo 1842 ESP ½
2 57 38 Tsarouchas Athanasios 1623 GRE 1
3 6 13 Dmytruk Artem 1900 UKR ½
3 16 4 CM Andre Tomas 1889 SVK 0
3 30 1 Vardanyan Armen Art. 1791 ARM 0
3 57 52 Jevremovic Filip 1755 AUT 1
4 6 13 Dmytruk Artem 1900 UKR 1
4 16 4 CM Andre Tomas 1889 SVK 0
4 30 1 Vardanyan Armen Art. 1791 ARM ½
4 57 52 Jevremovic Filip 1755 AUT 1
5 5 9 Melkonyan Davit 1881 ARM 1
5 17 16 Huzela Lukyan 1788 UKR ½
5 35 22 Verbic Jan 1690 SLO 1
5 56 13 Dmytruk Artem 1900 UKR ½
6 5 9 Melkonyan Davit 1881 ARM 0
6 17 16 Huzela Lukyan 1788 UKR ½
6 35 22 Verbic Jan 1690 SLO 1
6 56 13 Dmytruk Artem 1900 UKR ½
7 2 2 Kucher Artem 1955 UKR ½
7 17 25 AFM Kopecny Adam 1798 SVK 1
7 34 28 Abkadyrov Emir 1629 UKR 0
7 55 6 Hanas Markiyan 1920 UKR ½
8 2 2 Kucher Artem 1955 UKR ½
8 17 25 AFM Kopecny Adam 1798 SVK 1
8 34 28 Abkadyrov Emir 1629 UKR 1
8 55 6 Hanas Markiyan 1920 UKR ½
9 1 1 Vardanyan Armen Art. 1791 ARM ½
9 16 5 Mueller Konstantin 2051 GER 1
9 33 11 Kalonomos Ioannis 1671 GRE ½
9 53 4 CM Andre Tomas 1889 SVK 1
10 1 1 Vardanyan Armen Art. 1791 ARM ½
10 16 5 Mueller Konstantin 2051 GER 0
10 33 11 Kalonomos Ioannis 1671 GRE 1
10 53 4 CM Andre Tomas 1889 SVK 1
11 3 4 CM Andre Tomas 1889 SVK 0
11 18 23 Guirado Lara Pablo 1842 ESP 1
11 34 12 Margaryan Aren 1998 NED 1
11 50 1 Vardanyan Armen Art. 1791 ARM 0
12 3 4 CM Andre Tomas 1889 SVK 0
12 18 23 Guirado Lara Pablo 1842 ESP ½
12 34 12 Margaryan Aren 1998 NED 0
12 50 1 Vardanyan Armen Art. 1791 ARM 0
13 5 10 Shabunin Oleksandr 1821 UKR 1
13 17 12 Margaryan Aren 1998 NED 1
13 54 9 Melkonyan Davit 1881 ARM 1
14 5 10 Shabunin Oleksandr 1821 UKR 1
14 17 12 Margaryan Aren 1998 NED 0
14 54 9 Melkonyan Davit 1881 ARM 0
15 5 8 Perez Solanas Hugo 1813 ESP 1
15 17 24 Bausys Benas 1791 LTU 1
15 35 9 Melkonyan Davit 1881 ARM 1
15 56 17 Nikitakis Michail 1708 GRE ½
16 5 8 Perez Solanas Hugo 1813 ESP 0
16 17 24 Bausys Benas 1791 LTU 1
16 35 9 Melkonyan Davit 1881 ARM 1
16 56 17 Nikitakis Michail 1708 GRE ½
17 4 5 Mueller Konstantin 2051 GER 0
17 13 1 Vardanyan Armen Art. 1791 ARM 0
17 30 2 Kucher Artem 1955 UKR 0
17 52 25 AFM Kopecny Adam 1798 SVK 1
18 4 5 Mueller Konstantin 2051 GER 1
18 13 1 Vardanyan Armen Art. 1791 ARM ½
18 30 2 Kucher Artem 1955 UKR 0
18 52 25 AFM Kopecny Adam 1798 SVK 1

Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.