- Rank
- 3
- Starting rank
- 67
- Performance
- 1953
- Expected FIDE +/-
- +61.7 K=20
- FIDE Rating
- 1929
- Federation
- UKR
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/EYBC-20250807.htm
Savchuk Oleksandr
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 1 | 15 | 14 | Wolynski Antoni | 1634 | POL | 1 | |||
| 1 | 31 | 30 | Chkhartishvili Lazare | 1569 | GEO | 1 | |||
| 1 | 53 | 65 | Gombosi Svit | 1602 | SLO | 1 | |||
| 2 | 3 | 15 | Rabiej Mateusz | 1708 | POL | 0 | |||
| 2 | 15 | 14 | Wolynski Antoni | 1634 | POL | 1 | |||
| 2 | 31 | 30 | Chkhartishvili Lazare | 1569 | GEO | 1 | |||
| 2 | 53 | 65 | Gombosi Svit | 1602 | SLO | 1 | |||
| 3 | 3 | 20 | Badescu Matei-Andrei | 1944 | ROU | 1 | |||
| 3 | 15 | 17 | Nikitakis Michail | 1708 | GRE | 1 | |||
| 3 | 53 | 33 | Biletskyi Oleh | 1750 | UKR | 1 | |||
| 4 | 3 | 20 | Badescu Matei-Andrei | 1944 | ROU | ½ | |||
| 4 | 15 | 17 | Nikitakis Michail | 1708 | GRE | 1 | |||
| 4 | 53 | 33 | Biletskyi Oleh | 1750 | UKR | 1 | |||
| 5 | 2 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 5 | 15 | 12 | Margaryan Aren | 1998 | NED | 1 | |||
| 5 | 32 | 26 | Demchenko Timofei | 1752 | ESP | 1 | |||
| 5 | 51 | 1 | Vardanyan Armen Art. | 1791 | ARM | 1 | |||
| 6 | 2 | 2 | Kucher Artem | 1955 | UKR | ½ | |||
| 6 | 15 | 12 | Margaryan Aren | 1998 | NED | 1 | |||
| 6 | 32 | 26 | Demchenko Timofei | 1752 | ESP | 1 | |||
| 6 | 51 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 7 | 3 | 18 | Puzas Kasparas | 1849 | LTU | 1 | |||
| 7 | 14 | 4 | CM | Andre Tomas | 1889 | SVK | 1 | ||
| 7 | 30 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 7 | 53 | 5 | Mueller Konstantin | 2051 | GER | 0 | |||
| 8 | 3 | 18 | Puzas Kasparas | 1849 | LTU | 1 | |||
| 8 | 14 | 4 | CM | Andre Tomas | 1889 | SVK | 1 | ||
| 8 | 30 | 1 | Vardanyan Armen Art. | 1791 | ARM | ½ | |||
| 8 | 53 | 5 | Mueller Konstantin | 2051 | GER | 1 | |||
| 9 | 3 | 9 | Melkonyan Davit | 1881 | ARM | ½ | |||
| 9 | 13 | 1 | Vardanyan Armen Art. | 1791 | ARM | ½ | |||
| 9 | 30 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 9 | 52 | 8 | Perez Solanas Hugo | 1813 | ESP | 1 | |||
| 10 | 3 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 10 | 13 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 10 | 30 | 2 | Kucher Artem | 1955 | UKR | ½ | |||
| 10 | 52 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 11 | 2 | 12 | Margaryan Aren | 1998 | NED | 1 | |||
| 11 | 15 | 6 | Hanas Markiyan | 1920 | UKR | ½ | |||
| 11 | 30 | 27 | Stoltz Johan | 1777 | SWE | ½ | |||
| 11 | 52 | 13 | Dmytruk Artem | 1900 | UKR | 1 | |||
| 12 | 2 | 12 | Margaryan Aren | 1998 | NED | 1 | |||
| 12 | 15 | 6 | Hanas Markiyan | 1920 | UKR | ½ | |||
| 12 | 30 | 27 | Stoltz Johan | 1777 | SWE | 1 | |||
| 12 | 52 | 13 | Dmytruk Artem | 1900 | UKR | 0 | |||
| 13 | 3 | 6 | Hanas Markiyan | 1920 | UKR | 1 | |||
| 13 | 14 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 13 | 32 | 12 | Margaryan Aren | 1998 | NED | 1 | |||
| 13 | 53 | 4 | CM | Andre Tomas | 1889 | SVK | ½ | ||
| 14 | 3 | 6 | Hanas Markiyan | 1920 | UKR | 1 | |||
| 14 | 14 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 14 | 32 | 12 | Margaryan Aren | 1998 | NED | 1 | |||
| 14 | 53 | 4 | CM | Andre Tomas | 1889 | SVK | 0 | ||
| 15 | 1 | 1 | Vardanyan Armen Art. | 1791 | ARM | 1 | |||
| 15 | 15 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 15 | 32 | 11 | Kalonomos Ioannis | 1671 | GRE | 1 | |||
| 15 | 53 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 16 | 1 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 16 | 15 | 8 | Perez Solanas Hugo | 1813 | ESP | 1 | |||
| 16 | 32 | 11 | Kalonomos Ioannis | 1671 | GRE | 0 | |||
| 16 | 53 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 17 | 3 | 4 | CM | Andre Tomas | 1889 | SVK | 1 | ||
| 17 | 15 | 9 | Melkonyan Davit | 1881 | ARM | 1 | |||
| 17 | 49 | 17 | Nikitakis Michail | 1708 | GRE | 1 | |||
| 18 | 3 | 4 | CM | Andre Tomas | 1889 | SVK | ½ | ||
| 18 | 15 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 18 | 49 | 17 | Nikitakis Michail | 1708 | GRE | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.