- Rank
- 11
- Starting rank
- 121
- Performance
- 1835
- Expected FIDE +/-
- +286.7 K=20
- FIDE Rating
- 1671
- Federation
- GRE
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/EYBC-20250807.htm
Kalonomos Ioannis
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 1 | 22 | 16 | Huzela Lukyan | 1788 | UKR | 0 | |||
| 1 | 39 | 29 | Blieberger Tobias | 1597 | AUT | 1 | |||
| 1 | 61 | 73 | Kourkoutas Evangelos | GRE | + | ||||
| 2 | 9 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 2 | 22 | 16 | Huzela Lukyan | 1788 | UKR | 1 | |||
| 2 | 39 | 29 | Blieberger Tobias | 1597 | AUT | 1 | |||
| 2 | 61 | 73 | Kourkoutas Evangelos | GRE | + | ||||
| 3 | 8 | 23 | Guirado Lara Pablo | 1842 | ESP | 0 | |||
| 3 | 20 | 10 | Shabunin Oleksandr | 1821 | UKR | 0 | |||
| 3 | 37 | 15 | Rabiej Mateusz | 1708 | POL | 0 | |||
| 3 | 51 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 4 | 8 | 23 | Guirado Lara Pablo | 1842 | ESP | 1 | |||
| 4 | 20 | 10 | Shabunin Oleksandr | 1821 | UKR | 1 | |||
| 4 | 37 | 15 | Rabiej Mateusz | 1708 | POL | 0 | |||
| 4 | 51 | 1 | Vardanyan Armen Art. | 1791 | ARM | 0 | |||
| 5 | 7 | 15 | Rabiej Mateusz | 1708 | POL | 0 | |||
| 5 | 18 | 9 | Melkonyan Davit | 1881 | ARM | 1 | |||
| 5 | 37 | 21 | Avetisyan Ashot A. | 1641 | ARM | 1 | |||
| 5 | 60 | 58 | Nahuliak Zakhar | 1517 | UKR | 1 | |||
| 6 | 7 | 15 | Rabiej Mateusz | 1708 | POL | 1 | |||
| 6 | 18 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 6 | 37 | 21 | Avetisyan Ashot A. | 1641 | ARM | 1 | |||
| 6 | 60 | 58 | Nahuliak Zakhar | 1517 | UKR | 1 | |||
| 7 | 6 | 6 | Hanas Markiyan | 1920 | UKR | ½ | |||
| 7 | 21 | 14 | Wolynski Antoni | 1634 | POL | 0 | |||
| 7 | 37 | 16 | Huzela Lukyan | 1788 | UKR | ½ | |||
| 7 | 56 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 8 | 6 | 6 | Hanas Markiyan | 1920 | UKR | 1 | |||
| 8 | 21 | 14 | Wolynski Antoni | 1634 | POL | 1 | |||
| 8 | 37 | 16 | Huzela Lukyan | 1788 | UKR | 1 | |||
| 8 | 56 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 9 | 8 | 17 | Nikitakis Michail | 1708 | GRE | 0 | |||
| 9 | 19 | 28 | Abkadyrov Emir | 1629 | UKR | 0 | |||
| 9 | 33 | 7 | Petrenko Tymofii | 1964 | UKR | ½ | |||
| 9 | 55 | 54 | ACM | Bakardzhiev Martin M. | 1527 | BUL | 1 | ||
| 10 | 8 | 17 | Nikitakis Michail | 1708 | GRE | 1 | |||
| 10 | 19 | 28 | Abkadyrov Emir | 1629 | UKR | 1 | |||
| 10 | 33 | 7 | Petrenko Tymofii | 1964 | UKR | 0 | |||
| 10 | 55 | 54 | ACM | Bakardzhiev Martin M. | 1527 | BUL | 0 | ||
| 11 | 9 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 11 | 21 | 25 | AFM | Kopecny Adam | 1798 | SVK | 1 | ||
| 11 | 57 | 34 | Bartzos Iasonas | 1615 | GRE | ½ | |||
| 12 | 9 | 22 | Verbic Jan | 1690 | SLO | 1 | |||
| 12 | 21 | 25 | AFM | Kopecny Adam | 1798 | SVK | 1 | ||
| 12 | 57 | 34 | Bartzos Iasonas | 1615 | GRE | 0 | |||
| 13 | 7 | 18 | Puzas Kasparas | 1849 | LTU | 1 | |||
| 13 | 19 | 13 | Dmytruk Artem | 1900 | UKR | ½ | |||
| 13 | 34 | 5 | Mueller Konstantin | 2051 | GER | 0 | |||
| 13 | 57 | 62 | Athanasopoulos Nikolaos Na | 1482 | GRE | 1 | |||
| 14 | 7 | 18 | Puzas Kasparas | 1849 | LTU | 1 | |||
| 14 | 19 | 13 | Dmytruk Artem | 1900 | UKR | 1 | |||
| 14 | 34 | 5 | Mueller Konstantin | 2051 | GER | 1 | |||
| 14 | 57 | 62 | Athanasopoulos Nikolaos Na | 1482 | GRE | 1 | |||
| 15 | 3 | 4 | CM | Andre Tomas | 1889 | SVK | 0 | ||
| 15 | 16 | 5 | Mueller Konstantin | 2051 | GER | 0 | |||
| 15 | 32 | 3 | Savchuk Oleksandr | 1929 | UKR | 0 | |||
| 15 | 60 | 42 | Barbaric Matija | 2032 | CRO | 1 | |||
| 16 | 3 | 4 | CM | Andre Tomas | 1889 | SVK | ½ | ||
| 16 | 16 | 5 | Mueller Konstantin | 2051 | GER | 0 | |||
| 16 | 32 | 3 | Savchuk Oleksandr | 1929 | UKR | 1 | |||
| 16 | 60 | 42 | Barbaric Matija | 2032 | CRO | 1 | |||
| 17 | 8 | 16 | Huzela Lukyan | 1788 | UKR | 0 | |||
| 17 | 18 | 26 | Demchenko Timofei | 1752 | ESP | 1 | |||
| 17 | 31 | 6 | Hanas Markiyan | 1920 | UKR | 0 | |||
| 17 | 54 | 32 | Wasilewicz Wawrzyniec | 1744 | POL | 1 | |||
| 18 | 8 | 16 | Huzela Lukyan | 1788 | UKR | 1 | |||
| 18 | 18 | 26 | Demchenko Timofei | 1752 | ESP | 1 | |||
| 18 | 31 | 6 | Hanas Markiyan | 1920 | UKR | 1 | |||
| 18 | 54 | 32 | Wasilewicz Wawrzyniec | 1744 | POL | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.