- Rank
- 15
- Starting rank
- 113
- Performance
- 1846
- Expected FIDE +/-
- +254.8 K=20
- FIDE Rating
- 1708
- Federation
- POL
- Source
- Le Cavalier Differdangehttps://lecavalier.lu/EYBC-20250807.htm
Rabiej Mateusz
Player details
Games Played
| Rd. | BO | SNO | Opponent | RTG | FED | Club | Pts. | Res. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | Savchuk Oleksandr | 1929 | UKR | 0 | |||
| 1 | 24 | 13 | Dmytruk Artem | 1900 | UKR | 0 | |||
| 1 | 43 | 40 | TAOURCHI Malik | 1783 | BEL | 1 | |||
| 1 | 65 | 69 | Gkrekidis Konstantinos | 1442 | GRE | 1 | |||
| 2 | 3 | 3 | Savchuk Oleksandr | 1929 | UKR | 1 | |||
| 2 | 24 | 13 | Dmytruk Artem | 1900 | UKR | 0 | |||
| 2 | 43 | 40 | TAOURCHI Malik | 1783 | BEL | 1 | |||
| 2 | 65 | 69 | Gkrekidis Konstantinos | 1442 | GRE | 1 | |||
| 3 | 10 | 14 | Wolynski Antoni | 1634 | POL | 0 | |||
| 3 | 23 | 28 | Abkadyrov Emir | 1629 | UKR | 1 | |||
| 3 | 37 | 11 | Kalonomos Ioannis | 1671 | GRE | 1 | |||
| 3 | 63 | 23 | Guirado Lara Pablo | 1842 | ESP | 0 | |||
| 4 | 10 | 14 | Wolynski Antoni | 1634 | POL | 0 | |||
| 4 | 23 | 28 | Abkadyrov Emir | 1629 | UKR | 1 | |||
| 4 | 37 | 11 | Kalonomos Ioannis | 1671 | GRE | 1 | |||
| 4 | 63 | 23 | Guirado Lara Pablo | 1842 | ESP | ½ | |||
| 5 | 7 | 11 | Kalonomos Ioannis | 1671 | GRE | 1 | |||
| 5 | 22 | 17 | Nikitakis Michail | 1708 | GRE | 1 | |||
| 5 | 34 | 6 | Hanas Markiyan | 1920 | UKR | ½ | |||
| 5 | 62 | 40 | TAOURCHI Malik | 1783 | BEL | 1 | |||
| 6 | 7 | 11 | Kalonomos Ioannis | 1671 | GRE | 0 | |||
| 6 | 22 | 17 | Nikitakis Michail | 1708 | GRE | 1 | |||
| 6 | 34 | 6 | Hanas Markiyan | 1920 | UKR | 1 | |||
| 6 | 62 | 40 | TAOURCHI Malik | 1783 | BEL | 1 | |||
| 7 | 9 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 7 | 18 | 8 | Perez Solanas Hugo | 1813 | ESP | 1 | |||
| 7 | 35 | 9 | Melkonyan Davit | 1881 | ARM | 0 | |||
| 7 | 58 | 10 | Shabunin Oleksandr | 1821 | UKR | ½ | |||
| 8 | 9 | 24 | Bausys Benas | 1791 | LTU | 1 | |||
| 8 | 18 | 8 | Perez Solanas Hugo | 1813 | ESP | 1 | |||
| 8 | 35 | 9 | Melkonyan Davit | 1881 | ARM | 1 | |||
| 8 | 58 | 10 | Shabunin Oleksandr | 1821 | UKR | 0 | |||
| 9 | 10 | 16 | Huzela Lukyan | 1788 | UKR | 0 | |||
| 9 | 20 | 12 | Margaryan Aren | 1998 | NED | 0 | |||
| 9 | 34 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 9 | 58 | 44 | Amroune Adam | LUX | BON | 1 | |||
| 10 | 10 | 16 | Huzela Lukyan | 1788 | UKR | 1 | |||
| 10 | 20 | 12 | Margaryan Aren | 1998 | NED | ½ | |||
| 10 | 34 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 10 | 58 | 44 | Amroune Adam | LUX | BON | ½ | |||
| 11 | 10 | 20 | Badescu Matei-Andrei | 1944 | ROU | 1 | |||
| 11 | 14 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 11 | 38 | 18 | Puzas Kasparas | 1849 | LTU | 1 | |||
| 11 | 60 | 31 | Mironescu Stefan | 1708 | ROU | 1 | |||
| 12 | 10 | 20 | Badescu Matei-Andrei | 1944 | ROU | 1 | |||
| 12 | 14 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 12 | 38 | 18 | Puzas Kasparas | 1849 | LTU | 1 | |||
| 12 | 60 | 31 | Mironescu Stefan | 1708 | ROU | 0 | |||
| 13 | 6 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 13 | 21 | 24 | Bausys Benas | 1791 | LTU | 0 | |||
| 13 | 31 | 2 | Kucher Artem | 1955 | UKR | ½ | |||
| 13 | 61 | 33 | Biletskyi Oleh | 1750 | UKR | ½ | |||
| 14 | 6 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 14 | 21 | 24 | Bausys Benas | 1791 | LTU | 0 | |||
| 14 | 31 | 2 | Kucher Artem | 1955 | UKR | 0 | |||
| 14 | 61 | 33 | Biletskyi Oleh | 1750 | UKR | 1 | |||
| 15 | 4 | 6 | Hanas Markiyan | 1920 | UKR | 0 | |||
| 15 | 21 | 23 | Guirado Lara Pablo | 1842 | ESP | 1 | |||
| 15 | 33 | 5 | Mueller Konstantin | 2051 | GER | ½ | |||
| 15 | 57 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 16 | 4 | 6 | Hanas Markiyan | 1920 | UKR | 0 | |||
| 16 | 21 | 23 | Guirado Lara Pablo | 1842 | ESP | 0 | |||
| 16 | 33 | 5 | Mueller Konstantin | 2051 | GER | 0 | |||
| 16 | 57 | 8 | Perez Solanas Hugo | 1813 | ESP | 0 | |||
| 17 | 10 | 23 | Guirado Lara Pablo | 1842 | ESP | 1 | |||
| 17 | 21 | 31 | Mironescu Stefan | 1708 | ROU | 1 | |||
| 17 | 34 | 12 | Margaryan Aren | 1998 | NED | 0 | |||
| 17 | 58 | 39 | Ivanov Denislav | 1802 | BUL | 1 | |||
| 18 | 10 | 23 | Guirado Lara Pablo | 1842 | ESP | 1 | |||
| 18 | 21 | 31 | Mironescu Stefan | 1708 | ROU | 1 | |||
| 18 | 34 | 12 | Margaryan Aren | 1998 | NED | ½ | |||
| 18 | 58 | 39 | Ivanov Denislav | 1802 | BUL | 1 |
Derived from the Le Cavalier crosstable. Federation and club/city were enriched from official FFE result pages where available.