Blackthorne
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Duncan, Chris R | 7 | 5 | 71% | 2307 |
| Ledger, Stephen C | 7 | 4.5 | 64% | 2208 |
| Bates, Richard A | 7 | 4 | 57% | 2429 |
| Ledger, Andrew J | 7 | 3 | 43% | 2385 |
| Webb, Laurence E | 7 | 3 | 43% | 2259 |
| Ledger, Dave J | 7 | 2 | 29% | 2061 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 Vugar Gashimov 2528 5.5 - 0.5 Blackthorne 2185
Vugar Gashimov
Avg 2528
5.5 - 0.5
Blackthorne
Avg 2185
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13401653 | Mamedov, Rauf | GM | 2655 | 1-0 | 400610 | Ledger, Andrew J | IM | 2308 |
| 2 | 13710427 | Nogerbek, Kazybek | GM | 2543 | 1/2-1/2 | 403555 | Bates, Richard A | IM | 2282 |
| 3 | 13413007 | Ahmadzada, Ahmad | GM | 2523 | 1-0 | 402389 | Webb, Laurence E | FM | 2170 |
| 4 | 13417444 | Samadov, Read | IM | 2523 | 1-0 | 401986 | Ledger, Dave J | FM | 2138 |
| 5 | 13413554 | Babazada, Khazar | IM | 2502 | 1-0 | 403091 | Duncan, Chris R | FM | 2183 |
| 6 | 13410814 | Manafov, Vugar | IM | 2420 | 1-0 | 404470 | Ledger, Stephen C | CM | 2030 |
Round 2 Blackthorne 2185 4.5 - 1.5 Dundee City 1993
Blackthorne
Avg 2185
4.5 - 1.5
Dundee City
Avg 1993
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 400610 | Ledger, Andrew J | IM | 2308 | 1-0 | 2405156 | Shafi, Declan | 2157 | |
| 2 | 403555 | Bates, Richard A | IM | 2282 | 1/2-1/2 | 2400278 | Findlay, David John | 2121 | |
| 3 | 402389 | Webb, Laurence E | FM | 2170 | 1-0 | 5309077 | Vayanos, George Marwan | 2109 | |
| 4 | 401986 | Ledger, Dave J | FM | 2138 | 1/2-1/2 | 2402122 | Hogg, Stephen William | 1938 | |
| 5 | 403091 | Duncan, Chris R | FM | 2183 | 1-0 | 34659960 | Klingelhoefer, Jan Alfred | 1832 | |
| 6 | 404470 | Ledger, Stephen C | CM | 2030 | 1/2-1/2 | 2416646 | Adam, Michael | 1798 |
Round 3 HSK Lister Turm 2306 2.5 - 3.5 Blackthorne 2185
HSK Lister Turm
Avg 2306
2.5 - 3.5
Blackthorne
Avg 2185
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24673390 | Petkidis, Anthony | IM | 2464 | 1/2-1/2 | 400610 | Ledger, Andrew J | IM | 2308 |
| 2 | 16208820 | Knuedel, Torben | FM | 2382 | 1/2-1/2 | 403555 | Bates, Richard A | IM | 2282 |
| 3 | 4602730 | Hoerstmann, Martin | FM | 2282 | 1/2-1/2 | 402389 | Webb, Laurence E | FM | 2170 |
| 4 | 4688007 | Gentemann, Moritz | 2244 | 1-0 | 401986 | Ledger, Dave J | FM | 2138 | |
| 5 | 34138161 | Nechitaylo, Nikita | FM | 2238 | 0-1 | 403091 | Duncan, Chris R | FM | 2183 |
| 6 | 4604075 | Hoerstmann, Rudi | 2223 | 0-1 | 404470 | Ledger, Stephen C | CM | 2030 |
Round 4 Ippotis Rhodes chess club 2341 4.5 - 1.5 Blackthorne 2185
Ippotis Rhodes chess club
Avg 2341
4.5 - 1.5
Blackthorne
Avg 2185
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4277023 | Alexakis, Dimitris | IM | 2548 | 1-0 | 400610 | Ledger, Andrew J | IM | 2308 |
| 2 | 4295102 | Patrelakis, Evaggelos | IM | 2437 | 1/2-1/2 | 403555 | Bates, Richard A | IM | 2282 |
| 3 | 4298896 | Krallis, Christos | FM | 2403 | 1-0 | 402389 | Webb, Laurence E | FM | 2170 |
| 4 | 25826530 | Stamatiou, Rodolfos | FM | 2275 | 1-0 | 401986 | Ledger, Dave J | FM | 2138 |
| 5 | 4222890 | Sandalakis, Nikolaos | CM | 2206 | 1-0 | 403091 | Duncan, Chris R | FM | 2183 |
| 6 | 4200420 | Frendzas, Panayotis | IM | 2179 | 0-1 | 404470 | Ledger, Stephen C | CM | 2030 |
Round 5 Blackthorne 2185 3 - 3 De Sprenger Echternach 2326
Blackthorne
Avg 2185
3 - 3
De Sprenger Echternach
Avg 2326
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 400610 | Ledger, Andrew J | IM | 2308 | 1/2-1/2 | 24692018 | Noe, Christopher | GM | 2513 |
| 2 | 403555 | Bates, Richard A | IM | 2282 | 0-1 | 14105500 | Sumets, Andrey | GM | 2520 |
| 3 | 402389 | Webb, Laurence E | FM | 2170 | 1/2-1/2 | 12955728 | Stork, Oliver | FM | 2365 |
| 4 | 401986 | Ledger, Dave J | FM | 2138 | 1/2-1/2 | 4619358 | Hammes, Michael | IM | 2296 |
| 5 | 403091 | Duncan, Chris R | FM | 2183 | 1-0 | 4002539 | Carafizi, Vasile | FM | 2134 |
| 6 | 404470 | Ledger, Stephen C | CM | 2030 | 1/2-1/2 | 4637127 | Gnichtel, Gerd | 2130 |
Round 6 Blackthorne 2185 5.5 - 0.5 Paul Keres #2 2068
Blackthorne
Avg 2185
5.5 - 0.5
Paul Keres #2
Avg 2068
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 400610 | Ledger, Andrew J | IM | 2308 | 1-0 | 1025325 | Hommerson, Paul | FM | 2278 |
| 2 | 403555 | Bates, Richard A | IM | 2282 | 1-0 | 1013971 | Otte, Marijn | FM | 2217 |
| 3 | 402389 | Webb, Laurence E | FM | 2170 | 1/2-1/2 | 1090143 | Titus, Branco | 2100 | |
| 4 | 401986 | Ledger, Dave J | FM | 2138 | 1-0 | 1073699 | Van Wijk, Peter | 1932 | |
| 5 | 403091 | Duncan, Chris R | FM | 2183 | 1-0 | 1018957 | Van Houwelingen, Leo | 1958 | |
| 6 | 404470 | Ledger, Stephen C | CM | 2030 | 1-0 | 1019872 | Bollaart, Jeroen | 1925 |
Round 7 Lunds ASK 2302 3 - 3 Blackthorne 2185
Lunds ASK
Avg 2302
3 - 3
Blackthorne
Avg 2185
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1721003 | Pantzar, Milton | IM | 2433 | 1-0 | 400610 | Ledger, Andrew J | IM | 2308 |
| 2 | 1700537 | Sjodahl, Pontus | IM | 2431 | 0-1 | 403555 | Bates, Richard A | IM | 2282 |
| 3 | 1700251 | Ahlander, Bjorn | IM | 2382 | 1/2-1/2 | 402389 | Webb, Laurence E | FM | 2170 |
| 4 | 1707922 | Dragicevic, Drazen | FM | 2334 | 1-0 | 401986 | Ledger, Dave J | FM | 2138 |
| 5 | 1706098 | Olsson, Linus | FM | 2166 | 0-1 | 403091 | Duncan, Chris R | FM | 2183 |
| 6 | 1705601 | Sigeman, Johan | 2065 | 1/2-1/2 | 404470 | Ledger, Stephen C | CM | 2030 |