Chess Results Skakklubben Nordkalotten 路 40th European Chess Club Cup 2025
Tournaments

40th European Chess Club Cup 2025

Oct 19, 2025 - Oct 25, 2025Rhodes

Skakklubben Nordkalotten

Back to tournament

Standings

OPEN

#TeamTB1TB3
1 SuperChess 14 31.5
2 Alkaloid 12 30.5
3 Novy Bor 12 31.5
4 Bayegan Pendik chess sports club 11 33
5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 11 29.5
6 Kfar Saba 11 29.5
7 CE Nyon 11 24
8 Vugar Gashimov 10 28.5
9 Turkish Airlines sports club 10 29
10 Rishon Le Zion #1 10 27
11 SG Riehen 10 27.5
12 MTK Budapest 10 26
13 SK K Cero Invest Nitra 10 26
14 SK Rockaden #1 (SWE) 10 25
15 Sigil Fund Pardubice 10 23.5
16 LSG Leiden 10 24.5
17 Schachfreunde Berlin 1903 9 24
18 Silla-Integrant Col.lectius 9 26
19 SG Winterthur 9 24.5
20 Guzelbahce Satranc Spor Kulubu 9 27
21 Pausa Chess Team 9 25.5
22 Kavala 9 23
23 KSK Rochade (BEL) 9 22
24 Limhamns SK 9 22.5
25 De Stukkenjagers 9 22
26 Beer Sheva 8 23
27 Konya Yildiz Satranc SK 8 23.5
28 Vilnius MRU-ROSK Consulting 8 22.5
29 Paul Keres #1 8 25.5
30 FC St. Pauli 8 21.5
31 De Sprenger Echternach 8 20.5
32 SV Werder Bremen 8 21.5
33 Ippotis Rhodes chess club 8 22.5
34 SK Dunajska Streda 8 21.5
35 Reykjavik chess club 8 21.5
36 Schachgesellschaft Solingen 8 23
37 Lunds ASK 8 20
38 Differdange 8 23.5
39 HSK Lister Turm 8 24.5
40 Blackthorne 8 21.5
41 SK Oaza Praha loznice.cz 8 21
42 Wasa SK 8 22
43 Skakklubben Nordkalotten 8 21.5
44 SK Modra 8 21
45 Tammer-Shakki 8 19
46 SMK Juoda Balta 7 22
47 Perfect 7 22
48 Sussex Martlets 7 19.5
49 Breidablik 7 21
50 Chania Chess Academy 7 20
51 Drejtesia Trokadero 7 21
52 Fjolnir 7 21.5
53 KBSK Brugge 7 23
54 Kingston Kings 7 20.5
55 Goztepe Spor Kulubu 7 24
56 SK Rockaden #2 (SWE) 7 22
57 CE Gambit Bonnevoie #1 7 20
58 SK 1911 7 18.5
59 Dardania 7 22
60 Alta Sjakklubb 7 18.5
61 Rishon Le Zion #2 6 21.5
62 Lefkos Pyrgos 6 20.5
63 Davit Jojua's chess club 6 22
64 TSV Schoenaich 6 20.5
65 Cheddleton Savills Catering 6 20
66 SK Doppelbauer Kiel 6 22
67 Aarhus Skakklub 6 19.5
68 Paul Keres #3 6 19
69 Baerum Schakselskap 6 17.5
70 HWP Haarlem 6 20
71 Akureyri 6 17.5
72 Bronshoj Skak Forening 6 17.5
73 Dundee City 6 19.5
74 Blanchardstown 6 20.5
75 KOSK Oostende 6 17
76 Aatos 5 18.5
77 SK Zmaj 5 19.5
78 Sharks 4NCL 5 19
79 Ennis chess club 5 20
80 SK Radnicki 5 18.5
81 Etela-Vantaan 5 17
82 Malerei 2000 Rapid Feffernitz 5 18
83 Master Chess 5 17.5
84 SOSS Norway 5 17.5
85 Paul Keres #2 5 13
86 Diagonal Alcorcon 5 16
87 Cercle d'猫checs de Monte-Carlo 5 13.5
88 Standard de Li猫ge TAL 4 17.5
89 University College Dublin 4 17.5
90 White Rose 4 16.5
91 Dragen 4 15
92 Bloemendaalse SV 4 15.5
93 Malahide 4 16
94 Cardiff chess club #1 3 15.5
95 Wetteren 3 12.5
96 CE Gambit Bonnevoie #2 3 15.5
97 Morriston in Wales 3 14
98 The full ponty 3 15
99 Dimon 2 15
100 St. Benildus 2 14.5
101 SK Konig Tegel 2 10
102 Cardiff chess club #2 1 10.5
Players
PlayerGamesScore%Performance
Jakobsen, Peter 7 5 71% 2172
Kristensen, Kaare Hove 7 4.5 64% 2333
Hove, Esben Kjems 7 3.5 50% 2163
Sylvan, Jacob 7 3.5 50% 2295
Nielsen, Lars Aaes 7 2.5 36% 2033
Hector, Jonny 5 2.5 50% 2378
Noer, Martin Stampe 2 0 0% 1247
Matches
Round Team Avg Result Team Avg
Round 1 Skakklubben Nordkalotten 2187 4.5 - 1.5 CE Gambit Bonnevoie #2 1948
4.5 - 1.5
Match 40 路 Oct 19, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 1402137 Sylvan, Jacob IM 2303 1-0 16249470 Pryvalov, Ivan CM 2105
2 1400940 Kristensen, Kaare Hove IM 2270 1/2-1/2 807613 Visintin, Roberto AIM 2007
3 1401505 Hove, Esben Kjems FM 2273 1-0 13401025 Halafov, Ilgar 1924
4 1401726 Nielsen, Lars Aaes FM 2177 1-0 4002679 Stern, Geoffrey 1986
5 1401440 Jakobsen, Peter FM 2166 1-0 11608013 Vijups, Dans AFM 1857
6 1412221 Noer, Martin Stampe 1932 0-1 4005570 Virbalis, Rytis 1811
Round 2 SG Riehen 2377 5.5 - 0.5 Skakklubben Nordkalotten 2187
SG Riehen Avg 2377
5.5 - 0.5
Match 13 路 Oct 20, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 24608513 Rosner, Jonas IM 2431 1-0 1402137 Sylvan, Jacob IM 2303
2 620246 Brunner, Nicolas IM 2429 1/2-1/2 1400940 Kristensen, Kaare Hove IM 2270
3 24680931 Haag, Gregor FM 2403 1-0 1401505 Hove, Esben Kjems FM 2273
4 14500086 Cvitan, Ognjen GM 2387 1-0 1401726 Nielsen, Lars Aaes FM 2177
5 1306294 Jaeggi, Dorian FM 2327 1-0 1401440 Jakobsen, Peter FM 2166
6 1342932 Collin, Moritz Valentin FM 2282 1-0 1412221 Noer, Martin Stampe 1932
Round 3 Skakklubben Nordkalotten 2270 1.5 - 4.5 SMK Juoda Balta 2165
1.5 - 4.5
SMK Juoda Balta Avg 2165
Match 28 路 Oct 21, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 1700090 Hector, Jonny GM 2431 1/2-1/2 12800023 Rozentalis, Eduardas GM 2446
2 1402137 Sylvan, Jacob IM 2303 0-1 1649353 Kienboeck, Benjamin FM 2250
3 1400940 Kristensen, Kaare Hove IM 2270 0-1 1613103 Novkovic, Milan IM 2326
4 1401505 Hove, Esben Kjems FM 2273 0-1 11616830 Mierins, Emils Janis 2199
5 1401726 Nielsen, Lars Aaes FM 2177 0-1 1346741 Pfaltz, Maximilian 2105
6 1401440 Jakobsen, Peter FM 2166 1-0 12835790 Kraucenka, Justas 1665
Round 4 SOSS Norway 2111 1.5 - 4.5 Skakklubben Nordkalotten 2270
SOSS Norway Avg 2111
1.5 - 4.5
Match 31 路 Oct 22, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 1501496 Leer-Helgesen, Bjarte IM 2340 1/2-1/2 1700090 Hector, Jonny GM 2431
2 1502123 Byklum, Bjornar FM 2321 0-1 1402137 Sylvan, Jacob IM 2303
3 1509640 Grebstad, Kjell Borre 2094 0-1 1400940 Kristensen, Kaare Hove IM 2270
4 1503723 Andreassen, Pal Morten CM 2033 0-1 1401505 Hove, Esben Kjems FM 2273
5 1502026 Flaata, Alexander R. FM 1954 1-0 1401726 Nielsen, Lars Aaes FM 2177
6 1503308 Vagle, Raymond 1922 0-1 1401440 Jakobsen, Peter FM 2166
Round 5 Skakklubben Nordkalotten 2270 4 - 2 SK Modra 2173
4 - 2
SK Modra Avg 2173
Match 27 路 Oct 23, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 1700090 Hector, Jonny GM 2431 1/2-1/2 14944812 Stevik, Patrik FM 2312
2 1402137 Sylvan, Jacob IM 2303 1-0 14910659 Federic, Jozef FM 2219
3 1400940 Kristensen, Kaare Hove IM 2270 1-0 14902141 Banas, Kamil 2194
4 1401505 Hove, Esben Kjems FM 2273 1/2-1/2 14904535 Lednicky, Martin 2109
5 1401726 Nielsen, Lars Aaes FM 2177 0-1 14902893 Skreno, Vladimir CM 2108
6 1401440 Jakobsen, Peter FM 2166 1-0 14903458 Kostelny, Jozef 2093
Round 6 Vilnius MRU-ROSK Consulting 2387 4 - 2 Skakklubben Nordkalotten 2270
Match 16 路 Oct 24, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 12803731 Laurusas, Tomas GM 2504 1-0 1700090 Hector, Jonny GM 2431
2 12809390 Pultinevicius, Paulius GM 2532 1-0 1402137 Sylvan, Jacob IM 2303
3 12805246 Klabis, Rokas IM 2391 1/2-1/2 1400940 Kristensen, Kaare Hove IM 2270
4 12802654 Vedrickas, Tautvydas FM 2308 1/2-1/2 1401505 Hove, Esben Kjems FM 2273
5 12800457 Sakalauskas, Vaidas IM 2317 1/2-1/2 1401726 Nielsen, Lars Aaes FM 2177
6 12803936 Setkauskas, Vaidas 2272 1/2-1/2 1401440 Jakobsen, Peter FM 2166
Round 7 Skakklubben Nordkalotten 2270 4.5 - 1.5 Lefkos Pyrgos 2145
4.5 - 1.5
Lefkos Pyrgos Avg 2145
Match 27 路 Oct 25, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 1700090 Hector, Jonny GM 2431 1-0 4259963 Tsaknakis, Zisis FM 2288
2 1402137 Sylvan, Jacob IM 2303 1/2-1/2 4298748 Tsarsitalidis, Konstantinos 2206
3 1400940 Kristensen, Kaare Hove IM 2270 1-0 25831488 Tsarsitalidis, Christos 2173
4 1401505 Hove, Esben Kjems FM 2273 1/2-1/2 25855409 Koudounis, Vasileios 2163
5 1401726 Nielsen, Lars Aaes FM 2177 1-0 4206436 Grapsa, Georgia WFM 2086
6 1401440 Jakobsen, Peter FM 2166 1/2-1/2 25813862 Galanis, Nikolaos-Panagiotis 1956