Dimon
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Olafsson, Olafur Orn | 7 | 4.5 | 64% | 1909 |
| Dadason, Gudmundur | 7 | 3 | 43% | 2016 |
| Ornolfsson, Magnus P. | 7 | 3 | 43% | 2124 |
| Agustsson, Egill Steinar | 7 | 1.5 | 21% | 1699 |
| Arnalds, Stefan | 7 | 1.5 | 21% | 1771 |
| Magnusson, Benedikt Ernir | 7 | 1.5 | 21% | 1689 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 Wasa SK 2197 4.5 - 1.5 Dimon 1880
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1735020 | Ostlund, Joar | FM | 2360 | 1/2-1/2 | 2301016 | Ornolfsson, Magnus P. | CM | 2187 |
| 2 | 1700162 | Cramling, Dan | IM | 2319 | 1-0 | 2301113 | Dadason, Gudmundur | 2010 | |
| 3 | 1700073 | Wedberg, Tom | GM | 2340 | 1-0 | 2304821 | Arnalds, Stefan | 1828 | |
| 4 | 1700847 | Astrom, Goran | FM | 2170 | 1-0 | 2308118 | Agustsson, Egill Steinar | 1801 | |
| 5 | 4657497 | Wenzel, Birger | CM | 2034 | 1-0 | 2312484 | Magnusson, Benedikt Ernir | 1793 | |
| 6 | 919853 | Andric, Jelena | WFM | 1960 | 0-1 | 2312042 | Olafsson, Olafur Orn | 1661 |
Round 2 Dimon 1880 1.5 - 4.5 SOSS Norway 1926
Dimon
Avg 1880
1.5 - 4.5
SOSS Norway
Avg 1926
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2301016 | Ornolfsson, Magnus P. | CM | 2187 | 0-1 | 1509640 | Grebstad, Kjell Borre | 2094 | |
| 2 | 2301113 | Dadason, Gudmundur | 2010 | 1-0 | 1503723 | Andreassen, Pal Morten | CM | 2033 | |
| 3 | 2304821 | Arnalds, Stefan | 1828 | 0-1 | 1502026 | Flaata, Alexander R. | FM | 1954 | |
| 4 | 2308118 | Agustsson, Egill Steinar | 1801 | 0-1 | 1503308 | Vagle, Raymond | 1922 | ||
| 5 | 2312484 | Magnusson, Benedikt Ernir | 1793 | 0-1 | 1506684 | Rost, Bjorn | 1919 | ||
| 6 | 2312042 | Olafsson, Olafur Orn | 1661 | 1/2-1/2 | 1590120 | Leer-Helgesen, Andreas | 1631 |
Round 3 Cercle d'猫checs de Monte-Carlo 1916 3 - 3 Dimon 1880
Cercle d'猫checs de Monte-Carlo
Avg 1916
3 - 3
Dimon
Avg 1880
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 600180 | Levacic, Damir | IM | 2074 | 1/2-1/2 | 2301016 | Ornolfsson, Magnus P. | CM | 2187 |
| 2 | 606340 | Verdier, Patrice | FM | 1949 | 1-0 | 2301113 | Dadason, Gudmundur | 2010 | |
| 3 | 611808 | Maiffret, Patrick | 1874 | 1/2-1/2 | 2304821 | Arnalds, Stefan | 1828 | ||
| 4 | 824909 | Tortorella, Giancarlo | 1803 | 0-1 | 2308118 | Agustsson, Egill Steinar | 1801 | ||
| 5 | 26076918 | Cahen, Alexis | AIM | 2062 | 1-0 | 2312484 | Magnusson, Benedikt Ernir | 1793 | |
| 6 | 5400023 | Rapaire, Jean-Michel | 1731 | 0-1 | 2312042 | Olafsson, Olafur Orn | 1661 |
Round 4 Dimon 1880 2.5 - 3.5 Paul Keres #2 2052
Dimon
Avg 1880
2.5 - 3.5
Paul Keres #2
Avg 2052
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2301016 | Ornolfsson, Magnus P. | CM | 2187 | 1-0 | 1025325 | Hommerson, Paul | FM | 2278 |
| 2 | 2301113 | Dadason, Gudmundur | 2010 | 0-1 | 4631307 | Veltkamp, Gerben | 2116 | ||
| 3 | 2304821 | Arnalds, Stefan | 1828 | 0-1 | 1090143 | Titus, Branco | 2100 | ||
| 4 | 2308118 | Agustsson, Egill Steinar | 1801 | 1/2-1/2 | 1073699 | Van Wijk, Peter | 1932 | ||
| 5 | 2312484 | Magnusson, Benedikt Ernir | 1793 | 1/2-1/2 | 1018957 | Van Houwelingen, Leo | 1958 | ||
| 6 | 2312042 | Olafsson, Olafur Orn | 1661 | 1/2-1/2 | 1019872 | Bollaart, Jeroen | 1925 |
Round 5 St. Benildus 2042 4.5 - 1.5 Dimon 1880
St. Benildus
Avg 2042
4.5 - 1.5
Dimon
Avg 1880
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2512602 | Venkatesan, Kavin | FM | 2267 | 1-0 | 2301016 | Ornolfsson, Magnus P. | CM | 2187 |
| 2 | 2500124 | Brady, Stephen | FM | 2227 | 1-0 | 2301113 | Dadason, Gudmundur | 2010 | |
| 3 | 2512963 | Murray, Benjamin | 2064 | 1/2-1/2 | 2304821 | Arnalds, Stefan | 1828 | ||
| 4 | 2513480 | Wang, Zhengjn | 1927 | 1-0 | 2308118 | Agustsson, Egill Steinar | 1801 | ||
| 5 | 2500507 | Mchugh, Kevin | 1862 | 0-1 | 2312484 | Magnusson, Benedikt Ernir | 1793 | ||
| 6 | 2501520 | Burke, Kevin A. | 1906 | 1-0 | 2312042 | Olafsson, Olafur Orn | 1661 |
Round 6 Dimon 1880 2 - 4 Diagonal Alcorcon 1968
Dimon
Avg 1880
2 - 4
Diagonal Alcorcon
Avg 1968
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2301016 | Ornolfsson, Magnus P. | CM | 2187 | 0-1 | 2209713 | Ortega Ruiz, Jose Miguel | FM | 2339 |
| 2 | 2301113 | Dadason, Gudmundur | 2010 | 1-0 | 54765447 | Mansor Habash, Zouheir | 1951 | ||
| 3 | 2304821 | Arnalds, Stefan | 1828 | 1/2-1/2 | 54730996 | Moya Barba, Diego | 1910 | ||
| 4 | 2308118 | Agustsson, Egill Steinar | 1801 | 0-1 | 32041101 | Estevez Sacristan, Deva | CM | 1950 | |
| 5 | 2312484 | Magnusson, Benedikt Ernir | 1793 | 0-1 | 54591945 | Mata Medina, Andres | 1817 | ||
| 6 | 2312042 | Olafsson, Olafur Orn | 1661 | 1/2-1/2 | 54551765 | Muguerza Judez, Enrique | 1842 |
Round 7 Cardiff chess club #2 1764 3 - 3 Dimon 1880
Cardiff chess club #2
Avg 1764
3 - 3
Dimon
Avg 1880
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1806068 | Browse, Joseph | 1807 | 0-1 | 2301016 | Ornolfsson, Magnus P. | CM | 2187 | |
| 2 | 1803530 | Macneil, Elliott | 1868 | 0-1 | 2301113 | Dadason, Gudmundur | 2010 | ||
| 3 | 1802500 | Mckenna, Joshua | AFM | 1733 | 1-0 | 2304821 | Arnalds, Stefan | 1828 | |
| 4 | 1806300 | Davies, Callum | 1771 | 1-0 | 2308118 | Agustsson, Egill Steinar | 1801 | ||
| 5 | 417297 | Wagner, Guy | 1748 | 1-0 | 2312484 | Magnusson, Benedikt Ernir | 1793 | ||
| 6 | 1807447 | Wilkins, Zack | 1654 | 0-1 | 2312042 | Olafsson, Olafur Orn | 1661 |