Rishon Le Zion #2
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Tashkinova, Sofiia | 6 | 4.5 | 75% | 2322 |
| Galburd, Yan | 6 | 4 | 67% | 2411 |
| Azoulay, Yehonatan | 6 | 3 | 50% | 2186 |
| Ribstein, Orel | 6 | 3 | 50% | 2305 |
| Zakin, Ilay | 6 | 3 | 50% | 2308 |
| Barak, Gil | 6 | 2.5 | 42% | 2175 |
| Vagman, Roy | 6 | 1.5 | 25% | 2269 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 Blanchardstown 1991 1.5 - 4.5 Rishon Le Zion #2 2249
Blanchardstown
Avg 1991
1.5 - 4.5
Rishon Le Zion #2
Avg 2249
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12412201 | Nguyen, Hong Nhung | WFM | 2230 | 1/2-1/2 | 2828995 | Vagman, Roy | IM | 2383 |
| 2 | 2532956 | Mcgrady, Seth | 1762 | 0-1 | 2808528 | Galburd, Yan | IM | 2418 | |
| 3 | 2514656 | Liu, Jason | CM | 2194 | 1/2-1/2 | 2848279 | Zakin, Ilay | FM | 2308 |
| 4 | 2509580 | Melaugh, Shane | CM | 2192 | 1/2-1/2 | 2812690 | Barak, Gil | CM | 2211 |
| 5 | 14165619 | Kelbas, Anastasiya | 1799 | 0-1 | 2839415 | Azoulay, Yehonatan | 2136 | ||
| 6 | 2517191 | Liu, Murray | 1766 | 0-1 | 14188309 | Tashkinova, Sofiia | WFM | 2036 |
Round 2 Rishon Le Zion #2 2266 2 - 4 Sigil Fund Pardubice 2419
Rishon Le Zion #2
Avg 2266
2 - 4
Sigil Fund Pardubice
Avg 2419
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2828995 | Vagman, Roy | IM | 2383 | 0-1 | 310204 | Movsesian, Sergei | GM | 2600 |
| 2 | 2808528 | Galburd, Yan | IM | 2418 | 1/2-1/2 | 300071 | Hracek, Zbynek | GM | 2539 |
| 3 | 2848279 | Zakin, Ilay | FM | 2308 | 0-1 | 23716525 | Nemec, Jachym | FM | 2448 |
| 4 | 2826534 | Ribstein, Orel | 2138 | 1-0 | 23727276 | Delgerdalai, Bayarjavkhlan | FM | 2376 | |
| 5 | 2812690 | Barak, Gil | CM | 2211 | 1/2-1/2 | 313467 | Stehno, Pavel | 2305 | |
| 6 | 2839415 | Azoulay, Yehonatan | 2136 | 0-1 | 313300 | Bujnoch, Radek | FM | 2247 |
Round 3 Bronshoj Skak Forening 2158 1 - 5 Rishon Le Zion #2 2249
Bronshoj Skak Forening
Avg 2158
1 - 5
Rishon Le Zion #2
Avg 2249
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1400657 | Pilgaard, Kim | IM | 2353 | 1-0 | 2828995 | Vagman, Roy | IM | 2383 |
| 2 | 1404180 | Carstensen, Jacob | IM | 2316 | 0-1 | 2808528 | Galburd, Yan | IM | 2418 |
| 3 | 1400878 | Thuesen, Mogens | 2113 | 0-1 | 2848279 | Zakin, Ilay | FM | 2308 | |
| 4 | 1404750 | Paaske, Asger | 2090 | 0-1 | 2826534 | Ribstein, Orel | 2138 | ||
| 5 | 1402307 | Christensen, Esben | 2040 | 0-1 | 2812690 | Barak, Gil | CM | 2211 | |
| 6 | 1407279 | Yssing, Klaus | 2033 | 0-1 | 14188309 | Tashkinova, Sofiia | WFM | 2036 |
Round 4 SK Rockaden #1 (SWE) 2403 1.5 - 4.5 Rishon Le Zion #2 2237
SK Rockaden #1 (SWE)
Avg 2403
1.5 - 4.5
Rishon Le Zion #2
Avg 2237
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blomqvist, Erik | GM | 2478 | 1/2-1/2 | 2828995 | Vagman, Roy | IM | 2383 | |
| 2 | Trost, Edvin | IM | 2457 | 1/2-1/2 | 2808528 | Galburd, Yan | IM | 2418 | |
| 3 | Sorensen, Hampus | IM | 2440 | 0-1 | 2848279 | Zakin, Ilay | FM | 2308 | |
| 4 | Barkhagen, Jonas | IM | 2408 | 0-1 | 2826534 | Ribstein, Orel | 2138 | ||
| 5 | Kenneskog, Theodor | FM | 2338 | 1/2-1/2 | 2839415 | Azoulay, Yehonatan | 2136 | ||
| 6 | Bator, Robert | IM | 2299 | 0-1 | 14188309 | Tashkinova, Sofiia | WFM | 2036 |
Round 5 Rishon Le Zion #2 2202 1 - 5 SG Riehen 2400
Rishon Le Zion #2
Avg 2202
1 - 5
SG Riehen
Avg 2400
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2828995 | Vagman, Roy | IM | 2383 | 1/2-1/2 | 1610856 | Ragger, Markus | GM | 2567 |
| 2 | 2848279 | Zakin, Ilay | FM | 2308 | 0-1 | 24608513 | Rosner, Jonas | IM | 2431 |
| 3 | 2826534 | Ribstein, Orel | 2138 | 0-1 | 24680931 | Haag, Gregor | FM | 2403 | |
| 4 | 2812690 | Barak, Gil | CM | 2211 | 0-1 | 14500086 | Cvitan, Ognjen | GM | 2387 |
| 5 | 2839415 | Azoulay, Yehonatan | 2136 | 1/2-1/2 | 1306294 | Jaeggi, Dorian | FM | 2327 | |
| 6 | 14188309 | Tashkinova, Sofiia | WFM | 2036 | 0-1 | 1342932 | Collin, Moritz Valentin | FM | 2282 |
Round 6 Rishon Le Zion #2 2220 2 - 4 Paul Keres #1 2371
Rishon Le Zion #2
Avg 2220
2 - 4
Paul Keres #1
Avg 2371
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2828995 | Vagman, Roy | IM | 2383 | 0-1 | 1026356 | Ten Hertog, Hugo | GM | 2532 |
| 2 | 2808528 | Galburd, Yan | IM | 2418 | 1/2-1/2 | 1019708 | Ootes, Lars | IM | 2357 |
| 3 | 2826534 | Ribstein, Orel | 2138 | 0-1 | 6307841 | Kerigan, Demre | IM | 2358 | |
| 4 | 2812690 | Barak, Gil | CM | 2211 | 0-1 | 1011162 | Ondersteijn, Niels | IM | 2368 |
| 5 | 2839415 | Azoulay, Yehonatan | 2136 | 1/2-1/2 | 1032852 | Lombaers, Peter | FM | 2294 | |
| 6 | 14188309 | Tashkinova, Sofiia | WFM | 2036 | 1-0 | 1004182 | Wemmers, Xander | IM | 2316 |
Round 7 SK Modra 2173 3.5 - 2.5 Rishon Le Zion #2 2208
SK Modra
Avg 2173
3.5 - 2.5
Rishon Le Zion #2
Avg 2208
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14944812 | Stevik, Patrik | FM | 2312 | 1/2-1/2 | 2808528 | Galburd, Yan | IM | 2418 |
| 2 | 14910659 | Federic, Jozef | FM | 2219 | 1/2-1/2 | 2848279 | Zakin, Ilay | FM | 2308 |
| 3 | 14902141 | Banas, Kamil | 2194 | 1-0 | 2826534 | Ribstein, Orel | 2138 | ||
| 4 | 14904535 | Lednicky, Martin | 2109 | 1/2-1/2 | 2812690 | Barak, Gil | CM | 2211 | |
| 5 | 14902893 | Skreno, Vladimir | CM | 2108 | 1/2-1/2 | 2839415 | Azoulay, Yehonatan | 2136 | |
| 6 | 14903458 | Kostelny, Jozef | 2093 | 1/2-1/2 | 14188309 | Tashkinova, Sofiia | WFM | 2036 |