Chess Results Tammer-Shakki 路 40th European Chess Club Cup 2025
Tournaments

40th European Chess Club Cup 2025

Oct 19, 2025 - Oct 25, 2025Rhodes

Tammer-Shakki

Back to tournament

Standings

OPEN

#TeamTB1TB3
1 SuperChess 14 31.5
2 Alkaloid 12 30.5
3 Novy Bor 12 31.5
4 Bayegan Pendik chess sports club 11 33
5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 11 29.5
6 Kfar Saba 11 29.5
7 CE Nyon 11 24
8 Vugar Gashimov 10 28.5
9 Turkish Airlines sports club 10 29
10 Rishon Le Zion #1 10 27
11 SG Riehen 10 27.5
12 MTK Budapest 10 26
13 SK K Cero Invest Nitra 10 26
14 SK Rockaden #1 (SWE) 10 25
15 Sigil Fund Pardubice 10 23.5
16 LSG Leiden 10 24.5
17 Schachfreunde Berlin 1903 9 24
18 Silla-Integrant Col.lectius 9 26
19 SG Winterthur 9 24.5
20 Guzelbahce Satranc Spor Kulubu 9 27
21 Pausa Chess Team 9 25.5
22 Kavala 9 23
23 KSK Rochade (BEL) 9 22
24 Limhamns SK 9 22.5
25 De Stukkenjagers 9 22
26 Beer Sheva 8 23
27 Konya Yildiz Satranc SK 8 23.5
28 Vilnius MRU-ROSK Consulting 8 22.5
29 Paul Keres #1 8 25.5
30 FC St. Pauli 8 21.5
31 De Sprenger Echternach 8 20.5
32 SV Werder Bremen 8 21.5
33 Ippotis Rhodes chess club 8 22.5
34 SK Dunajska Streda 8 21.5
35 Reykjavik chess club 8 21.5
36 Schachgesellschaft Solingen 8 23
37 Lunds ASK 8 20
38 Differdange 8 23.5
39 HSK Lister Turm 8 24.5
40 Blackthorne 8 21.5
41 SK Oaza Praha loznice.cz 8 21
42 Wasa SK 8 22
43 Skakklubben Nordkalotten 8 21.5
44 SK Modra 8 21
45 Tammer-Shakki 8 19
46 SMK Juoda Balta 7 22
47 Perfect 7 22
48 Sussex Martlets 7 19.5
49 Breidablik 7 21
50 Chania Chess Academy 7 20
51 Drejtesia Trokadero 7 21
52 Fjolnir 7 21.5
53 KBSK Brugge 7 23
54 Kingston Kings 7 20.5
55 Goztepe Spor Kulubu 7 24
56 SK Rockaden #2 (SWE) 7 22
57 CE Gambit Bonnevoie #1 7 20
58 SK 1911 7 18.5
59 Dardania 7 22
60 Alta Sjakklubb 7 18.5
61 Rishon Le Zion #2 6 21.5
62 Lefkos Pyrgos 6 20.5
63 Davit Jojua's chess club 6 22
64 TSV Schoenaich 6 20.5
65 Cheddleton Savills Catering 6 20
66 SK Doppelbauer Kiel 6 22
67 Aarhus Skakklub 6 19.5
68 Paul Keres #3 6 19
69 Baerum Schakselskap 6 17.5
70 HWP Haarlem 6 20
71 Akureyri 6 17.5
72 Bronshoj Skak Forening 6 17.5
73 Dundee City 6 19.5
74 Blanchardstown 6 20.5
75 KOSK Oostende 6 17
76 Aatos 5 18.5
77 SK Zmaj 5 19.5
78 Sharks 4NCL 5 19
79 Ennis chess club 5 20
80 SK Radnicki 5 18.5
81 Etela-Vantaan 5 17
82 Malerei 2000 Rapid Feffernitz 5 18
83 Master Chess 5 17.5
84 SOSS Norway 5 17.5
85 Paul Keres #2 5 13
86 Diagonal Alcorcon 5 16
87 Cercle d'猫checs de Monte-Carlo 5 13.5
88 Standard de Li猫ge TAL 4 17.5
89 University College Dublin 4 17.5
90 White Rose 4 16.5
91 Dragen 4 15
92 Bloemendaalse SV 4 15.5
93 Malahide 4 16
94 Cardiff chess club #1 3 15.5
95 Wetteren 3 12.5
96 CE Gambit Bonnevoie #2 3 15.5
97 Morriston in Wales 3 14
98 The full ponty 3 15
99 Dimon 2 15
100 St. Benildus 2 14.5
101 SK Konig Tegel 2 10
102 Cardiff chess club #2 1 10.5
Players
PlayerGamesScore%Performance
Ahvenjarvi, Jani 7 3.5 50% 2288
Koykka, Pekka 7 2.5 36% 2255
Penttinen, Jarkko 6 3 50% 2252
Ponnio, Toni 6 2.5 42% 2131
Iivonen, Markku 6 1.5 25% 1895
Sorvari, Jarmo 5 2.5 50% 2099
Lehtioksa, Jorma 4 2.5 63% 2212
Kaatiala, Pekka 1 1 100% 2740
Matches
Round Team Avg Result Team Avg
Round 1 Tammer-Shakki 2187 0 - 6 Tuxera Aquaprofit Nagykanizsai Sakk Klub 2584
Match 5 路 Oct 19, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 504319 Koykka, Pekka IM 2343 0-1 712779 Gledura, Benjamin GM 2643
2 507571 Ahvenjarvi, Jani FM 2330 0-1 14107090 Volokitin, Andrei GM 2617
3 501743 Penttinen, Jarkko FM 2226 0-1 24131423 Yuffa, Daniil GM 2621
4 509604 Ponnio, Toni 2101 0-1 14187086 Samunenkov, Ihor GM 2568
5 506940 Iivonen, Markku 2065 0-1 921637 Markus, Robert GM 2535
6 509671 Sorvari, Jarmo 2055 0-1 708402 Medvegy, Zoltan Dr. GM 2518
Round 2 St. Benildus 1995 1 - 5 Tammer-Shakki 2203
St. Benildus Avg 1995
1 - 5
Tammer-Shakki Avg 2203
Match 33 路 Oct 20, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 2512602 Venkatesan, Kavin FM 2267 0-1 504319 Koykka, Pekka IM 2343
2 2500124 Brady, Stephen FM 2227 1/2-1/2 507571 Ahvenjarvi, Jani FM 2330
3 2500507 Mchugh, Kevin 1862 0-1 501743 Penttinen, Jarkko FM 2226
4 14557517 Putar, Slavko 1870 0-1 509604 Ponnio, Toni 2101
5 2501520 Burke, Kevin A. 1906 1/2-1/2 502200 Lehtioksa, Jorma 2151
6 2500698 Lyons, Brendan 1838 0-1 506940 Iivonen, Markku 2065
Round 3 Tammer-Shakki 2187 0.5 - 5.5 FC St. Pauli 2320
Tammer-Shakki Avg 2187
0.5 - 5.5
FC St. Pauli Avg 2320
Match 19 路 Oct 21, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 504319 Koykka, Pekka IM 2343 0-1 4681932 Feuerstack, Aljoscha IM 2452
2 507571 Ahvenjarvi, Jani FM 2330 1/2-1/2 12917990 Krause, Benedict IM 2419
3 501743 Penttinen, Jarkko FM 2226 0-1 6306330 Ertan, Can IM 2351
4 509604 Ponnio, Toni 2101 0-1 12907910 Krause, Jonah FM 2350
5 506940 Iivonen, Markku 2065 0-1 4613600 Sawatzki, Frank FM 2337
6 509671 Sorvari, Jarmo 2055 0-1 34627731 Eberle, Triona 2008
Round 4 Wetteren 2067 3 - 3 Tammer-Shakki 2170
Wetteren Avg 2067
3 - 3
Tammer-Shakki Avg 2170
Match 35 路 Oct 22, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 1006185 Tiggelman, Rene FM 2207 0-1 504319 Koykka, Pekka IM 2343
2 210404 Ramacker, Quinten AFM 2062 1-0 507571 Ahvenjarvi, Jani FM 2330
3 231274 Maes, Tibo 2057 1-0 509604 Ponnio, Toni 2101
4 210536 Van Houtte, Randy AGM 2139 0-1 502200 Lehtioksa, Jorma 2151
5 217441 Jacobs, Michiel CM 1994 1-0 506940 Iivonen, Markku 2065
6 233757 Lachaert, Tibo 1940 0-1 506800 Kaatiala, Pekka 2027
Round 5 Tammer-Shakki 2195 4 - 2 Etela-Vantaan 2064
Tammer-Shakki Avg 2195
4 - 2
Etela-Vantaan Avg 2064
Match 35 路 Oct 23, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 504319 Koykka, Pekka IM 2343 1/2-1/2 501352 Kokkila, Tero FM 2223
2 507571 Ahvenjarvi, Jani FM 2330 1-0 500879 Paasikangas, Johanna FM 2106
3 501743 Penttinen, Jarkko FM 2226 1-0 500720 Koskinen, Henri FM 2122
4 502200 Lehtioksa, Jorma 2151 1-0 501611 Vihinen, Teemu 2099
5 506940 Iivonen, Markku 2065 0-1 515779 Polkki, Eino 1982
6 509671 Sorvari, Jarmo 2055 1/2-1/2 521701 Tella, Vilho 1854
Round 6 Tammer-Shakki 2187 3 - 3 TSV Schoenaich 2105
Tammer-Shakki Avg 2187
3 - 3
TSV Schoenaich Avg 2105
Match 30 路 Oct 24, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 504319 Koykka, Pekka IM 2343 0-1 4637429 Baerwinkel, Tobias 2280
2 507571 Ahvenjarvi, Jani FM 2330 1/2-1/2 24673579 Pogan, Nikolas FM 2171
3 501743 Penttinen, Jarkko FM 2226 1/2-1/2 4635450 Beyer, Christian FM 2198
4 509604 Ponnio, Toni 2101 1/2-1/2 1271862 Stukenbrok, Nils FM 2068
5 506940 Iivonen, Markku 2065 1/2-1/2 34633111 Rechner, Jan Philipp 1827
6 509671 Sorvari, Jarmo 2055 1-0 24647748 Reck, Moritz 2088
Round 7 Cheddleton Savills Catering 2299 2.5 - 3.5 Tammer-Shakki 2201
2.5 - 3.5
Tammer-Shakki Avg 2201
Match 24 路 Oct 25, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 404454 Williams, Simon K GM 2426 1-0 504319 Koykka, Pekka IM 2343
2 404748 Pert, Richard G IM 2414 0-1 507571 Ahvenjarvi, Jani FM 2330
3 412120 Eggleston, David J IM 2357 1/2-1/2 501743 Penttinen, Jarkko FM 2226
4 456845 Pert, Max FM 2221 0-1 509604 Ponnio, Toni 2101
5 400270 Arkell, Keith C GM 2348 1-0 502200 Lehtioksa, Jorma 2151
6 456853 Pert, Nina WCM 2029 0-1 509671 Sorvari, Jarmo 2055