De Sprenger Echternach
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Sumets, Andrey | 7 | 5 | 71% | 2490 |
| Noe, Christopher | 7 | 4.5 | 64% | 2552 |
| Stork, Oliver | 7 | 4 | 57% | 2348 |
| Carafizi, Vasile | 7 | 2 | 29% | 2086 |
| Gnichtel, Gerd | 6 | 2 | 33% | 2020 |
| Hammes, Michael | 4 | 3 | 75% | 2418 |
| Densing, Gerd | 2 | 0 | 0% | 1674 |
| Sparwel, Oliver | 2 | 0 | 0% | 1350 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 De Sprenger Echternach 2277 4 - 2 Master Chess 2063
De Sprenger Echternach
Avg 2277
4 - 2
Master Chess
Avg 2063
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24692018 | Noe, Christopher | GM | 2513 | 1-0 | 940801 | Gavrilovic, Sasa | 2143 | |
| 2 | 14105500 | Sumets, Andrey | GM | 2520 | 1-0 | 2512882 | Paibir, Atharva | 2040 | |
| 3 | 12955728 | Stork, Oliver | FM | 2365 | 1-0 | 2519690 | Govindaraju, Darun | 2156 | |
| 4 | 4002539 | Carafizi, Vasile | FM | 2134 | 1-0 | 5059690 | Mulay, Pratik | 2071 | |
| 5 | 4637127 | Gnichtel, Gerd | 2130 | 0-1 | 2512742 | Murphy, Sean J. | 2060 | ||
| 6 | 4002660 | Sparwel, Oliver | 1997 | 0-1 | 2516896 | Nichenametla V, Advaith | 1909 |
Round 2 Novy Bor 2669 5 - 1 De Sprenger Echternach 2247
Novy Bor
Avg 2669
5 - 1
De Sprenger Echternach
Avg 2247
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12940690 | Keymer, Vincent | GM | 2755 | 1-0 | 24692018 | Noe, Christopher | GM | 2513 |
| 2 | 5007003 | Harikrishna, Pentala | GM | 2697 | 0-1 | 14105500 | Sumets, Andrey | GM | 2520 |
| 3 | 309095 | Navara, David | GM | 2656 | 1-0 | 12955728 | Stork, Oliver | FM | 2365 |
| 4 | 1710400 | Grandelius, Nils | GM | 2645 | 1-0 | 4002539 | Carafizi, Vasile | FM | 2134 |
| 5 | 2285525 | Anton Guijarro, David | GM | 2631 | 1-0 | 4637127 | Gnichtel, Gerd | 2130 | |
| 6 | 1444948 | Bjerre, Jonas Buhl | GM | 2629 | 1-0 | 24621013 | Densing, Gerd | 1817 |
Round 3 De Sprenger Echternach 2326 5 - 1 SK 1911 2206
De Sprenger Echternach
Avg 2326
5 - 1
SK 1911
Avg 2206
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24692018 | Noe, Christopher | GM | 2513 | 1/2-1/2 | 1506102 | Urkedal, Frode Olav Olsen | GM | 2561 |
| 2 | 14105500 | Sumets, Andrey | GM | 2520 | 1-0 | 1517333 | Risting, Eivind Olav | FM | 2265 |
| 3 | 12955728 | Stork, Oliver | FM | 2365 | 1/2-1/2 | 1508172 | Kjolberg, Jens Hjorth | CM | 2198 |
| 4 | 4619358 | Hammes, Michael | IM | 2296 | 1-0 | 1526626 | Dahl, Max | 2159 | |
| 5 | 4002539 | Carafizi, Vasile | FM | 2134 | 1-0 | 1526014 | Bergan, Gaute | CM | 2061 |
| 6 | 4637127 | Gnichtel, Gerd | 2130 | 1-0 | 1570528 | Hellerud, Lauritz Nissen | 1993 |
Round 4 De Sprenger Echternach 2224 1 - 5 SV Werder Bremen 2437
De Sprenger Echternach
Avg 2224
1 - 5
SV Werder Bremen
Avg 2437
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24692018 | Noe, Christopher | GM | 2513 | 1-0 | 4300033 | Cheng, Bobby | GM | 2596 |
| 2 | 14105500 | Sumets, Andrey | GM | 2520 | 0-1 | 12962791 | Wachinger, Nikolas | IM | 2456 |
| 3 | 12955728 | Stork, Oliver | FM | 2365 | 0-1 | 16201132 | Colbow, Collin | IM | 2435 |
| 4 | 4002539 | Carafizi, Vasile | FM | 2134 | 0-1 | 24661490 | Grigorian, Spartak | IM | 2424 |
| 5 | 4002660 | Sparwel, Oliver | 1997 | 0-1 | 12909300 | Reuker, Jari | IM | 2390 | |
| 6 | 24621013 | Densing, Gerd | 1817 | 0-1 | 12956830 | Schulze, Lara | FM | 2319 |
Round 5 Blackthorne 2185 3 - 3 De Sprenger Echternach 2326
Blackthorne
Avg 2185
3 - 3
De Sprenger Echternach
Avg 2326
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 400610 | Ledger, Andrew J | IM | 2308 | 1/2-1/2 | 24692018 | Noe, Christopher | GM | 2513 |
| 2 | 403555 | Bates, Richard A | IM | 2282 | 0-1 | 14105500 | Sumets, Andrey | GM | 2520 |
| 3 | 402389 | Webb, Laurence E | FM | 2170 | 1/2-1/2 | 12955728 | Stork, Oliver | FM | 2365 |
| 4 | 401986 | Ledger, Dave J | FM | 2138 | 1/2-1/2 | 4619358 | Hammes, Michael | IM | 2296 |
| 5 | 403091 | Duncan, Chris R | FM | 2183 | 1-0 | 4002539 | Carafizi, Vasile | FM | 2134 |
| 6 | 404470 | Ledger, Stephen C | CM | 2030 | 1/2-1/2 | 4637127 | Gnichtel, Gerd | 2130 |
Round 6 De Sprenger Echternach 2326 3.5 - 2.5 Wasa SK 2235
De Sprenger Echternach
Avg 2326
3.5 - 2.5
Wasa SK
Avg 2235
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24692018 | Noe, Christopher | GM | 2513 | 1-0 | 1735020 | Ostlund, Joar | FM | 2360 |
| 2 | 14105500 | Sumets, Andrey | GM | 2520 | 1/2-1/2 | 1737511 | Wernberg, Hugo | FM | 2263 |
| 3 | 12955728 | Stork, Oliver | FM | 2365 | 1-0 | 1700162 | Cramling, Dan | IM | 2319 |
| 4 | 4619358 | Hammes, Michael | IM | 2296 | 1/2-1/2 | 1700073 | Wedberg, Tom | GM | 2340 |
| 5 | 4002539 | Carafizi, Vasile | FM | 2134 | 0-1 | 1700847 | Astrom, Goran | FM | 2170 |
| 6 | 4637127 | Gnichtel, Gerd | 2130 | 1/2-1/2 | 919853 | Andric, Jelena | WFM | 1960 |
Round 7 Schachgesellschaft Solingen 2250 3 - 3 De Sprenger Echternach 2326
Schachgesellschaft Solingen
Avg 2250
3 - 3
De Sprenger Echternach
Avg 2326
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12989983 | Krastev, Alexander | IM | 2425 | 1/2-1/2 | 24692018 | Noe, Christopher | GM | 2513 |
| 2 | 1051563 | Van Foreest, Machteld | FM | 2314 | 1/2-1/2 | 14105500 | Sumets, Andrey | GM | 2520 |
| 3 | 12983292 | Bashylina, Luisa | WFM | 2155 | 0-1 | 12955728 | Stork, Oliver | FM | 2365 |
| 4 | 4605330 | Berg, Michael | FM | 2272 | 0-1 | 4619358 | Hammes, Michael | IM | 2296 |
| 5 | 34618961 | Maenken, Merlin | 2165 | 1-0 | 4002539 | Carafizi, Vasile | FM | 2134 | |
| 6 | 4620887 | Kniest, Oliver | FM | 2170 | 1-0 | 4637127 | Gnichtel, Gerd | 2130 |