Cardiff chess club #1
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Fathallah, Joe | 7 | 3 | 43% | 2022 |
| Hurley, Jake | 7 | 3 | 43% | 1814 |
| Zedlmayer, Leon | 7 | 3 | 43% | 1950 |
| Toczek, Grzegorz | 7 | 2.5 | 36% | 2223 |
| Freeland, Alex | 7 | 2 | 29% | 1991 |
| Tapp, James | 7 | 2 | 29% | 1946 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 Reykjavik chess club 2278 4.5 - 1.5 Cardiff chess club #1 2006
Reykjavik chess club
Avg 2278
4.5 - 1.5
Cardiff chess club #1
Avg 2006
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2301318 | Kjartansson, Gudmundur | GM | 2422 | 1-0 | 1106457 | Toczek, Grzegorz | FM | 2182 |
| 2 | 14142805 | Domalchuk-Jonasson, Aleksandr | IM | 2373 | 1-0 | 1802062 | Freeland, Alex | 2046 | |
| 3 | 2300109 | Thorhallsson, Throstur | GM | 2391 | 1/2-1/2 | 343407404 | Tapp, James | 2013 | |
| 4 | 2301490 | Johannesson, Ingvar Thor | FM | 2256 | 1/2-1/2 | 1801899 | Fathallah, Joe | 1980 | |
| 5 | 2311453 | Omarsson, Adam | CM | 2093 | 1/2-1/2 | 1806351 | Zedlmayer, Leon | 1961 | |
| 6 | 2309092 | Jonsson, Gauti Pall | 2134 | 1-0 | 1804928 | Hurley, Jake | 1851 |
Round 2 Cardiff chess club #1 2006 2 - 4 Alta Sjakklubb 2130
Cardiff chess club #1
Avg 2006
2 - 4
Alta Sjakklubb
Avg 2130
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1106457 | Toczek, Grzegorz | FM | 2182 | 1/2-1/2 | 1520814 | Lund, Gunnar | FM | 2333 |
| 2 | 1802062 | Freeland, Alex | 2046 | 1/2-1/2 | 1518240 | Nielsen, Andre | FM | 2304 | |
| 3 | 343407404 | Tapp, James | 2013 | 0-1 | 1515276 | Bruaset, Eivind | 2200 | ||
| 4 | 1801899 | Fathallah, Joe | 1980 | 0-1 | 1552660 | Skaar, Ben Samuel Groth | 2167 | ||
| 5 | 1806351 | Zedlmayer, Leon | 1961 | 0-1 | 1552007 | Hammari, Vinjar | 2119 | ||
| 6 | 1804928 | Hurley, Jake | 1851 | 1-0 | 1567870 | Lervik, Anders | 1654 |
Round 3 Cardiff chess club #1 2006 1.5 - 4.5 Ennis chess club 2098
Cardiff chess club #1
Avg 2006
1.5 - 4.5
Ennis chess club
Avg 2098
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1106457 | Toczek, Grzegorz | FM | 2182 | 0-1 | 14115115 | Gubanov, Oleg | IM | 2269 |
| 2 | 1802062 | Freeland, Alex | 2046 | 0-1 | 2512041 | Nemeth, Zalan | FM | 2212 | |
| 3 | 343407404 | Tapp, James | 2013 | 1/2-1/2 | 741850 | Fodor, Balazs | 2177 | ||
| 4 | 1801899 | Fathallah, Joe | 1980 | 0-1 | 2501643 | Quinn, Rory | FM | 2076 | |
| 5 | 1806351 | Zedlmayer, Leon | 1961 | 0-1 | 2503603 | Murchadha, Oissine | CM | 1930 | |
| 6 | 1804928 | Hurley, Jake | 1851 | 1-0 | 2507269 | Dunne, Thomas Junior | AIM | 1924 |
Round 4 The full ponty 1944 2 - 4 Cardiff chess club #1 2006
The full ponty
Avg 1944
2 - 4
Cardiff chess club #1
Avg 2006
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1800604 | Zeidler, Sven P. | FM | 2127 | 0-1 | 1106457 | Toczek, Grzegorz | FM | 2182 |
| 2 | 410942 | Van Kemenade, Rudy | AGM | 1933 | 0-1 | 1802062 | Freeland, Alex | 2046 | |
| 3 | 1802054 | Wilmot, Daniel | 1828 | 0-1 | 343407404 | Tapp, James | 2013 | ||
| 4 | 1803093 | Hughes, Anthony | CM | 1933 | 0-1 | 1801899 | Fathallah, Joe | 1980 | |
| 5 | 1800620 | Fletcher, John | 1990 | 1-0 | 1806351 | Zedlmayer, Leon | 1961 | ||
| 6 | 1800400 | Adams, Mark | 1851 | 1-0 | 1804928 | Hurley, Jake | 1851 |
Round 5 Cardiff chess club #1 2006 3 - 3 SOSS Norway 1996
Cardiff chess club #1
Avg 2006
3 - 3
SOSS Norway
Avg 1996
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1106457 | Toczek, Grzegorz | FM | 2182 | 1-0 | 1501496 | Leer-Helgesen, Bjarte | IM | 2340 |
| 2 | 1802062 | Freeland, Alex | 2046 | 0-1 | 1509640 | Grebstad, Kjell Borre | 2094 | ||
| 3 | 343407404 | Tapp, James | 2013 | 0-1 | 1503723 | Andreassen, Pal Morten | CM | 2033 | |
| 4 | 1801899 | Fathallah, Joe | 1980 | 1-0 | 1502026 | Flaata, Alexander R. | FM | 1954 | |
| 5 | 1806351 | Zedlmayer, Leon | 1961 | 1-0 | 1503308 | Vagle, Raymond | 1922 | ||
| 6 | 1804928 | Hurley, Jake | 1851 | 0-1 | 1590120 | Leer-Helgesen, Andreas | 1631 |
Round 6 Dardania 2190 4.5 - 1.5 Cardiff chess club #1 2006
Dardania
Avg 2190
4.5 - 1.5
Cardiff chess club #1
Avg 2006
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6351921 | Saraci, Nderim | IM | 2445 | 1-0 | 1106457 | Toczek, Grzegorz | FM | 2182 |
| 2 | 4704665 | Boci, Mateu | FM | 2186 | 1-0 | 1802062 | Freeland, Alex | 2046 | |
| 3 | 4701968 | Saraci, Korab | CM | 2197 | 1-0 | 343407404 | Tapp, James | 2013 | |
| 4 | 955388 | Jashari, Ardian | FM | 2166 | 1/2-1/2 | 1801899 | Fathallah, Joe | 1980 | |
| 5 | 22101381 | Krasniqi, Alban | 2131 | 0-1 | 1806351 | Zedlmayer, Leon | 1961 | ||
| 6 | 4701534 | Mahmuti, Ajet | 2015 | 1-0 | 1804928 | Hurley, Jake | 1851 |
Round 7 Diagonal Alcorcon 1968 4 - 2 Cardiff chess club #1 2006
Diagonal Alcorcon
Avg 1968
4 - 2
Cardiff chess club #1
Avg 2006
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2209713 | Ortega Ruiz, Jose Miguel | FM | 2339 | 1-0 | 1106457 | Toczek, Grzegorz | FM | 2182 |
| 2 | 54765447 | Mansor Habash, Zouheir | 1951 | 1/2-1/2 | 1802062 | Freeland, Alex | 2046 | ||
| 3 | 54730996 | Moya Barba, Diego | 1910 | 1-0 | 343407404 | Tapp, James | 2013 | ||
| 4 | 32041101 | Estevez Sacristan, Deva | CM | 1950 | 1-0 | 1801899 | Fathallah, Joe | 1980 | |
| 5 | 54591945 | Mata Medina, Andres | 1817 | 1/2-1/2 | 1806351 | Zedlmayer, Leon | 1961 | ||
| 6 | 54551765 | Muguerza Judez, Enrique | 1842 | 0-1 | 1804928 | Hurley, Jake | 1851 |