Chess Results SK Doppelbauer Kiel 路 40th European Chess Club Cup 2025
Tournaments

40th European Chess Club Cup 2025

Oct 19, 2025 - Oct 25, 2025Rhodes

SK Doppelbauer Kiel

Back to tournament

Standings

OPEN

#TeamTB1TB3
1 SuperChess 14 31.5
2 Alkaloid 12 30.5
3 Novy Bor 12 31.5
4 Bayegan Pendik chess sports club 11 33
5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 11 29.5
6 Kfar Saba 11 29.5
7 CE Nyon 11 24
8 Vugar Gashimov 10 28.5
9 Turkish Airlines sports club 10 29
10 Rishon Le Zion #1 10 27
11 SG Riehen 10 27.5
12 MTK Budapest 10 26
13 SK K Cero Invest Nitra 10 26
14 SK Rockaden #1 (SWE) 10 25
15 Sigil Fund Pardubice 10 23.5
16 LSG Leiden 10 24.5
17 Schachfreunde Berlin 1903 9 24
18 Silla-Integrant Col.lectius 9 26
19 SG Winterthur 9 24.5
20 Guzelbahce Satranc Spor Kulubu 9 27
21 Pausa Chess Team 9 25.5
22 Kavala 9 23
23 KSK Rochade (BEL) 9 22
24 Limhamns SK 9 22.5
25 De Stukkenjagers 9 22
26 Beer Sheva 8 23
27 Konya Yildiz Satranc SK 8 23.5
28 Vilnius MRU-ROSK Consulting 8 22.5
29 Paul Keres #1 8 25.5
30 FC St. Pauli 8 21.5
31 De Sprenger Echternach 8 20.5
32 SV Werder Bremen 8 21.5
33 Ippotis Rhodes chess club 8 22.5
34 SK Dunajska Streda 8 21.5
35 Reykjavik chess club 8 21.5
36 Schachgesellschaft Solingen 8 23
37 Lunds ASK 8 20
38 Differdange 8 23.5
39 HSK Lister Turm 8 24.5
40 Blackthorne 8 21.5
41 SK Oaza Praha loznice.cz 8 21
42 Wasa SK 8 22
43 Skakklubben Nordkalotten 8 21.5
44 SK Modra 8 21
45 Tammer-Shakki 8 19
46 SMK Juoda Balta 7 22
47 Perfect 7 22
48 Sussex Martlets 7 19.5
49 Breidablik 7 21
50 Chania Chess Academy 7 20
51 Drejtesia Trokadero 7 21
52 Fjolnir 7 21.5
53 KBSK Brugge 7 23
54 Kingston Kings 7 20.5
55 Goztepe Spor Kulubu 7 24
56 SK Rockaden #2 (SWE) 7 22
57 CE Gambit Bonnevoie #1 7 20
58 SK 1911 7 18.5
59 Dardania 7 22
60 Alta Sjakklubb 7 18.5
61 Rishon Le Zion #2 6 21.5
62 Lefkos Pyrgos 6 20.5
63 Davit Jojua's chess club 6 22
64 TSV Schoenaich 6 20.5
65 Cheddleton Savills Catering 6 20
66 SK Doppelbauer Kiel 6 22
67 Aarhus Skakklub 6 19.5
68 Paul Keres #3 6 19
69 Baerum Schakselskap 6 17.5
70 HWP Haarlem 6 20
71 Akureyri 6 17.5
72 Bronshoj Skak Forening 6 17.5
73 Dundee City 6 19.5
74 Blanchardstown 6 20.5
75 KOSK Oostende 6 17
76 Aatos 5 18.5
77 SK Zmaj 5 19.5
78 Sharks 4NCL 5 19
79 Ennis chess club 5 20
80 SK Radnicki 5 18.5
81 Etela-Vantaan 5 17
82 Malerei 2000 Rapid Feffernitz 5 18
83 Master Chess 5 17.5
84 SOSS Norway 5 17.5
85 Paul Keres #2 5 13
86 Diagonal Alcorcon 5 16
87 Cercle d'猫checs de Monte-Carlo 5 13.5
88 Standard de Li猫ge TAL 4 17.5
89 University College Dublin 4 17.5
90 White Rose 4 16.5
91 Dragen 4 15
92 Bloemendaalse SV 4 15.5
93 Malahide 4 16
94 Cardiff chess club #1 3 15.5
95 Wetteren 3 12.5
96 CE Gambit Bonnevoie #2 3 15.5
97 Morriston in Wales 3 14
98 The full ponty 3 15
99 Dimon 2 15
100 St. Benildus 2 14.5
101 SK Konig Tegel 2 10
102 Cardiff chess club #2 1 10.5
Players
PlayerGamesScore%Performance
Medhus, Vitus Bondo 7 5 71% 2375
Ermitsch, Magnus 7 4 57% 2352
Vollbehr, Bjarne 7 4 57% 2228
Braeutigam, Alexander 7 3.5 50% 2090
Petersen, Finn Christopher 7 3.5 50% 1950
Stegert, Jonas 7 2 29% 1954
Matches
Round Team Avg Result Team Avg
Round 1 Kfar Saba 2509 5.5 - 0.5 SK Doppelbauer Kiel 2167
Kfar Saba Avg 2509
5.5 - 0.5
Match 8 路 Oct 19, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 1048104 Warmerdam, Max GM 2582 1-0 16234464 Ermitsch, Magnus IM 2425
2 2815532 Gorshtein, Ido GM 2537 1-0 1462547 Medhus, Vitus Bondo FM 2304
3 2800055 Boruchovsky, Avital GM 2509 1-0 34606025 Vollbehr, Bjarne CM 2192
4 2824213 Levin, Guy IM 2466 1-0 16245210 Braeutigam, Alexander 2115
5 2811634 Erenberg, Ariel IM 2510 1/2-1/2 16247965 Stegert, Jonas 2083
6 2800071 Mindlin, Alon IM 2451 1-0 12964840 Petersen, Finn Christopher 1880
Round 2 SK Doppelbauer Kiel 2167 5 - 1 Cercle d'猫checs de Monte-Carlo 1916
Match 36 路 Oct 20, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 16234464 Ermitsch, Magnus IM 2425 1-0 600180 Levacic, Damir IM 2074
2 1462547 Medhus, Vitus Bondo FM 2304 1-0 606340 Verdier, Patrice FM 1949
3 34606025 Vollbehr, Bjarne CM 2192 1-0 611808 Maiffret, Patrick 1874
4 16245210 Braeutigam, Alexander 2115 1-0 824909 Tortorella, Giancarlo 1803
5 16247965 Stegert, Jonas 2083 0-1 26076918 Cahen, Alexis AIM 2062
6 12964840 Petersen, Finn Christopher 1880 1-0 5400023 Rapaire, Jean-Michel 1731
Round 3 Cheddleton Savills Catering 2299 4.5 - 1.5 SK Doppelbauer Kiel 2167
4.5 - 1.5
Match 22 路 Oct 21, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 404454 Williams, Simon K GM 2426 1/2-1/2 16234464 Ermitsch, Magnus IM 2425
2 404748 Pert, Richard G IM 2414 1/2-1/2 1462547 Medhus, Vitus Bondo FM 2304
3 412120 Eggleston, David J IM 2357 1-0 34606025 Vollbehr, Bjarne CM 2192
4 456845 Pert, Max FM 2221 1/2-1/2 16245210 Braeutigam, Alexander 2115
5 400270 Arkell, Keith C GM 2348 1-0 16247965 Stegert, Jonas 2083
6 456853 Pert, Nina WCM 2029 1-0 12964840 Petersen, Finn Christopher 1880
Round 4 SK Doppelbauer Kiel 2167 2.5 - 3.5 Davit Jojua's chess club 2050
2.5 - 3.5
Match 37 路 Oct 22, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 16234464 Ermitsch, Magnus IM 2425 1/2-1/2 13619950 Shamatava, Nikolozi FM 2296
2 1462547 Medhus, Vitus Bondo FM 2304 1-0 13622714 Kirtadze, Anastasia WFM 2303
3 34606025 Vollbehr, Bjarne CM 2192 1-0 13614649 Donghvani, Nia WFM 2127
4 16245210 Braeutigam, Alexander 2115 0-1 39923738 Sukhiashvili, Alexander CM 1948
5 16247965 Stegert, Jonas 2083 0-1 13625187 Ashotia, Barbare 1880
6 12964840 Petersen, Finn Christopher 1880 0-1 55691110 Popov, Aleksandr And 1743
Round 5 Malahide 1946 1.5 - 4.5 SK Doppelbauer Kiel 2167
Malahide Avg 1946
1.5 - 4.5
Match 41 路 Oct 23, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 2512700 Brozynski, Patryk CM 2171 1/2-1/2 16234464 Ermitsch, Magnus IM 2425
2 2508583 Singpurwala, Kevin 1893 0-1 1462547 Medhus, Vitus Bondo FM 2304
3 14552981 Kruslin, Karlo 1916 0-1 34606025 Vollbehr, Bjarne CM 2192
4 2510006 Kavanagh, James 1876 0-1 16245210 Braeutigam, Alexander 2115
5 2517604 Barnes, Oliver 1991 1-0 16247965 Stegert, Jonas 2083
6 2519046 Du Berry, Ross 1827 0-1 12964840 Petersen, Finn Christopher 1880
Round 6 SK Doppelbauer Kiel 2167 5.5 - 0.5 Master Chess 1994
5.5 - 0.5
Master Chess Avg 1994
Match 37 路 Oct 24, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 16234464 Ermitsch, Magnus IM 2425 1-0 940801 Gavrilovic, Sasa 2143
2 1462547 Medhus, Vitus Bondo FM 2304 1-0 2512882 Paibir, Atharva 2040
3 34606025 Vollbehr, Bjarne CM 2192 1-0 5059690 Mulay, Pratik 2071
4 16245210 Braeutigam, Alexander 2115 1/2-1/2 2512742 Murphy, Sean J. 2060
5 16247965 Stegert, Jonas 2083 1-0 2516896 Nichenametla V, Advaith 1909
6 12964840 Petersen, Finn Christopher 1880 1-0 2514648 Gormally Whittaker, Dylan 1738
Round 7 Reykjavik chess club 2278 3.5 - 2.5 SK Doppelbauer Kiel 2167
3.5 - 2.5
Match 25 路 Oct 25, 2025
BONAT IDPlayerStatusRTGNResultNAT IDPlayerStatusRTGN
1 2301318 Kjartansson, Gudmundur GM 2422 1/2-1/2 16234464 Ermitsch, Magnus IM 2425
2 14142805 Domalchuk-Jonasson, Aleksandr IM 2373 1/2-1/2 1462547 Medhus, Vitus Bondo FM 2304
3 2300109 Thorhallsson, Throstur GM 2391 1-0 34606025 Vollbehr, Bjarne CM 2192
4 2301490 Johannesson, Ingvar Thor FM 2256 1/2-1/2 16245210 Braeutigam, Alexander 2115
5 2311453 Omarsson, Adam CM 2093 1/2-1/2 16247965 Stegert, Jonas 2083
6 2309092 Jonsson, Gauti Pall 2134 1/2-1/2 12964840 Petersen, Finn Christopher 1880