KBSK Brugge
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Piceu, Tom | 7 | 5.5 | 79% | 2366 |
| De Schampheleire, Glen | 7 | 4 | 57% | 2423 |
| Versyck, Dominique | 7 | 4 | 57% | 2159 |
| Decoster, Frederic | 7 | 3.5 | 50% | 2078 |
| Vantorre, Nils | 7 | 3.5 | 50% | 2283 |
| Cardon, Helmut | 7 | 2.5 | 36% | 2108 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 The full ponty 1923 0 - 6 KBSK Brugge 2255
The full ponty
Avg 1923
0 - 6
KBSK Brugge
Avg 2255
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1800604 | Zeidler, Sven P. | FM | 2127 | 0-1 | 208701 | De Schampheleire, Glen | IM | 2358 |
| 2 | 410942 | Van Kemenade, Rudy | AGM | 1933 | 0-1 | 258474 | Vantorre, Nils | 2221 | |
| 3 | 1803093 | Hughes, Anthony | CM | 1933 | 0-1 | 1000365 | Cardon, Helmut | IM | 2307 |
| 4 | 1800620 | Fletcher, John | 1990 | 0-1 | 204269 | Decoster, Frederic | FM | 2288 | |
| 5 | 1800400 | Adams, Mark | 1851 | 0-1 | 201952 | Piceu, Tom | IM | 2285 | |
| 6 | 1805460 | Quinn, Peter | 1703 | 0-1 | 244333 | Versyck, Dominique | 2071 |
Round 2 LSG Leiden 2364 4 - 2 KBSK Brugge 2255
LSG Leiden
Avg 2364
4 - 2
KBSK Brugge
Avg 2255
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1007246 | Smeets, Jan | GM | 2562 | 1-0 | 208701 | De Schampheleire, Glen | IM | 2358 |
| 2 | 1019554 | Pijpers, Arthur | GM | 2487 | 0-1 | 258474 | Vantorre, Nils | 2221 | |
| 3 | 1000721 | Bosman, Michiel | IM | 2306 | 1/2-1/2 | 1000365 | Cardon, Helmut | IM | 2307 |
| 4 | 6303307 | Sirin, Atakan | FM | 2346 | 1/2-1/2 | 204269 | Decoster, Frederic | FM | 2288 |
| 5 | 1004468 | Roobol, Martin | FM | 2262 | 1-0 | 201952 | Piceu, Tom | IM | 2285 |
| 6 | 1008668 | Hofman, Marnix | 2218 | 1-0 | 244333 | Versyck, Dominique | 2071 |
Round 3 KBSK Brugge 2255 3.5 - 2.5 Standard de Li猫ge TAL 2042
KBSK Brugge
Avg 2255
3.5 - 2.5
Standard de Li猫ge TAL
Avg 2042
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 208701 | De Schampheleire, Glen | IM | 2358 | 1/2-1/2 | 202282 | Hautot, Stephane | IM | 2320 |
| 2 | 258474 | Vantorre, Nils | 2221 | 1/2-1/2 | 246387 | Heldenbergh, Nils | 2177 | ||
| 3 | 1000365 | Cardon, Helmut | IM | 2307 | 1/2-1/2 | 4662687 | Cordts, Ingo | FM | 2147 |
| 4 | 204269 | Decoster, Frederic | FM | 2288 | 1-0 | 249793 | Souweine, Edwige | 1418 | |
| 5 | 201952 | Piceu, Tom | IM | 2285 | 1-0 | 24621625 | Juegel, Marcel | AGM | 2125 |
| 6 | 244333 | Versyck, Dominique | 2071 | 0-1 | 202053 | Thirion, Marcel | 2065 |
Round 4 KBSK Brugge 2255 1.5 - 4.5 SK K Cero Invest Nitra 2391
KBSK Brugge
Avg 2255
1.5 - 4.5
SK K Cero Invest Nitra
Avg 2391
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 208701 | De Schampheleire, Glen | IM | 2358 | 1/2-1/2 | 14936372 | Sahidi, Samir | IM | 2490 |
| 2 | 258474 | Vantorre, Nils | 2221 | 0-1 | 14933080 | Haring, Filip | IM | 2479 | |
| 3 | 1000365 | Cardon, Helmut | IM | 2307 | 0-1 | 14900025 | Stohl, Igor | GM | 2394 |
| 4 | 204269 | Decoster, Frederic | FM | 2288 | 0-1 | 14943450 | Bochnicka, Vladimir | IM | 2347 |
| 5 | 201952 | Piceu, Tom | IM | 2285 | 1/2-1/2 | 14925621 | Jablonicky, Martin | IM | 2330 |
| 6 | 244333 | Versyck, Dominique | 2071 | 1/2-1/2 | 14933691 | Chovan, Milan | FM | 2304 |
Round 5 Malerei 2000 Rapid Feffernitz 2152 3 - 3 KBSK Brugge 2255
Malerei 2000 Rapid Feffernitz
Avg 2152
3 - 3
KBSK Brugge
Avg 2255
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1621645 | Schreiner, Peter | IM | 2438 | 1/2-1/2 | 208701 | De Schampheleire, Glen | IM | 2358 |
| 2 | 1612468 | Diermair, Andreas | GM | 2438 | 1/2-1/2 | 258474 | Vantorre, Nils | 2221 | |
| 3 | 1636235 | Tscharnuter, Noah | CM | 2058 | 1-0 | 1000365 | Cardon, Helmut | IM | 2307 |
| 4 | 1622307 | Knaller, Christoph | 1997 | 1-0 | 204269 | Decoster, Frederic | FM | 2288 | |
| 5 | 1614525 | Tscharnuter, Hannes | 1990 | 0-1 | 201952 | Piceu, Tom | IM | 2285 | |
| 6 | 1623915 | Loescher, Leon | 1991 | 0-1 | 244333 | Versyck, Dominique | 2071 |
Round 6 KBSK Brugge 2255 4.5 - 1.5 Drejtesia Trokadero 2178
KBSK Brugge
Avg 2255
4.5 - 1.5
Drejtesia Trokadero
Avg 2178
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 208701 | De Schampheleire, Glen | IM | 2358 | 1-0 | 4706609 | Zeneli, Klendi | CM | 2265 |
| 2 | 258474 | Vantorre, Nils | 2221 | 1/2-1/2 | 4700295 | Zymberi, Astrit | FM | 2068 | |
| 3 | 1000365 | Cardon, Helmut | IM | 2307 | 1/2-1/2 | 22100300 | Asllani, Muhamet | CM | 2251 |
| 4 | 204269 | Decoster, Frederic | FM | 2288 | 1-0 | 22100610 | Mehmeti, Shqipdon | 2148 | |
| 5 | 201952 | Piceu, Tom | IM | 2285 | 1-0 | 912840 | Ermeni, Avni | FM | 2126 |
| 6 | 244333 | Versyck, Dominique | 2071 | 1/2-1/2 | 905631 | Fejzullahu, Afrim | FM | 2207 |
Round 7 Limhamns SK 2344 3.5 - 2.5 KBSK Brugge 2255
Limhamns SK
Avg 2344
3.5 - 2.5
KBSK Brugge
Avg 2255
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1711113 | Johansson, Linus | IM | 2408 | 1/2-1/2 | 208701 | De Schampheleire, Glen | IM | 2358 |
| 2 | 1701185 | Jepson, Christian | IM | 2402 | 1-0 | 258474 | Vantorre, Nils | 2221 | |
| 3 | 1713230 | Lindgren, Philip | IM | 2385 | 1-0 | 1000365 | Cardon, Helmut | IM | 2307 |
| 4 | 1700987 | Ziegler, Ari | IM | 2297 | 1-0 | 204269 | Decoster, Frederic | FM | 2288 |
| 5 | 1703021 | Carlsson, Daniel | 2299 | 0-1 | 201952 | Piceu, Tom | IM | 2285 | |
| 6 | 1704516 | Penalver, Osmani | FM | 2274 | 0-1 | 244333 | Versyck, Dominique | 2071 |