Master Chess
Standings
Players
| Player | Games | Score | % | Performance |
|---|---|---|---|---|
| Murphy, Sean J. | 7 | 6 | 86% | 2324 |
| Mulay, Pratik | 7 | 3.5 | 50% | 2108 |
| Nichenametla V, Advaith | 7 | 2.5 | 36% | 1895 |
| Paibir, Atharva | 6 | 2 | 33% | 2139 |
| Govindaraju, Darun | 5 | 2.5 | 50% | 2149 |
| Gavrilovic, Sasa | 4 | 0.5 | 13% | 1965 |
| Gormally Whittaker, Dylan | 4 | 0.5 | 13% | 1619 |
| Novak, Vjekoslav | 2 | 0 | 0% | 1325 |
Matches
Round
Team
Avg
Result
Team
Avg
Round 1 De Sprenger Echternach 2277 4 - 2 Master Chess 2063
De Sprenger Echternach
Avg 2277
4 - 2
Master Chess
Avg 2063
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24692018 | Noe, Christopher | GM | 2513 | 1-0 | 940801 | Gavrilovic, Sasa | 2143 | |
| 2 | 14105500 | Sumets, Andrey | GM | 2520 | 1-0 | 2512882 | Paibir, Atharva | 2040 | |
| 3 | 12955728 | Stork, Oliver | FM | 2365 | 1-0 | 2519690 | Govindaraju, Darun | 2156 | |
| 4 | 4002539 | Carafizi, Vasile | FM | 2134 | 1-0 | 5059690 | Mulay, Pratik | 2071 | |
| 5 | 4637127 | Gnichtel, Gerd | 2130 | 0-1 | 2512742 | Murphy, Sean J. | 2060 | ||
| 6 | 4002660 | Sparwel, Oliver | 1997 | 0-1 | 2516896 | Nichenametla V, Advaith | 1909 |
Round 2 Master Chess 1996 2.5 - 3.5 Baerum Schakselskap 2213
Master Chess
Avg 1996
2.5 - 3.5
Baerum Schakselskap
Avg 2213
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2512882 | Paibir, Atharva | 2040 | 0-1 | 30908604 | Ghazarian, Kirk | GM | 2513 | |
| 2 | 2519690 | Govindaraju, Darun | 2156 | 1/2-1/2 | 1553259 | Elmi, Saad Abobaker | IM | 2415 | |
| 3 | 5059690 | Mulay, Pratik | 2071 | 1/2-1/2 | 1534874 | Evenshaug, Amadeus Hestvik | CM | 2244 | |
| 4 | 2512742 | Murphy, Sean J. | 2060 | 1/2-1/2 | 1507168 | Mihajlov, Svetoslav | CM | 2119 | |
| 5 | 2516896 | Nichenametla V, Advaith | 1909 | 1/2-1/2 | 1511572 | Skagseth, Havard M | 2029 | ||
| 6 | 2514648 | Gormally Whittaker, Dylan | 1738 | 1/2-1/2 | 1534904 | Hestvik, Elias | 1957 |
Round 3 Blanchardstown 1991 2.5 - 3.5 Master Chess 2063
Blanchardstown
Avg 1991
2.5 - 3.5
Master Chess
Avg 2063
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12412201 | Nguyen, Hong Nhung | WFM | 2230 | 1-0 | 940801 | Gavrilovic, Sasa | 2143 | |
| 2 | 2532956 | Mcgrady, Seth | 1762 | 0-1 | 2512882 | Paibir, Atharva | 2040 | ||
| 3 | 2514656 | Liu, Jason | CM | 2194 | 1-0 | 2519690 | Govindaraju, Darun | 2156 | |
| 4 | 2509580 | Melaugh, Shane | CM | 2192 | 1/2-1/2 | 5059690 | Mulay, Pratik | 2071 | |
| 5 | 14165619 | Kelbas, Anastasiya | 1799 | 0-1 | 2512742 | Murphy, Sean J. | 2060 | ||
| 6 | 2517191 | Liu, Murray | 1766 | 0-1 | 2516896 | Nichenametla V, Advaith | 1909 |
Round 4 Master Chess 1941 1.5 - 4.5 Akureyri 2197
Master Chess
Avg 1941
1.5 - 4.5
Akureyri
Avg 2197
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2512882 | Paibir, Atharva | 2040 | 0-1 | 2300044 | Hjartarson, Johann | GM | 2466 | |
| 2 | 5059690 | Mulay, Pratik | 2071 | 1/2-1/2 | 2300923 | Thorarinsson, Pall A. | FM | 2187 | |
| 3 | 2512742 | Murphy, Sean J. | 2060 | 1-0 | 2301369 | Halldorsson, Halldor | CM | 2099 | |
| 4 | 2516896 | Nichenametla V, Advaith | 1909 | 0-1 | 2301393 | Bergsson, Stefan | 2163 | ||
| 5 | 2514648 | Gormally Whittaker, Dylan | 1738 | 0-1 | 2300567 | Karason, Askell O | IM | 2108 | |
| 6 | 14511584 | Novak, Vjekoslav | 1828 | 0-1 | 1502379 | Palsson, Bogi | 2157 |
Round 5 SK Konig Tegel 1962 1.5 - 4.5 Master Chess 2063
SK Konig Tegel
Avg 1962
1.5 - 4.5
Master Chess
Avg 2063
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16242785 | Abed, Karim | 2043 | 1/2-1/2 | 940801 | Gavrilovic, Sasa | 2143 | ||
| 2 | 24607886 | Rath, Alina | CM | 1992 | 0-1 | 2512882 | Paibir, Atharva | 2040 | |
| 3 | 16277988 | Abed, David | 1891 | 0-1 | 2519690 | Govindaraju, Darun | 2156 | ||
| 4 | 4609778 | Roth, Josef | 1976 | 0-1 | 5059690 | Mulay, Pratik | 2071 | ||
| 5 | 16294475 | Schmidt, Luise | 1762 | 0-1 | 2512742 | Murphy, Sean J. | 2060 | ||
| 6 | 4627229 | Dimitrijeski, Kristian | CM | 2110 | 1-0 | 2516896 | Nichenametla V, Advaith | 1909 |
Round 6 SK Doppelbauer Kiel 2167 5.5 - 0.5 Master Chess 1994
SK Doppelbauer Kiel
Avg 2167
5.5 - 0.5
Master Chess
Avg 1994
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16234464 | Ermitsch, Magnus | IM | 2425 | 1-0 | 940801 | Gavrilovic, Sasa | 2143 | |
| 2 | 1462547 | Medhus, Vitus Bondo | FM | 2304 | 1-0 | 2512882 | Paibir, Atharva | 2040 | |
| 3 | 34606025 | Vollbehr, Bjarne | CM | 2192 | 1-0 | 5059690 | Mulay, Pratik | 2071 | |
| 4 | 16245210 | Braeutigam, Alexander | 2115 | 1/2-1/2 | 2512742 | Murphy, Sean J. | 2060 | ||
| 5 | 16247965 | Stegert, Jonas | 2083 | 1-0 | 2516896 | Nichenametla V, Advaith | 1909 | ||
| 6 | 12964840 | Petersen, Finn Christopher | 1880 | 1-0 | 2514648 | Gormally Whittaker, Dylan | 1738 |
Round 7 Master Chess 1960 3 - 3 SK Zmaj 1931
Master Chess
Avg 1960
3 - 3
SK Zmaj
Avg 1931
| BO | NAT ID | Player | Status | RTGN | Result | NAT ID | Player | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2519690 | Govindaraju, Darun | 2156 | 1-0 | 16246209 | Abed, Rashid | 1882 | ||
| 2 | 5059690 | Mulay, Pratik | 2071 | 1-0 | 34490353 | Alimov, Fedor | 1833 | ||
| 3 | 2512742 | Murphy, Sean J. | 2060 | 1-0 | 5080789 | Manukonda, Arun | 2063 | ||
| 4 | 2516896 | Nichenametla V, Advaith | 1909 | 0-1 | 30980810 | Chaudhury, Anmay Kumar | 1832 | ||
| 5 | 2514648 | Gormally Whittaker, Dylan | 1738 | 0-1 | 48733660 | Agarwal, Anay | 1884 | ||
| 6 | 14511584 | Novak, Vjekoslav | 1828 | 0-1 | 919152 | Simonovic, Miroslav | CM | 2092 |