Tammer-Shakki
Tabell
Spiller
| Spiller | Partien | Score | % | Performance |
|---|---|---|---|---|
| Ahvenjarvi, Jani | 7 | 3.5 | 50% | 2288 |
| Koykka, Pekka | 7 | 2.5 | 36% | 2255 |
| Penttinen, Jarkko | 6 | 3 | 50% | 2252 |
| Ponnio, Toni | 6 | 2.5 | 42% | 2131 |
| Iivonen, Markku | 6 | 1.5 | 25% | 1895 |
| Sorvari, Jarmo | 5 | 2.5 | 50% | 2099 |
| Lehtioksa, Jorma | 4 | 2.5 | 63% | 2212 |
| Kaatiala, Pekka | 1 | 1 | 100% | 2740 |
Matches
Ronn
Ekipp
Avg
Resultat
Ekipp
Avg
Ronn 1 Tammer-Shakki 2187 0 - 6 Tuxera Aquaprofit Nagykanizsai Sakk Klub 2584
Tammer-Shakki
Avg 2187
0 - 6
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 504319 | Koykka, Pekka | IM | 2343 | 0-1 | 712779 | Gledura, Benjamin | GM | 2643 |
| 2 | 507571 | Ahvenjarvi, Jani | FM | 2330 | 0-1 | 14107090 | Volokitin, Andrei | GM | 2617 |
| 3 | 501743 | Penttinen, Jarkko | FM | 2226 | 0-1 | 24131423 | Yuffa, Daniil | GM | 2621 |
| 4 | 509604 | Ponnio, Toni | 2101 | 0-1 | 14187086 | Samunenkov, Ihor | GM | 2568 | |
| 5 | 506940 | Iivonen, Markku | 2065 | 0-1 | 921637 | Markus, Robert | GM | 2535 | |
| 6 | 509671 | Sorvari, Jarmo | 2055 | 0-1 | 708402 | Medvegy, Zoltan Dr. | GM | 2518 |
Ronn 2 St. Benildus 1995 1 - 5 Tammer-Shakki 2203
St. Benildus
Avg 1995
1 - 5
Tammer-Shakki
Avg 2203
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2512602 | Venkatesan, Kavin | FM | 2267 | 0-1 | 504319 | Koykka, Pekka | IM | 2343 |
| 2 | 2500124 | Brady, Stephen | FM | 2227 | 1/2-1/2 | 507571 | Ahvenjarvi, Jani | FM | 2330 |
| 3 | 2500507 | Mchugh, Kevin | 1862 | 0-1 | 501743 | Penttinen, Jarkko | FM | 2226 | |
| 4 | 14557517 | Putar, Slavko | 1870 | 0-1 | 509604 | Ponnio, Toni | 2101 | ||
| 5 | 2501520 | Burke, Kevin A. | 1906 | 1/2-1/2 | 502200 | Lehtioksa, Jorma | 2151 | ||
| 6 | 2500698 | Lyons, Brendan | 1838 | 0-1 | 506940 | Iivonen, Markku | 2065 |
Ronn 3 Tammer-Shakki 2187 0.5 - 5.5 FC St. Pauli 2320
Tammer-Shakki
Avg 2187
0.5 - 5.5
FC St. Pauli
Avg 2320
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 504319 | Koykka, Pekka | IM | 2343 | 0-1 | 4681932 | Feuerstack, Aljoscha | IM | 2452 |
| 2 | 507571 | Ahvenjarvi, Jani | FM | 2330 | 1/2-1/2 | 12917990 | Krause, Benedict | IM | 2419 |
| 3 | 501743 | Penttinen, Jarkko | FM | 2226 | 0-1 | 6306330 | Ertan, Can | IM | 2351 |
| 4 | 509604 | Ponnio, Toni | 2101 | 0-1 | 12907910 | Krause, Jonah | FM | 2350 | |
| 5 | 506940 | Iivonen, Markku | 2065 | 0-1 | 4613600 | Sawatzki, Frank | FM | 2337 | |
| 6 | 509671 | Sorvari, Jarmo | 2055 | 0-1 | 34627731 | Eberle, Triona | 2008 |
Ronn 4 Wetteren 2067 3 - 3 Tammer-Shakki 2170
Wetteren
Avg 2067
3 - 3
Tammer-Shakki
Avg 2170
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1006185 | Tiggelman, Rene | FM | 2207 | 0-1 | 504319 | Koykka, Pekka | IM | 2343 |
| 2 | 210404 | Ramacker, Quinten | AFM | 2062 | 1-0 | 507571 | Ahvenjarvi, Jani | FM | 2330 |
| 3 | 231274 | Maes, Tibo | 2057 | 1-0 | 509604 | Ponnio, Toni | 2101 | ||
| 4 | 210536 | Van Houtte, Randy | AGM | 2139 | 0-1 | 502200 | Lehtioksa, Jorma | 2151 | |
| 5 | 217441 | Jacobs, Michiel | CM | 1994 | 1-0 | 506940 | Iivonen, Markku | 2065 | |
| 6 | 233757 | Lachaert, Tibo | 1940 | 0-1 | 506800 | Kaatiala, Pekka | 2027 |
Ronn 5 Tammer-Shakki 2195 4 - 2 Etela-Vantaan 2064
Tammer-Shakki
Avg 2195
4 - 2
Etela-Vantaan
Avg 2064
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 504319 | Koykka, Pekka | IM | 2343 | 1/2-1/2 | 501352 | Kokkila, Tero | FM | 2223 |
| 2 | 507571 | Ahvenjarvi, Jani | FM | 2330 | 1-0 | 500879 | Paasikangas, Johanna | FM | 2106 |
| 3 | 501743 | Penttinen, Jarkko | FM | 2226 | 1-0 | 500720 | Koskinen, Henri | FM | 2122 |
| 4 | 502200 | Lehtioksa, Jorma | 2151 | 1-0 | 501611 | Vihinen, Teemu | 2099 | ||
| 5 | 506940 | Iivonen, Markku | 2065 | 0-1 | 515779 | Polkki, Eino | 1982 | ||
| 6 | 509671 | Sorvari, Jarmo | 2055 | 1/2-1/2 | 521701 | Tella, Vilho | 1854 |
Ronn 6 Tammer-Shakki 2187 3 - 3 TSV Schoenaich 2105
Tammer-Shakki
Avg 2187
3 - 3
TSV Schoenaich
Avg 2105
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 504319 | Koykka, Pekka | IM | 2343 | 0-1 | 4637429 | Baerwinkel, Tobias | 2280 | |
| 2 | 507571 | Ahvenjarvi, Jani | FM | 2330 | 1/2-1/2 | 24673579 | Pogan, Nikolas | FM | 2171 |
| 3 | 501743 | Penttinen, Jarkko | FM | 2226 | 1/2-1/2 | 4635450 | Beyer, Christian | FM | 2198 |
| 4 | 509604 | Ponnio, Toni | 2101 | 1/2-1/2 | 1271862 | Stukenbrok, Nils | FM | 2068 | |
| 5 | 506940 | Iivonen, Markku | 2065 | 1/2-1/2 | 34633111 | Rechner, Jan Philipp | 1827 | ||
| 6 | 509671 | Sorvari, Jarmo | 2055 | 1-0 | 24647748 | Reck, Moritz | 2088 |
Ronn 7 Cheddleton Savills Catering 2299 2.5 - 3.5 Tammer-Shakki 2201
Cheddleton Savills Catering
Avg 2299
2.5 - 3.5
Tammer-Shakki
Avg 2201
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 404454 | Williams, Simon K | GM | 2426 | 1-0 | 504319 | Koykka, Pekka | IM | 2343 |
| 2 | 404748 | Pert, Richard G | IM | 2414 | 0-1 | 507571 | Ahvenjarvi, Jani | FM | 2330 |
| 3 | 412120 | Eggleston, David J | IM | 2357 | 1/2-1/2 | 501743 | Penttinen, Jarkko | FM | 2226 |
| 4 | 456845 | Pert, Max | FM | 2221 | 0-1 | 509604 | Ponnio, Toni | 2101 | |
| 5 | 400270 | Arkell, Keith C | GM | 2348 | 1-0 | 502200 | Lehtioksa, Jorma | 2151 | |
| 6 | 456853 | Pert, Nina | WCM | 2029 | 0-1 | 509671 | Sorvari, Jarmo | 2055 |