Aarhus Skakklub
Tabell
Spiller
| Spiller | Partien | Score | % | Performance |
|---|---|---|---|---|
| Nielsen, Viktor Haarmark | 7 | 5.5 | 79% | 2453 |
| Rendboe, John Filip | 7 | 4.5 | 64% | 2218 |
| Skytte, Rasmus | 7 | 3.5 | 50% | 2160 |
| Skytte, Robert | 7 | 3 | 43% | 1980 |
| Husted, Peter | 7 | 1.5 | 21% | 1853 |
| Ringsmose, Christian | 7 | 1.5 | 21% | 1881 |
Matches
Ronn
Ekipp
Avg
Resultat
Ekipp
Avg
Ronn 1 Aarhus Skakklub 2130 1 - 5 KSK Rochade (BEL) 2300
Aarhus Skakklub
Avg 2130
1 - 5
KSK Rochade (BEL)
Avg 2300
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1444492 | Nielsen, Viktor Haarmark | FM | 2377 | 1/2-1/2 | Seel, Christian | IM | 2481 | |
| 2 | 1404210 | Skytte, Rasmus | IM | 2369 | 1/2-1/2 | Berczes, David | GM | 2419 | |
| 3 | 1403664 | Rendboe, John Filip | FM | 2125 | 0-1 | Harff, Marcel | FM | 2319 | |
| 4 | 1403303 | Husted, Peter | 2073 | 0-1 | Meessen, Rudolf | FM | 2200 | ||
| 5 | 1451669 | Ringsmose, Christian | 1910 | 0-1 | Coenen, Norbert | IM | 2263 | ||
| 6 | 1471775 | Skytte, Robert | CM | 1925 | 0-1 | Huesmann, Thomas | FM | 2119 |
Ronn 2 SK Radnicki 1924 3.5 - 2.5 Aarhus Skakklub 2130
SK Radnicki
Avg 1924
3.5 - 2.5
Aarhus Skakklub
Avg 2130
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 967629 | Petrovic, Aleksa | FM | 2273 | 0-1 | 1444492 | Nielsen, Viktor Haarmark | FM | 2377 |
| 2 | 1706896 | Lundin, Jan | FM | 2082 | 1-0 | 1404210 | Skytte, Rasmus | IM | 2369 |
| 3 | 39963780 | Ramdas, Ronav | 1538 | 0-1 | 1403664 | Rendboe, John Filip | FM | 2125 | |
| 4 | 33378703 | Akshobhya, Damodar Katti | AFM | 1773 | 1-0 | 1403303 | Husted, Peter | 2073 | |
| 5 | 5042178 | Saketh, Pedagandham | AGM | 2104 | 1-0 | 1451669 | Ringsmose, Christian | 1910 | |
| 6 | 33391017 | Patlolla, Indra Reddy | 1776 | 1/2-1/2 | 1471775 | Skytte, Robert | CM | 1925 |
Ronn 3 University College Dublin 1963 1.5 - 4.5 Aarhus Skakklub 2130
University College Dublin
Avg 1963
1.5 - 4.5
Aarhus Skakklub
Avg 2130
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2511550 | O`neill, Sam | 1914 | 0-1 | 1444492 | Nielsen, Viktor Haarmark | FM | 2377 | |
| 2 | 2509520 | Peoples, Jonathon | 1871 | 0-1 | 1404210 | Skytte, Rasmus | IM | 2369 | |
| 3 | 2606879 | Abrahams, Daniel | CM | 2111 | 0-1 | 1403664 | Rendboe, John Filip | FM | 2125 |
| 4 | 66800323 | Kildea, Robbie | 1938 | 0-1 | 1403303 | Husted, Peter | 2073 | ||
| 5 | 35073036 | Shriman, K | AGM | 1974 | 1-0 | 1451669 | Ringsmose, Christian | 1910 | |
| 6 | 2507528 | Scallan, Fiachra | 1972 | 1/2-1/2 | 1471775 | Skytte, Robert | CM | 1925 |
Ronn 4 Aarhus Skakklub 2130 3.5 - 2.5 SK Zmaj 1931
Aarhus Skakklub
Avg 2130
3.5 - 2.5
SK Zmaj
Avg 1931
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1444492 | Nielsen, Viktor Haarmark | FM | 2377 | 1-0 | 16246209 | Abed, Rashid | 1882 | |
| 2 | 1404210 | Skytte, Rasmus | IM | 2369 | 1-0 | 34490353 | Alimov, Fedor | 1833 | |
| 3 | 1403664 | Rendboe, John Filip | FM | 2125 | 1-0 | 5080789 | Manukonda, Arun | 2063 | |
| 4 | 1403303 | Husted, Peter | 2073 | 1/2-1/2 | 30980810 | Chaudhury, Anmay Kumar | 1832 | ||
| 5 | 1451669 | Ringsmose, Christian | 1910 | 0-1 | 48733660 | Agarwal, Anay | 1884 | ||
| 6 | 1471775 | Skytte, Robert | CM | 1925 | 0-1 | 919152 | Simonovic, Miroslav | CM | 2092 |
Ronn 5 Fjolnir 2254 4 - 2 Aarhus Skakklub 2130
Fjolnir
Avg 2254
4 - 2
Aarhus Skakklub
Avg 2130
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2304058 | Ragnarsson, Dagur | IM | 2385 | 1/2-1/2 | 1444492 | Nielsen, Viktor Haarmark | FM | 2377 |
| 2 | 2300982 | Thorfinnsson, Bjorn | IM | 2329 | 1-0 | 1404210 | Skytte, Rasmus | IM | 2369 |
| 3 | 2300974 | Bjornsson, Sigurbjorn | FM | 2282 | 1/2-1/2 | 1403664 | Rendboe, John Filip | FM | 2125 |
| 4 | 2305623 | Johannesson, Oliver | FM | 2264 | 1-0 | 1403303 | Husted, Peter | 2073 | |
| 5 | 2310600 | Birkisson, Bjorn Holm | CM | 2188 | 1-0 | 1451669 | Ringsmose, Christian | 1910 | |
| 6 | 2302594 | Hardarson, Jon Trausti | 2076 | 0-1 | 1471775 | Skytte, Robert | CM | 1925 |
Ronn 6 Aarhus Skakklub 2130 3.5 - 2.5 HWP Haarlem 2217
Aarhus Skakklub
Avg 2130
3.5 - 2.5
HWP Haarlem
Avg 2217
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1444492 | Nielsen, Viktor Haarmark | FM | 2377 | 1-0 | 1009435 | Gijswijt, Bart | FM | 2295 |
| 2 | 1404210 | Skytte, Rasmus | IM | 2369 | 1-0 | 12501239 | Tondivar, Babak | FM | 2321 |
| 3 | 1403664 | Rendboe, John Filip | FM | 2125 | 1/2-1/2 | 1003771 | Duijn, Richard | FM | 2179 |
| 4 | 1403303 | Husted, Peter | 2073 | 0-1 | 4669355 | Brookes, Christopher | CM | 2202 | |
| 5 | 1451669 | Ringsmose, Christian | 1910 | 1-0 | 1013300 | Boelhouwer, Collin | 2167 | ||
| 6 | 1471775 | Skytte, Robert | CM | 1925 | 0-1 | 1011901 | Mazajchik, Tim | 2139 |
Ronn 7 Wasa SK 2248 3.5 - 2.5 Aarhus Skakklub 2130
Wasa SK
Avg 2248
3.5 - 2.5
Aarhus Skakklub
Avg 2130
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1735020 | Ostlund, Joar | FM | 2360 | 1/2-1/2 | 1444492 | Nielsen, Viktor Haarmark | FM | 2377 |
| 2 | 1737511 | Wernberg, Hugo | FM | 2263 | 1-0 | 1404210 | Skytte, Rasmus | IM | 2369 |
| 3 | 1700162 | Cramling, Dan | IM | 2319 | 1/2-1/2 | 1403664 | Rendboe, John Filip | FM | 2125 |
| 4 | 1700073 | Wedberg, Tom | GM | 2340 | 1-0 | 1403303 | Husted, Peter | 2073 | |
| 5 | 1700847 | Astrom, Goran | FM | 2170 | 1/2-1/2 | 1451669 | Ringsmose, Christian | 1910 | |
| 6 | 4657497 | Wenzel, Birger | CM | 2034 | 0-1 | 1471775 | Skytte, Robert | CM | 1925 |