Beer Sheva
Tabell
Spiller
| Spiller | Partien | Score | % | Performance |
|---|---|---|---|---|
| Postny, Evgeny | 7 | 5.5 | 79% | 2558 |
| Kobo, Ori | 7 | 4.5 | 64% | 2484 |
| Rozen, Eytan | 7 | 4 | 57% | 2556 |
| Vydeslaver, Alik | 7 | 4 | 57% | 2284 |
| Ben Ari, Yannay | 7 | 3.5 | 50% | 2437 |
| Huzman, Alexander | 7 | 1.5 | 21% | 2092 |
Matches
Ronn
Ekipp
Avg
Resultat
Ekipp
Avg
Ronn 1 Beer Sheva 2479 5 - 1 Goztepe Spor Kulubu 2186
Beer Sheva
Avg 2479
5 - 1
Goztepe Spor Kulubu
Avg 2186
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2816750 | Rozen, Eytan | IM | 2510 | 1-0 | 6325335 | Sevgi, Volkan | FM | 2314 |
| 2 | 2815222 | Ben Ari, Yannay | IM | 2459 | 1/2-1/2 | 6349005 | Dedebas, Emre Emin | FM | 2299 |
| 3 | 2812320 | Kobo, Ori | GM | 2480 | 1-0 | 6377076 | Gulbeyaz, Emir | FM | 2213 |
| 4 | 2804344 | Postny, Evgeny | GM | 2529 | 1-0 | 26310872 | Buyuk, Eymen Eren | CM | 2163 |
| 5 | 2803828 | Huzman, Alexander | GM | 2521 | 1/2-1/2 | 6337074 | Gulsoy, Mustafa Alpago | 2065 | |
| 6 | 2801876 | Vydeslaver, Alik | IM | 2373 | 1-0 | 6301622 | Comez, Kemalcan | FM | 2059 |
Ronn 2 CE Gambit Bonnevoie #1 2224 1 - 5 Beer Sheva 2479
CE Gambit Bonnevoie #1
Avg 2224
1 - 5
Beer Sheva
Avg 2479
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 208078 | Godart, Francois | IM | 2381 | 1/2-1/2 | 2816750 | Rozen, Eytan | IM | 2510 |
| 2 | 403024 | Dishman, Stephen | FM | 2211 | 0-1 | 2815222 | Ben Ari, Yannay | IM | 2459 |
| 3 | Buhr, Carl Christian | FM | 2248 | 0-1 | 2812320 | Kobo, Ori | GM | 2480 | |
| 4 | 806730 | Bednarich, Jan | FM | 2206 | 0-1 | 2804344 | Postny, Evgeny | GM | 2529 |
| 5 | 939633 | Filipovic, Slobodan J | CM | 2182 | 1/2-1/2 | 2803828 | Huzman, Alexander | GM | 2521 |
| 6 | 2301237 | Bjarnason, Oskar | 2118 | 0-1 | 2801876 | Vydeslaver, Alik | IM | 2373 |
Ronn 3 Beer Sheva 2479 3 - 3 Kavala 2371
Beer Sheva
Avg 2479
3 - 3
Kavala
Avg 2371
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2816750 | Rozen, Eytan | IM | 2510 | 1/2-1/2 | 4202694 | Mastrovasilis, Dimitrios | GM | 2522 |
| 2 | 2815222 | Ben Ari, Yannay | IM | 2459 | 1/2-1/2 | 4208951 | Galopoulos, Nikolaos | 2425 | |
| 3 | 2812320 | Kobo, Ori | GM | 2480 | 1-0 | 4209460 | Kanakaris, Georgios | IM | 2382 |
| 4 | 2804344 | Postny, Evgeny | GM | 2529 | 1/2-1/2 | 25825011 | Stefanou, Dimitrios | FM | 2334 |
| 5 | 2803828 | Huzman, Alexander | GM | 2521 | 0-1 | 25827138 | Koutlas, Nikolaos | FM | 2302 |
| 6 | 2801876 | Vydeslaver, Alik | IM | 2373 | 1/2-1/2 | 4215206 | Ketzetzis, Georgios | FM | 2258 |
Ronn 4 Turkish Airlines sports club 2383 3 - 3 Beer Sheva 2479
Turkish Airlines sports club
Avg 2383
3 - 3
Beer Sheva
Avg 2479
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8622388 | Xiao, Tong(Qd) | GM | 2537 | 1/2-1/2 | 2816750 | Rozen, Eytan | IM | 2510 |
| 2 | 20000197 | Oro, Faustino | IM | 2509 | 1/2-1/2 | 2815222 | Ben Ari, Yannay | IM | 2459 |
| 3 | 13431552 | Ahmad, Khagan | IM | 2455 | 1-0 | 2812320 | Kobo, Ori | GM | 2480 |
| 4 | 21078882 | Cieslak, Patryk | IM | 2474 | 1/2-1/2 | 2804344 | Postny, Evgeny | GM | 2529 |
| 5 | 34588221 | Erten, Kerem | FM | 2372 | 1/2-1/2 | 2803828 | Huzman, Alexander | GM | 2521 |
| 6 | 6300510 | Solakoglu, Ozgur | FM | 1949 | 0-1 | 2801876 | Vydeslaver, Alik | IM | 2373 |
Ronn 5 Beer Sheva 2479 3.5 - 2.5 SG Winterthur 2336
Beer Sheva
Avg 2479
3.5 - 2.5
SG Winterthur
Avg 2336
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2816750 | Rozen, Eytan | IM | 2510 | 1-0 | 24608297 | Kaczmarczyk, Dennis | IM | 2473 |
| 2 | 2815222 | Ben Ari, Yannay | IM | 2459 | 1/2-1/2 | 1308173 | Kurmann, Oliver | IM | 2409 |
| 3 | 2812320 | Kobo, Ori | GM | 2480 | 1/2-1/2 | 1331973 | Georgescu, Lena | WGM | 2259 |
| 4 | 2804344 | Postny, Evgeny | GM | 2529 | 1-0 | 1340069 | Rappazzo, Johannes | FM | 2189 |
| 5 | 2803828 | Huzman, Alexander | GM | 2521 | 0-1 | 1300350 | Ballmann, Martin | IM | 2323 |
| 6 | 2801876 | Vydeslaver, Alik | IM | 2373 | 1/2-1/2 | 1309889 | Schiendorfer, Emanuel | FM | 2365 |
Ronn 6 Novy Bor 2681 5 - 1 Beer Sheva 2479
Novy Bor
Avg 2681
5 - 1
Beer Sheva
Avg 2479
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12940690 | Keymer, Vincent | GM | 2755 | 1-0 | 2816750 | Rozen, Eytan | IM | 2510 |
| 2 | 5029465 | Vidit, Santosh Gujrathi | GM | 2716 | 1-0 | 2815222 | Ben Ari, Yannay | IM | 2459 |
| 3 | 5007003 | Harikrishna, Pentala | GM | 2697 | 1/2-1/2 | 2812320 | Kobo, Ori | GM | 2480 |
| 4 | 309095 | Navara, David | GM | 2656 | 1/2-1/2 | 2804344 | Postny, Evgeny | GM | 2529 |
| 5 | 2285525 | Anton Guijarro, David | GM | 2631 | 1-0 | 2803828 | Huzman, Alexander | GM | 2521 |
| 6 | 1444948 | Bjerre, Jonas Buhl | GM | 2629 | 1-0 | 2801876 | Vydeslaver, Alik | IM | 2373 |
Ronn 7 Beer Sheva 2479 2.5 - 3.5 LSG Leiden 2397
Beer Sheva
Avg 2479
2.5 - 3.5
LSG Leiden
Avg 2397
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2816750 | Rozen, Eytan | IM | 2510 | 1/2-1/2 | 1007246 | Smeets, Jan | GM | 2562 |
| 2 | 2815222 | Ben Ari, Yannay | IM | 2459 | 1/2-1/2 | 1019554 | Pijpers, Arthur | GM | 2487 |
| 3 | 2812320 | Kobo, Ori | GM | 2480 | 1/2-1/2 | 1008641 | De Jong, Jan-Willem | IM | 2420 |
| 4 | 2804344 | Postny, Evgeny | GM | 2529 | 1-0 | 1000721 | Bosman, Michiel | IM | 2306 |
| 5 | 2803828 | Huzman, Alexander | GM | 2521 | 0-1 | 6303307 | Sirin, Atakan | FM | 2346 |
| 6 | 2801876 | Vydeslaver, Alik | IM | 2373 | 0-1 | 1004468 | Roobol, Martin | FM | 2262 |