Aatos
Tabell
Spiller
| Spiller | Partien | Score | % | Performance |
|---|---|---|---|---|
| Pulkkinen, Kari | 6 | 2.5 | 42% | 2091 |
| Salo, Heikki | 6 | 2.5 | 42% | 2126 |
| Nyback, Tomi | 5 | 4.5 | 90% | 2692 |
| Lammi, Jyri | 5 | 2 | 40% | 1932 |
| Prieur, Eetu | 5 | 2 | 40% | 1628 |
| Tolonen, Mikko | 5 | 2 | 40% | 1991 |
| Hokkanen, Petri | 5 | 1.5 | 30% | 2014 |
| Kivilahti, Rami | 5 | 1.5 | 30% | 1857 |
Matches
Ronn
Ekipp
Avg
Resultat
Ekipp
Avg
Ronn 1 Aatos 2104 2.5 - 3.5 Morriston in Wales 1634
Aatos
Avg 2104
2.5 - 3.5
Morriston in Wales
Avg 1634
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 501239 | Hokkanen, Petri | FM | 2187 | 0-1 | 424455 | Musson, Adam J | 1984 | |
| 2 | 500712 | Pulkkinen, Kari | FM | 2163 | 1-0 | 835595 | Favoni, Matteo | 2018 | |
| 3 | 502928 | Prieur, Eetu | 2129 | 1/2-1/2 | 154023354 | Mccarthy, Maurice | 0 | ||
| 4 | 502677 | Tolonen, Mikko | 2060 | 1/2-1/2 | 1800078 | Gibbons, Andrew | 1950 | ||
| 5 | 501263 | Lammi, Jyri | 2066 | 1/2-1/2 | 1802372 | Jones, Ian Robert | 1954 | ||
| 6 | 511773 | Kivilahti, Rami | 2018 | 0-1 | 1805592 | Williams, Duncan | 1897 |
Ronn 2 Ennis chess club 2098 2 - 4 Aatos 2203
Ennis chess club
Avg 2098
2 - 4
Aatos
Avg 2203
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14115115 | Gubanov, Oleg | IM | 2269 | 0-1 | 503142 | Nyback, Tomi | GM | 2591 |
| 2 | 2512041 | Nemeth, Zalan | FM | 2212 | 1-0 | 500593 | Salo, Heikki | FM | 2208 |
| 3 | 741850 | Fodor, Balazs | 2177 | 1-0 | 500712 | Pulkkinen, Kari | FM | 2163 | |
| 4 | 2501643 | Quinn, Rory | FM | 2076 | 0-1 | 502928 | Prieur, Eetu | 2129 | |
| 5 | 2503603 | Murchadha, Oissine | CM | 1930 | 0-1 | 502677 | Tolonen, Mikko | 2060 | |
| 6 | 2507269 | Dunne, Thomas Junior | AIM | 1924 | 0-1 | 501263 | Lammi, Jyri | 2066 |
Ronn 3 Aatos 2200 3 - 3 TSV Schoenaich 2105
Aatos
Avg 2200
3 - 3
TSV Schoenaich
Avg 2105
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 503142 | Nyback, Tomi | GM | 2591 | 1-0 | 4637429 | Baerwinkel, Tobias | 2280 | |
| 2 | 501239 | Hokkanen, Petri | FM | 2187 | 0-1 | 24673579 | Pogan, Nikolas | FM | 2171 |
| 3 | 500593 | Salo, Heikki | FM | 2208 | 1-0 | 4635450 | Beyer, Christian | FM | 2198 |
| 4 | 502928 | Prieur, Eetu | 2129 | 1/2-1/2 | 1271862 | Stukenbrok, Nils | FM | 2068 | |
| 5 | 501263 | Lammi, Jyri | 2066 | 1/2-1/2 | 34633111 | Rechner, Jan Philipp | 1827 | ||
| 6 | 511773 | Kivilahti, Rami | 2018 | 0-1 | 24647748 | Reck, Moritz | 2088 |
Ronn 4 Sussex Martlets 2130 2 - 4 Aatos 2205
Sussex Martlets
Avg 2130
2 - 4
Aatos
Avg 2205
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 470163 | Cumming, Rhys | FM | 2285 | 0-1 | 503142 | Nyback, Tomi | GM | 2591 |
| 2 | 435309 | Brewer, Callum D | 2140 | 1-0 | 501239 | Hokkanen, Petri | FM | 2187 | |
| 3 | 403717 | Grant, David J | CM | 2114 | 0-1 | 500593 | Salo, Heikki | FM | 2208 |
| 4 | 408131 | Graham, David B | 2114 | 1/2-1/2 | 500712 | Pulkkinen, Kari | FM | 2163 | |
| 5 | 423394 | Blake, J Morgan | CM | 2058 | 1/2-1/2 | 502677 | Tolonen, Mikko | 2060 | |
| 6 | 424714 | Willson, Ollie | 2070 | 0-1 | 511773 | Kivilahti, Rami | 2018 |
Ronn 5 Aatos 2203 0.5 - 5.5 Guzelbahce Satranc Spor Kulubu 2294
Aatos
Avg 2203
0.5 - 5.5
Guzelbahce Satranc Spor Kulubu
Avg 2294
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 503142 | Nyback, Tomi | GM | 2591 | 1/2-1/2 | 44576692 | Camlar, Arda | IM | 2490 |
| 2 | 500593 | Salo, Heikki | FM | 2208 | 0-1 | 44518072 | Yildiz, Egehan | FM | 2374 |
| 3 | 500712 | Pulkkinen, Kari | FM | 2163 | 0-1 | 6310630 | Burcu, Cagatay | FM | 2255 |
| 4 | 502928 | Prieur, Eetu | 2129 | 0-1 | 51618060 | Dogan, Umut Anil | CM | 2238 | |
| 5 | 502677 | Tolonen, Mikko | 2060 | 0-1 | 51684349 | Gur, Ali | CM | 2223 | |
| 6 | 501263 | Lammi, Jyri | 2066 | 0-1 | 26314118 | Karaca, Yigit | 2183 |
Ronn 6 Aatos 2216 2.5 - 3.5 Chania Chess Academy 2117
Aatos
Avg 2216
2.5 - 3.5
Chania Chess Academy
Avg 2117
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 503142 | Nyback, Tomi | GM | 2591 | 1-0 | 4217136 | Liodakis, Konstantinos-Spyros | 2227 | |
| 2 | 501239 | Hokkanen, Petri | FM | 2187 | 1/2-1/2 | 4249666 | Kalogridakis, Georgios | 2248 | |
| 3 | 500593 | Salo, Heikki | FM | 2208 | 0-1 | 4224078 | Ballas, Athanasios-Panagiotis | 2139 | |
| 4 | 500712 | Pulkkinen, Kari | FM | 2163 | 1-0 | 4241509 | Papadopoulos, Argirios | FM | 2080 |
| 5 | 502928 | Prieur, Eetu | 2129 | 0-1 | 4239423 | Serntedakis, Athanasios | 2108 | ||
| 6 | 511773 | Kivilahti, Rami | 2018 | 0-1 | 4295064 | Bairamian, Artur | 1898 |
Ronn 7 Drejtesia Trokadero 2154 4 - 2 Aatos 2117
Drejtesia Trokadero
Avg 2154
4 - 2
Aatos
Avg 2117
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4706609 | Zeneli, Klendi | CM | 2265 | 0-1 | 501239 | Hokkanen, Petri | FM | 2187 |
| 2 | 4700295 | Zymberi, Astrit | FM | 2068 | 1/2-1/2 | 500593 | Salo, Heikki | FM | 2208 |
| 3 | 22100300 | Asllani, Muhamet | CM | 2251 | 1-0 | 500712 | Pulkkinen, Kari | FM | 2163 |
| 4 | 22100610 | Mehmeti, Shqipdon | 2148 | 1-0 | 502677 | Tolonen, Mikko | 2060 | ||
| 5 | 912840 | Ermeni, Avni | FM | 2126 | 1-0 | 501263 | Lammi, Jyri | 2066 | |
| 6 | 3600114 | Bahtiri, Sabri | 2067 | 1/2-1/2 | 511773 | Kivilahti, Rami | 2018 |