Chania Chess Academy
Tabell
Spiller
| Spiller | Partien | Score | % | Performance |
|---|---|---|---|---|
| Bairamian, Artur | 7 | 4.5 | 64% | 2230 |
| Ballas, Athanasios-Panagiotis | 7 | 4.5 | 64% | 2357 |
| Serntedakis, Athanasios | 7 | 4 | 57% | 2223 |
| Kalogridakis, Georgios | 7 | 3.5 | 50% | 2318 |
| Liodakis, Konstantinos-Spyros | 7 | 2 | 29% | 2290 |
| Papadopoulos, Argirios | 7 | 1.5 | 21% | 2018 |
Matches
Ronn
Ekipp
Avg
Resultat
Ekipp
Avg
Ronn 1 Perfect 2279 3 - 3 Chania Chess Academy 2117
Perfect
Avg 2279
3 - 3
Chania Chess Academy
Avg 2117
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2801990 | Smirin, Ilia | GM | 2554 | 1-0 | 4217136 | Liodakis, Konstantinos-Spyros | 2227 | |
| 2 | 13902393 | Hamitevici, Vladimir | GM | 2444 | 1/2-1/2 | 4249666 | Kalogridakis, Georgios | 2248 | |
| 3 | 12000035 | Atlas, Valery | IM | 2407 | 1-0 | 4224078 | Ballas, Athanasios-Panagiotis | 2139 | |
| 4 | 4105168 | Kurochkin, Victor | 2370 | 1/2-1/2 | 4241509 | Papadopoulos, Argirios | FM | 2080 | |
| 5 | 34106917 | Pleshkov, Mikhail | 2033 | 0-1 | 4239423 | Serntedakis, Athanasios | 2108 | ||
| 6 | 13905775 | Mindru, Valeriu | 1865 | 0-1 | 4295064 | Bairamian, Artur | 1898 |
Ronn 2 Chania Chess Academy 2117 2 - 4 CE Nyon 2397
Chania Chess Academy
Avg 2117
2 - 4
CE Nyon
Avg 2397
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4217136 | Liodakis, Konstantinos-Spyros | 2227 | 0-1 | 696358 | Bellahcene, Bilel | GM | 2485 | |
| 2 | 4249666 | Kalogridakis, Georgios | 2248 | 1-0 | 13500767 | Charnushevich, Aliaksei | GM | 2496 | |
| 3 | 4224078 | Ballas, Athanasios-Panagiotis | 2139 | 1/2-1/2 | 20695586 | Willems, Niels | FM | 2373 | |
| 4 | 4241509 | Papadopoulos, Argirios | FM | 2080 | 0-1 | 20675569 | Dudognon, Thibault | IM | 2344 |
| 5 | 4239423 | Serntedakis, Athanasios | 2108 | 1/2-1/2 | 650420 | Joie, Sebastien | IM | 2369 | |
| 6 | 4295064 | Bairamian, Artur | 1898 | 0-1 | 937576 | Ondozi, Murtez | FM | 2316 |
Ronn 3 Chania Chess Academy 2117 3.5 - 2.5 Sharks 4NCL 2125
Chania Chess Academy
Avg 2117
3.5 - 2.5
Sharks 4NCL
Avg 2125
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4217136 | Liodakis, Konstantinos-Spyros | 2227 | 1/2-1/2 | 412384 | Roberson, Peter T | IM | 2451 | |
| 2 | 4249666 | Kalogridakis, Georgios | 2248 | 0-1 | 1506951 | Willis, Rupert | 2117 | ||
| 3 | 4224078 | Ballas, Athanasios-Panagiotis | 2139 | 1-0 | 470775 | Mccarthy, Kevin C | 1942 | ||
| 4 | 4241509 | Papadopoulos, Argirios | FM | 2080 | 0-1 | 410950 | Varnam, Liam D | 2097 | |
| 5 | 4239423 | Serntedakis, Athanasios | 2108 | 1-0 | 422444 | Murphy, Hugh W | 2008 | ||
| 6 | 4295064 | Bairamian, Artur | 1898 | 1-0 | 4255470 | Lentzos, Ioanis | 2134 |
Ronn 4 Schachgesellschaft Solingen 2250 3 - 3 Chania Chess Academy 2117
Schachgesellschaft Solingen
Avg 2250
3 - 3
Chania Chess Academy
Avg 2117
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12989983 | Krastev, Alexander | IM | 2425 | 1-0 | 4217136 | Liodakis, Konstantinos-Spyros | 2227 | |
| 2 | 1051563 | Van Foreest, Machteld | FM | 2314 | 1/2-1/2 | 4249666 | Kalogridakis, Georgios | 2248 | |
| 3 | 12983292 | Bashylina, Luisa | WFM | 2155 | 1/2-1/2 | 4224078 | Ballas, Athanasios-Panagiotis | 2139 | |
| 4 | 4605330 | Berg, Michael | FM | 2272 | 0-1 | 4241509 | Papadopoulos, Argirios | FM | 2080 |
| 5 | 34618961 | Maenken, Merlin | 2165 | 1-0 | 4239423 | Serntedakis, Athanasios | 2108 | ||
| 6 | 4620887 | Kniest, Oliver | FM | 2170 | 0-1 | 4295064 | Bairamian, Artur | 1898 |
Ronn 5 Chania Chess Academy 2117 3 - 3 SK Rockaden #2 (SWE) 2219
Chania Chess Academy
Avg 2117
3 - 3
SK Rockaden #2 (SWE)
Avg 2219
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4217136 | Liodakis, Konstantinos-Spyros | 2227 | 1-0 | Crevatin, Leo | FM | 2273 | ||
| 2 | 4249666 | Kalogridakis, Georgios | 2248 | 0-1 | Hedman, Erik | IM | 2264 | ||
| 3 | 4224078 | Ballas, Athanasios-Panagiotis | 2139 | 1-0 | Zadruzny, Nicolaj | FM | 2269 | ||
| 4 | 4241509 | Papadopoulos, Argirios | FM | 2080 | 0-1 | Willstedt, Lukas | 2175 | ||
| 5 | 4239423 | Serntedakis, Athanasios | 2108 | 1/2-1/2 | Nikolic, Vladan | 2207 | |||
| 6 | 4295064 | Bairamian, Artur | 1898 | 1/2-1/2 | Jonsson, Filip | 2127 |
Ronn 6 Aatos 2216 2.5 - 3.5 Chania Chess Academy 2117
Aatos
Avg 2216
2.5 - 3.5
Chania Chess Academy
Avg 2117
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 503142 | Nyback, Tomi | GM | 2591 | 1-0 | 4217136 | Liodakis, Konstantinos-Spyros | 2227 | |
| 2 | 501239 | Hokkanen, Petri | FM | 2187 | 1/2-1/2 | 4249666 | Kalogridakis, Georgios | 2248 | |
| 3 | 500593 | Salo, Heikki | FM | 2208 | 0-1 | 4224078 | Ballas, Athanasios-Panagiotis | 2139 | |
| 4 | 500712 | Pulkkinen, Kari | FM | 2163 | 1-0 | 4241509 | Papadopoulos, Argirios | FM | 2080 |
| 5 | 502928 | Prieur, Eetu | 2129 | 0-1 | 4239423 | Serntedakis, Athanasios | 2108 | ||
| 6 | 511773 | Kivilahti, Rami | 2018 | 0-1 | 4295064 | Bairamian, Artur | 1898 |
Ronn 7 Chania Chess Academy 2117 2 - 4 SK Dunajska Streda 2342
Chania Chess Academy
Avg 2117
2 - 4
SK Dunajska Streda
Avg 2342
| BO | NAT ID | Spiller | Status | RTGN | Resultat | NAT ID | Spiller | Status | RTGN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4217136 | Liodakis, Konstantinos-Spyros | 2227 | 1/2-1/2 | 785857 | Pasti, Aron | IM | 2366 | |
| 2 | 4249666 | Kalogridakis, Georgios | 2248 | 1-0 | 14903172 | Rigo, Zsolt | IM | 2403 | |
| 3 | 4224078 | Ballas, Athanasios-Panagiotis | 2139 | 1/2-1/2 | 742570 | Bagi, Mate | IM | 2431 | |
| 4 | 4241509 | Papadopoulos, Argirios | FM | 2080 | 0-1 | 700509 | Varga, Zoltan | GM | 2286 |
| 5 | 4239423 | Serntedakis, Athanasios | 2108 | 0-1 | 716529 | Csonka, Attila Istvan | IM | 2301 | |
| 6 | 4295064 | Bairamian, Artur | 1898 | 0-1 | 14918854 | Takacs, Laszlo | FM | 2267 |