Resultater Sussex Martlets · 40th European Chess Club Cup 2025
Turnéieren

40th European Chess Club Cup 2025

19. Okt. 2025 - 25. Okt. 2025Rhodes

Sussex Martlets

Back to tournament

Tabell

OPEN

#EkippTB1TB3
1 SuperChess 14 31.5
2 Alkaloid 12 30.5
3 Novy Bor 12 31.5
4 Bayegan Pendik chess sports club 11 33
5 Tuxera Aquaprofit Nagykanizsai Sakk Klub 11 29.5
6 Kfar Saba 11 29.5
7 CE Nyon 11 24
8 Vugar Gashimov 10 28.5
9 Turkish Airlines sports club 10 29
10 Rishon Le Zion #1 10 27
11 SG Riehen 10 27.5
12 MTK Budapest 10 26
13 SK K Cero Invest Nitra 10 26
14 SK Rockaden #1 (SWE) 10 25
15 Sigil Fund Pardubice 10 23.5
16 LSG Leiden 10 24.5
17 Schachfreunde Berlin 1903 9 24
18 Silla-Integrant Col.lectius 9 26
19 SG Winterthur 9 24.5
20 Guzelbahce Satranc Spor Kulubu 9 27
21 Pausa Chess Team 9 25.5
22 Kavala 9 23
23 KSK Rochade (BEL) 9 22
24 Limhamns SK 9 22.5
25 De Stukkenjagers 9 22
26 Beer Sheva 8 23
27 Konya Yildiz Satranc SK 8 23.5
28 Vilnius MRU-ROSK Consulting 8 22.5
29 Paul Keres #1 8 25.5
30 FC St. Pauli 8 21.5
31 De Sprenger Echternach 8 20.5
32 SV Werder Bremen 8 21.5
33 Ippotis Rhodes chess club 8 22.5
34 SK Dunajska Streda 8 21.5
35 Reykjavik chess club 8 21.5
36 Schachgesellschaft Solingen 8 23
37 Lunds ASK 8 20
38 Differdange 8 23.5
39 HSK Lister Turm 8 24.5
40 Blackthorne 8 21.5
41 SK Oaza Praha loznice.cz 8 21
42 Wasa SK 8 22
43 Skakklubben Nordkalotten 8 21.5
44 SK Modra 8 21
45 Tammer-Shakki 8 19
46 SMK Juoda Balta 7 22
47 Perfect 7 22
48 Sussex Martlets 7 19.5
49 Breidablik 7 21
50 Chania Chess Academy 7 20
51 Drejtesia Trokadero 7 21
52 Fjolnir 7 21.5
53 KBSK Brugge 7 23
54 Kingston Kings 7 20.5
55 Goztepe Spor Kulubu 7 24
56 SK Rockaden #2 (SWE) 7 22
57 CE Gambit Bonnevoie #1 7 20
58 SK 1911 7 18.5
59 Dardania 7 22
60 Alta Sjakklubb 7 18.5
61 Rishon Le Zion #2 6 21.5
62 Lefkos Pyrgos 6 20.5
63 Davit Jojua's chess club 6 22
64 TSV Schoenaich 6 20.5
65 Cheddleton Savills Catering 6 20
66 SK Doppelbauer Kiel 6 22
67 Aarhus Skakklub 6 19.5
68 Paul Keres #3 6 19
69 Baerum Schakselskap 6 17.5
70 HWP Haarlem 6 20
71 Akureyri 6 17.5
72 Bronshoj Skak Forening 6 17.5
73 Dundee City 6 19.5
74 Blanchardstown 6 20.5
75 KOSK Oostende 6 17
76 Aatos 5 18.5
77 SK Zmaj 5 19.5
78 Sharks 4NCL 5 19
79 Ennis chess club 5 20
80 SK Radnicki 5 18.5
81 Etela-Vantaan 5 17
82 Malerei 2000 Rapid Feffernitz 5 18
83 Master Chess 5 17.5
84 SOSS Norway 5 17.5
85 Paul Keres #2 5 13
86 Diagonal Alcorcon 5 16
87 Cercle d'èchecs de Monte-Carlo 5 13.5
88 Standard de Liège TAL 4 17.5
89 University College Dublin 4 17.5
90 White Rose 4 16.5
91 Dragen 4 15
92 Bloemendaalse SV 4 15.5
93 Malahide 4 16
94 Cardiff chess club #1 3 15.5
95 Wetteren 3 12.5
96 CE Gambit Bonnevoie #2 3 15.5
97 Morriston in Wales 3 14
98 The full ponty 3 15
99 Dimon 2 15
100 St. Benildus 2 14.5
101 SK Konig Tegel 2 10
102 Cardiff chess club #2 1 10.5
Spiller
SpillerPartienScore%Performance
Brewer, Callum D 7 4.5 64% 2324
Graham, David B 7 4 57% 2225
Willson, Ollie 7 3.5 50% 2160
Blake, J Morgan 7 3 43% 2104
Cumming, Rhys 7 3 43% 2306
Grant, David J 7 1.5 21% 1998
Matches
Ronn Ekipp Avg Resultat Ekipp Avg
Ronn 1 SK K Cero Invest Nitra 2395 4.5 - 1.5 Sussex Martlets 2130
4.5 - 1.5
Sussex Martlets Avg 2130
Match 20 · 19. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 14936372 Sahidi, Samir IM 2490 1/2-1/2 470163 Cumming, Rhys FM 2285
2 14933080 Haring, Filip IM 2479 1-0 435309 Brewer, Callum D 2140
3 14900025 Stohl, Igor GM 2394 1/2-1/2 403717 Grant, David J CM 2114
4 14943450 Bochnicka, Vladimir IM 2347 1-0 408131 Graham, David B 2114
5 14925621 Jablonicky, Martin IM 2330 1-0 423394 Blake, J Morgan CM 2058
6 14900840 Komora, Andrej FM 2332 1/2-1/2 424714 Willson, Ollie 2070
Ronn 2 Sussex Martlets 2130 4.5 - 1.5 SK Zmaj 1931
Sussex Martlets Avg 2130
4.5 - 1.5
SK Zmaj Avg 1931
Match 47 · 20. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 470163 Cumming, Rhys FM 2285 1-0 16246209 Abed, Rashid 1882
2 435309 Brewer, Callum D 2140 1/2-1/2 34490353 Alimov, Fedor 1833
3 403717 Grant, David J CM 2114 0-1 5080789 Manukonda, Arun 2063
4 408131 Graham, David B 2114 1-0 30980810 Chaudhury, Anmay Kumar 1832
5 423394 Blake, J Morgan CM 2058 1-0 48733660 Agarwal, Anay 1884
6 424714 Willson, Ollie 2070 1-0 919152 Simonovic, Miroslav CM 2092
Ronn 3 Schachgesellschaft Solingen 2250 3 - 3 Sussex Martlets 2130
Match 32 · 21. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 12989983 Krastev, Alexander IM 2425 1/2-1/2 470163 Cumming, Rhys FM 2285
2 1051563 Van Foreest, Machteld FM 2314 1/2-1/2 435309 Brewer, Callum D 2140
3 12983292 Bashylina, Luisa WFM 2155 1/2-1/2 403717 Grant, David J CM 2114
4 4605330 Berg, Michael FM 2272 0-1 408131 Graham, David B 2114
5 34618961 Maenken, Merlin 2165 1/2-1/2 423394 Blake, J Morgan CM 2058
6 4620887 Kniest, Oliver FM 2170 1-0 424714 Willson, Ollie 2070
Ronn 4 Sussex Martlets 2130 2 - 4 Aatos 2205
Sussex Martlets Avg 2130
2 - 4
Aatos Avg 2205
Match 29 · 22. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 470163 Cumming, Rhys FM 2285 0-1 503142 Nyback, Tomi GM 2591
2 435309 Brewer, Callum D 2140 1-0 501239 Hokkanen, Petri FM 2187
3 403717 Grant, David J CM 2114 0-1 500593 Salo, Heikki FM 2208
4 408131 Graham, David B 2114 1/2-1/2 500712 Pulkkinen, Kari FM 2163
5 423394 Blake, J Morgan CM 2058 1/2-1/2 502677 Tolonen, Mikko 2060
6 424714 Willson, Ollie 2070 0-1 511773 Kivilahti, Rami 2018
Ronn 5 Sussex Martlets 2130 3.5 - 2.5 Dardania 2216
Sussex Martlets Avg 2130
3.5 - 2.5
Dardania Avg 2216
Match 34 · 23. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 470163 Cumming, Rhys FM 2285 1/2-1/2 6351921 Saraci, Nderim IM 2445
2 435309 Brewer, Callum D 2140 1/2-1/2 4704665 Boci, Mateu FM 2186
3 403717 Grant, David J CM 2114 0-1 4701968 Saraci, Korab CM 2197
4 408131 Graham, David B 2114 1/2-1/2 955388 Jashari, Ardian FM 2166
5 423394 Blake, J Morgan CM 2058 1-0 3612236 Budima, Armend CM 2169
6 424714 Willson, Ollie 2070 1-0 22101381 Krasniqi, Alban 2131
Ronn 6 SK Rockaden #2 (SWE) 2219 2.5 - 3.5 Sussex Martlets 2130
2.5 - 3.5
Sussex Martlets Avg 2130
Match 29 · 24. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 Crevatin, Leo FM 2273 1/2-1/2 470163 Cumming, Rhys FM 2285
2 Hedman, Erik IM 2264 0-1 435309 Brewer, Callum D 2140
3 Zadruzny, Nicolaj FM 2269 1/2-1/2 403717 Grant, David J CM 2114
4 Willstedt, Lukas 2175 1/2-1/2 408131 Graham, David B 2114
5 Nikolic, Vladan 2207 1-0 423394 Blake, J Morgan CM 2058
6 Jonsson, Filip 2127 0-1 424714 Willson, Ollie 2070
Ronn 7 Sussex Martlets 2130 1.5 - 4.5 De Stukkenjagers 2289
Sussex Martlets Avg 2130
1.5 - 4.5
De Stukkenjagers Avg 2289
Match 20 · 25. Okt. 2025
BONAT IDSpillerStatusRTGNResultatNAT IDSpillerStatusRTGN
1 470163 Cumming, Rhys FM 2285 0-1 1051008 Baselmans, Luuk FM 2384
2 435309 Brewer, Callum D 2140 1-0 1051075 Van Roon, Sjoerd FM 2288
3 403717 Grant, David J CM 2114 0-1 1007041 Bijlsma, Nick FM 2280
4 408131 Graham, David B 2114 1/2-1/2 203602 Froeyman, Helmut FM 2268
5 423394 Blake, J Morgan CM 2058 0-1 1048139 Baselmans, Sam 2264
6 424714 Willson, Ollie 2070 0-1 238902 Raats, Joppe 2252